LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
K. 12M 23% 50,000 check 0
S. M. 24M 20.98% 100,000 check 0
M. S. 36M 18.96% 250,000 check 0
A. K. 24M 20.94% 180,000 check 0
M. B. 24M 18.93% 110,000 check 0
M. M. 36M 21.99% 400,000 check 0
A. M. 24M 23% 200,000 check 0
S. D. 24M 20.94% 200,000 72,230 174,624
S. M. 24M 22% 100,000 check 0
A. G. 24M 22% 300,000 check 0
S. P. 24M 22% 100,000 check 0
A. C. 18M 23.9% 70,000 check 0
J. M. 18M 20.94% 80,000 45,125 49,758
R. V. 24M 25.96% 200,000 59,557 201,142
V. B. 24M 21.98% 200,000 check 0
M. T. 24M 23% 80,000 check 0
A. S. 24M 24% 150,000 check 0
J. S. 24M 20.92% 180,000 check 0
M. K. 24M 21% 150,000 check 0
J. N. 36M 25.93% 140,000 64,843 138,377
J. Y. 24M 19.95% 150,000 check 0
A. S. 36M 23.97% 150,000 check 0
R. J. 24M 24% 200,000 check 0
S. T. 24M 18.85% 200,000 check 0
M. A. 24M 18% 290,000 check 0
A. D. 36M 19.71% 237,500 check 0
G. N. 24M 21% 100,000 check 0
J. N. 24M 22% 130,000 check 0
A. S. 24M 19% 200,000 130,508 112,644
M. O. 24M 21% 120,000 check 0
B. S. 18M 16% 100,000 check 0
P. A. 12M 21.86% 70,000 check 0
K. S. 24M 20.83% 150,000 check 0
P. M. 36M 16% 700,000 check 0
S. K. 24M 24% 150,000 check 0
G. J. 24M 22% 150,000 check 0
R. M. 24M 22% 150,000 check 0
S. K. 24M 21% 200,000 13,914 234,618
H. N. 18M 20% 100,000 check 0
K. Y. 24M 24% 100,000 50,845 76,118
M. N. 24M 20% 175,000 check 0
S. C. 12M 24% 50,000 check 0
A. S. 18M 22.5% 100,000 check 0
Y. K. 24M 19% 200,000 check 0
K. K. 24M 22% 100,000 check 0
H. O. 18M 20% 60,000 check 0
R. S. 24M 22% 150,000 check 0
A. D. 24M 22% 500,000 check 0
R. K. 36M 20% 50,000 check 0
K. S. 18M 23% 60,000 check 0
401- 450 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].