LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
V. B. 6M 22% 100,000 check 0
S. D. 18M 25% 50,000 check 0
M. S. 12M 27% 50,000 44,935 13,100
G. S. 18M 21% 60,000 check 0
S. 24M 19.87% 150,000 check 0
J. V. 24M 23% 120,000 check 0
A. S. 36M 18.92% 300,000 check 0
K. K. 6M 21% 24,000 check 0
V. N. 24M 25.89% 350,000 26,131 426,373
G. 24M 22.86% 100,000 3,318 122,018
K. P. 24M 22% 170,000 47,174 166,575
P. S. 18M 19.86% 45,000 check 0
V. L. 24M 19% 150,000 87,227 95,256
A. B. 18M 22% 80,000 check 0
N. R. 24M 21.74% 300,000 check 0
S. C. 24M 21% 200,000 check 0
M. G. 24M 18.97% 332,500 check 0
N. P. 12M 22% 70,000 check 0
V. K. 24M 18.87% 190,000 check 0
P. R. 6M 20% 50,000 check 0
M. S. 24M 16.87% 373,000 check 0
L. S. 24M 20.88% 100,000 check 0
S. L. 24M 19.65% 100,000 check 0
A. A. 18M 23% 150,000 20,949 159,608
V. S. 24M 19% 300,000 check 0
A. T. 18M 20% 90,000 check 0
A. G. 24M 21.97% 225,000 34,246 246,178
S. K. 18M 32.98% 100,000 24,407 104,107
S. G. 24M 17.84% 140,000 91,017 77,010
V. S. 12M 22% 50,000 check 0
S. K. 24M 25% 300,000 check 0
K. P. 36M 21% 220,000 check 0
S. M. 24M 21% 225,000 check 0
M. R. 24M 18.93% 200,000 181,333 60,432
A. K. 24M 21% 100,000 check 0
S. M. 24M 20.93% 150,000 check 0
D. L. 24M 19.85% 100,000 check 0
A. P. 24M 18% 300,000 check 0
K. V. 24M 24% 455,350 check 0
B. K. 24M 22.8% 100,000 check 0
L. L. 24M 21% 315,000 check 0
S. K. 12M 21% 55,000 check 0
S. P. 18M 20.9% 100,000 check 0
B. D. 36M 22.89% 350,000 check 0
S. S. 24M 20.63% 200,000 check 0
R. F. 18M 18.85% 100,000 check 0
A. K. 24M 26% 200,000 63,435 197,182
A. T. 24M 18.78% 90,000 check 0
A. S. 18M 22% 150,000 check 0
P. 24M 20% 200,000 check 0
351- 400 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].