LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
A. D. 36M 23.83% 350,000 check 0
D. K. 36M 18.93% 300,000 120,501 275,067
A. K. 12M 18% 30,000 check 0
K. S. 24M 23.92% 250,000 check 0
P. G. 24M 26.75% 280,000 146,144 218,977
K. K. 24M 21% 200,000 check 0
A. S. 36M 22.18% 325,000 check 0
Y. K. 24M 20.69% 130,000 check 0
S. K. 18M 21% 100,000 check 0
S. S. 24M 24% 225,000 163,499 123,708
C. P. 24M 22.9% 200,000 check 0
T. T. 24M 20.38% 200,000 check 0
S. D. 24M 22.93% 200,000 check 0
V. H. 18M 23% 50,000 14,436 45,162
V. G. 36M 22% 250,000 check 0
T. K. 18M 20% 100,000 check 0
M. M. 18M 20.75% 100,000 check 0
M. K. 18M 24% 50,000 19,143 40,887
H. K. 24M 22.89% 90,000 10,468 115,148
G. K. 24M 20.88% 200,000 152,469 93,945
A. G. 24M 22.8% 125,000 check 0
H. R. 18M 20.95% 80,000 check 0
R. K. 24M 21% 200,000 check 0
S. K. 24M 18.95% 300,000 359,302 4,207
J. S. 24M 23% 200,000 104,072 147,684
S. J. 24M 19% 100,000 check 0
D. C. 24M 19.94% 100,000 19,306 102,737
H. K. 24M 19.92% 150,000 check 0
P. S. 24M 20% 300,000 check 0
Y. L. 18M 20.94% 80,000 check 0
S. S. 24M 21% 300,000 check 0
A. S. 24M 23% 100,000 check 0
M. K. 18M 21% 100,000 check 0
T. H. 24M 24.92% 130,000 42,668 149,332
N. V. 18M 25.8% 100,000 96,318 25,344
P. G. 24M 20.95% 200,000 check 0
A. T. 18M 21.86% 70,000 check 0
S. K. 24M 18.82% 180,000 check 0
M. M. 24M 24% 150,000 check 0
S. K. 24M 21% 375,000 check 0
G. R. 36M 19.94% 260,000 check 0
S. K. 12M 36% 40,750 check 0
A. D. 18M 23.88% 100,000 check 0
P. K. 18M 20.9% 50,000 check 0
A. S. 24M 24.97% 125,000 check 0
S. A. 12M 23% 50,000 0 56,448
A. K. 24M 18.94% 350,000 check 0
S. R. 12M 22% 40,000 check 0
P. P. 24M 21.85% 135,000 check 0
A. P. 18M 23.8% 50,000 check 0
301- 350 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].