LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
N. A. 18M 23.8% 50,000 check 0
G. K. 18M 18.8% 70,000 check 0
D. G. 24M 24.69% 170,000 check 0
P. R. 18M 21.83% 150,000 check 0
V. G. 18M 22% 70,000 check 0
S. B. 24M 18% 200,000 check 0
S. S. 24M 28.67% 150,000 check 0
M. L. 24M 23.69% 225,000 check 0
D. S. 24M 20.76% 150,000 check 0
B. R. 18M 24% 70,000 0 84,060
A. C. 36M 20% 240,000 55,000 265,935
R. C. 18M 21.85% 50,000 check 0
V. B. 24M 23.92% 120,000 check 0
A. J. 30M 21.64% 150,000 125,604 69,069
F. R. 24M 21% 100,000 check 0
A. A. 24M 23% 150,000 check 0
P. P. 24M 23.5% 160,000 check 0
C. M. 24M 20.8% 150,000 check 0
K. B. 24M 22.78% 225,000 check 0
D. B. 12M 23.8% 100,000 check 0
D. 24M 24% 200,000 148,022 105,730
B. R. 24M 19.79% 160,000 check 0
V. S. 18M 21.9% 50,000 check 0
A. D. 18M 20.63% 70,000 check 0
G. A. 24M 22% 120,000 check 0
P. B. 24M 23.2% 100,000 check 0
D. K. 24M 22% 200,000 0 249,587
J. 18M 24% 110,000 check 0
S. 24M 23.78% 356,000 285,965 188,659
P. R. 12M 19% 170,000 check 0
N. 24M 24.68% 200,000 56,920 198,464
H. R. 24M 23% 150,000 107,089 81,431
V. N. 24M 19% 100,000 check 0
V. 24M 24% 250,000 check 0
M. C. 24M 21.74% 125,000 107,690 47,566
R. B. 36M 23.95% 215,000 check 0
N. K. 24M 26.82% 200,000 check 0
N. K. 24M 20.84% 200,000 check 0
A. K. 12M 24% 50,000 check 0
R. K. 18M 22.68% 95,000 check 0
B. S. 18M 24% 50,000 23,352 36,696
V. S. 12M 21% 50,000 check 0
A. G. 24M 24% 200,000 105,385 148,036
A. A. 12M 28% 49,000 check 0
D. N. 18M 19.87% 150,000 check 0
P. K. 24M 23% 200,000 check 0
C. H. 36M 23.98% 300,000 check 0
G. U. 18M 25% 30,000 check 0
K. T. 24M 26.94% 80,000 43,480 60,872
R. D. 18M 25.78% 60,000 check 0
251- 300 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].