LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED PAID PAYMENT DUE
B. M. 12M 13.05% 50,000 check 0
D. K. 24M 23.86% 255,000 check 0
M. S. 24M 18% 70,000 check 0
A. R. 18M 17% 70,000 check 0
P. K. 24M 29.74% 70,000 70,766 22,930
M. M. 24M 24.08% 500,000 check 0
C. 36M 27.08% 400,000 check 0
M. 24M 23% 150,000 check 0
J. M. 12M 27% 50,000 check 0
M. R. 24M 17.21% 145,000 check 0
V. S. 36M 14.35% 135,000 check 0
P. N. 24M 18% 100,000 check 0
P. P. 18M 18.09% 140,000 check 0
K. S. 24M 17.48% 335,000 check 0
N. A. 24M 23% 150,000 check 0
S. M. 18M 19.12% 125,000 check 0
R. G. 18M 19.64% 100,000 check 0
K. K. 18M 19.96% 130,000 check 0
A. A. 24M 20.04% 142,000 79,149 94,419
D. G. 24M 20.82% 190,000 check 0
N. A. 36M 22% 180,000 185,616 61,156
J. B. 12M 21.52% 125,000 check 0
C. K. 12M 23.54% 37,000 check 0
M. T. 24M 21.56% 125,000 check 0
S. A. 12M 33.67% 45,000 33,847 19,781
A. K. 12M 29.13% 95,000 78,567 34,510
V. K. 24M 25% 100,000 check 0
M. C. 12M 31.58% 100,000 48,394 69,554
M. B. 24M 18.42% 95,000 check 0
P. J. 6M 20.7% 200,000 138,071 74,167
M. K. 24M 20.46% 200,000 145,780 99,596
K. V. 12M 36% 90,000 check 0
S. P. 12M 26% 30,000 check 0
P. K. 24M 15% 100,000 check 0
T. D. 24M 19.9% 300,000 check 0
M. A. 12M 35.68% 31,000 24,880 12,440
R. J. 24M 22% 192,500 196,437 44,855
M. R. 24M 24.3% 242,000 112,812 194,601
D. V. 12M 21.83% 80,000 check 0
A. G. 24M 26.44% 240,000 check 0
P. K. 18M 17.42% 435,000 check 0
H. B. 12M 20.54% 55,000 check 0
R. A. 18M 34.55% 110,000 check 0
M. S. 24M 20.68% 141,000 check 0
H. K. 12M 25.5% 60,000 check 0
S. A. 18M 20.73% 100,000 check 0
H. P. 18M 26.8% 100,000 check 0
N. K. 24M 22.36% 55,000 check 0
M. N. 18M 21.89% 300,000 check 0
K. S. 18M 23.71% 100,000 99,825 19,965
1- 50 of 127167

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED Total amount of the Loan taken.
PAID Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING Total amount not paid by the Borrowers within 90 days of the due date.