LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
---|---|---|---|---|---|
C. G. | 36M | 16% | 300,000 | ![]() | 0 |
T. S. | 18M | 25.4% | 100,000 | ![]() | 0 |
K. K. | 24M | 21.99% | 200,000 | 213,164 | 38,387 |
C. J. | 18M | 22.93% | 43,000 | ![]() | 0 |
P. P. | 24M | 31% | 50,000 | ![]() | 0 |
S. J. | 18M | 26.55% | 80,000 | ![]() | 0 |
V. T. | 18M | 24.85% | 90,000 | ![]() | 0 |
R. K. | 24M | 27.87% | 150,000 | ![]() | 0 |
A. C. | 18M | 29.25% | 80,000 | ![]() | 0 |
M. T. | 12M | 36% | 40,000 | ![]() | 0 |
R. N. | 18M | 26% | 50,000 | ![]() | 0 |
P. S. | 24M | 25.58% | 95,000 | ![]() | 0 |
M. K. | 24M | 26.66% | 110,000 | ![]() | 0 |
L. D. | 24M | 27.82% | 110,000 | ![]() | 0 |
V. V. | 24M | 25.07% | 200,000 | ![]() | 0 |
H. M. | 24M | 33% | 86,000 | ![]() | 0 |
B. R. | 12M | 20% | 40,000 | 30,274 | 14,264 |
H. D. | 24M | 29.11% | 228,000 | ![]() | 0 |
R. B. | 24M | 27.9% | 50,000 | 38,388 | 27,420 |
A. D. | 24M | 25.43% | 150,000 | ![]() | 0 |
V. R. | 12M | 27% | 50,000 | ![]() | 0 |
N. B. | 24M | 25.77% | 140,000 | ![]() | 0 |
V. J. | 24M | 16.82% | 240,000 | ![]() | 0 |
S. M. | 24M | 27.33% | 75,000 | ![]() | 0 |
P. K. | 18M | 25% | 60,000 | ![]() | 0 |
S. N. | 24M | 29% | 76,000 | ![]() | 0 |
A. K. | 24M | 25.4% | 150,000 | ![]() | 0 |
R. M. | 18M | 29% | 50,000 | ![]() | 0 |
P. R. | 18M | 30% | 76,000 | ![]() | 0 |
N. S. | 24M | 28.85% | 100,000 | ![]() | 0 |
L. A. | 24M | 26% | 190,000 | ![]() | 0 |
A. S. | 12M | 29% | 50,000 | ![]() | 0 |
D. N. | 18M | 32.87% | 76,000 | 59,466 | 37,842 |
P. S. | 12M | 32% | 30,000 | ![]() | 0 |
S. T. | 24M | 30% | 160,000 | ![]() | 0 |
S. P. | 24M | 23.98% | 270,000 | ![]() | 0 |
T. S. | 24M | 25.88% | 160,000 | ![]() | 0 |
M. N. | 24M | 23.97% | 250,000 | ![]() | 0 |
N. | 24M | 25.35% | 100,000 | ![]() | 0 |
A. A. | 24M | 23.1% | 250,000 | ![]() | 0 |
S. K. | 6M | 20% | 30,000 | ![]() | 0 |
S. P. | 24M | 23.93% | 300,000 | ![]() | 0 |
R. O. | 18M | 28% | 50,000 | ![]() | 0 |
G. R. | 18M | 27.4% | 50,000 | ![]() | 0 |
S. S. | 24M | 25.8% | 135,000 | ![]() | 0 |
C. A. | 24M | 19.95% | 100,000 | ![]() | 0 |
S. R. | 36M | 21.17% | 130,000 | 165,923 | 10,801 |
P. T. | 36M | 28.93% | 200,000 | 22,610 | 278,890 |
A. K. | 24M | 23.92% | 250,000 | ![]() | 0 |
N. C. | 24M | 24.6% | 125,000 | ![]() | 0 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
Name | Name of the borrower. |
---|---|
TENURE | Number of months for which the Loan has been granted. |
WEIGHTED ROI | Rate of interest at which the loan has been granted. |
BORROWED(INR) | Total amount of the Loan taken. |
PAID(INR) | Total amount paid by the Borrowers till date. |
![]() | Loan Fully Paid. |
PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |