LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
D. K. 36M 28% 250,000 check 0
R. P. 36M 18.05% 190,000 check 0
A. F. 24M 23% 100,000 check 0
A. K. 24M 21% 100,000 42,233 81,726
V. K. 36M 25.79% 400,000 71,325 507,231
M. S. 36M 24% 150,000 check 0
R. R. 36M 27.19% 250,000 check 0
A. I. 24M 21.77% 150,000 178,595 7,765
R. D. 36M 25.56% 250,000 check 0
V. 18M 22% 80,000 40,738 53,894
A. S. 36M 26.38% 112,000 check 0
M. U. 36M 25.48% 250,000 check 0
Y. P. 24M 30% 70,000 check 0
A. N. 36M 21.88% 250,000 check 0
R. S. 24M 26.85% 50,000 11,390 53,746
M. H. 36M 21.64% 220,000 check 0
G. R. 36M 30% 100,000 check 0
D. G. 24M 24.97% 72,000 check 0
S. R. 24M 23.87% 120,000 check 0
N. S. 24M 23.08% 150,000 check 0
K. A. 24M 27.58% 100,000 check 0
A. K. 36M 23.71% 250,000 check 0
D. R. 12M 36% 44,500 check 0
A. N. 36M 25.8% 150,000 168,213 28,070
R. B. 24M 29.9% 100,000 check 0
R. B. 24M 24.03% 100,000 check 0
N. S. 36M 23.93% 300,000 check 0
R. K. 18M 20% 100,000 check 0
V. S. 24M 29.2% 100,000 check 0
G. 36M 24.33% 200,000 126,112 157,640
S. K. 24M 25.3% 100,000 check 0
V. K. 18M 20.9% 60,000 23,472 46,944
G. K. 24M 23.57% 250,000 169,593 146,367
D. P. 24M 23.85% 100,000 119,569 7,127
P. I. 24M 25.6% 230,000 37,035 259,245
N. R. 24M 23.4% 150,000 check 0
N. C. 12M 30% 50,000 20,047 38,928
S. B. 36M 24% 200,000 check 0
P. T. 36M 22.77% 150,000 158,460 49,944
M. G. 6M 16.93% 100,000 check 0
V. G. 24M 29.6% 50,000 check 0
T. 36M 21.13% 350,000 290,091 185,541
J. K. 24M 25.38% 145,000 check 0
R. R. 24M 26% 70,000 37,710 52,794
B. M. 24M 28% 100,000 check 0
P. G. 36M 23.6% 250,000 check 0
D. G. 36M 29.56% 200,000 237,445 66,503
S. B. 24M 28.1% 100,000 check 0
J. A. 24M 25.64% 200,000 check 0
M. V. 24M 21.88% 250,000 check 0
101- 150 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].