LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
---|---|---|---|---|---|
N. M. | 24M | 24.8% | 100,000 | 10,650 | 117,150 |
P. R. | 24M | 17% | 110,000 | ![]() | 0 |
P. D. | 36M | 21% | 150,000 | ![]() | 0 |
H. J. | 36M | 23.2% | 400,000 | 194,304 | 364,740 |
A. | 24M | 20.5% | 100,000 | ![]() | 0 |
M. P. | 24M | 29.75% | 50,000 | ![]() | 0 |
H. K. | 24M | 24% | 100,000 | ![]() | 0 |
S. A. | 12M | 23% | 50,000 | ![]() | 0 |
P. J. | 24M | 20% | 50,000 | 22,405 | 38,669 |
V. M. | 36M | 20.25% | 270,000 | ![]() | 0 |
U. S. | 24M | 23.78% | 500,000 | ![]() | 0 |
P. S. | 18M | 15.63% | 100,000 | ![]() | 0 |
S. S. | 24M | 25.4% | 100,000 | 71,214 | 57,330 |
D. K. | 24M | 26.79% | 140,000 | ![]() | 0 |
P. K. | 24M | 25.9% | 100,000 | ![]() | 0 |
P. P. | 24M | 25.75% | 110,000 | ![]() | 0 |
V. C. | 36M | 22.15% | 200,000 | ![]() | 0 |
N. S. | 36M | 21% | 450,000 | ![]() | 0 |
M. R. | 24M | 24.92% | 120,000 | ![]() | 0 |
C. S. | 36M | 25.57% | 300,000 | ![]() | 0 |
P. S. | 36M | 26.08% | 100,000 | ![]() | 0 |
V. N. | 36M | 19.87% | 150,000 | ![]() | 0 |
M. C. | 24M | 21.9% | 100,000 | 110,421 | 13,995 |
B. R. | 36M | 23.57% | 70,000 | ![]() | 0 |
V. K. | 18M | 25.85% | 100,000 | ![]() | 0 |
K. L. | 12M | 14.4% | 50,000 | ![]() | 0 |
S. M. | 36M | 25% | 450,000 | ![]() | 0 |
P. M. | 24M | 19% | 100,000 | ![]() | 0 |
A. S. | 36M | 22.98% | 150,000 | ![]() | 0 |
H. P. | 36M | 21% | 500,000 | ![]() | 0 |
A. S. | 30M | 22% | 150,000 | 77,822 | 119,760 |
A. P. | 12M | 22% | 50,000 | ![]() | 0 |
M. K. | 24M | 17% | 250,000 | ![]() | 0 |
S. S. | 24M | 23% | 24,000 | 5,028 | 25,140 |
A. R. | 24M | 21.96% | 370,000 | ![]() | 0 |
R. J. | 24M | 20.59% | 200,000 | ![]() | 0 |
S. K. | 24M | 27% | 90,000 | ![]() | 0 |
R. T. | 36M | 17.98% | 150,000 | ![]() | 0 |
S. G. | 24M | 19.53% | 150,000 | ![]() | 0 |
A. D. | 24M | 17% | 200,000 | ![]() | 0 |
K. S. | 24M | 21% | 100,000 | ![]() | 0 |
N. S. | 18M | 26% | 100,000 | 0 | 122,769 |
W. K. | 24M | 20.87% | 150,000 | ![]() | 0 |
S. N. | 24M | 20.55% | 100,000 | ![]() | 0 |
R. J. | 24M | 25.8% | 100,000 | ![]() | 0 |
P. M. | 36M | 15.98% | 500,000 | ![]() | 0 |
A. K. | 18M | 21% | 100,000 | ![]() | 0 |
S. C. | 36M | 21.92% | 325,000 | ![]() | 0 |
D. K. | 24M | 21.95% | 95,000 | ![]() | 0 |
P. S. | 24M | 21.74% | 95,000 | ![]() | 0 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
Name | Name of the borrower. |
---|---|
TENURE | Number of months for which the Loan has been granted. |
WEIGHTED ROI | Rate of interest at which the loan has been granted. |
BORROWED(INR) | Total amount of the Loan taken. |
PAID(INR) | Total amount paid by the Borrowers till date. |
![]() | Loan Fully Paid. |
PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |