LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
K. R. 24M 18.94% 250,000 check 0
T. J. 24M 20.89% 100,000 check 0
R. S. 24M 21% 70,000 check 0
P. C. 24M 22% 130,000 151,603 10,301
R. T. 18M 25.63% 80,000 check 0
M. I. 24M 23% 50,000 20,698 42,182
G. G. 24M 20% 250,000 check 0
S. G. 24M 26.89% 140,000 check 0
S. Y. 24M 22.89% 90,000 46,052 66,988
C. 24M 21% 200,000 check 0
K. N. 18M 27.71% 70,000 76,752 9,594
R. V. 18M 16.5% 80,000 check 0
H. N. 36M 23% 280,000 check 0
J. T. 18M 25% 100,000 check 0
U. S. 24M 18% 120,000 check 0
S. S. 18M 22.91% 100,000 check 0
S. D. 24M 20.85% 150,000 check 0
K. 24M 20.93% 150,000 check 0
P. S. 24M 20.82% 270,000 104,292 228,156
N. G. 6M 15.95% 100,000 check 0
A. K. 24M 23.35% 200,000 243,774 9,473
C. S. 18M 24.88% 100,000 check 0
K. M. 24M 20.9% 250,000 25,670 282,370
J. P. 24M 24.7% 200,000 check 0
E. J. 18M 22.73% 110,000 check 0
S. M. 18M 21.55% 80,000 check 0
R. K. 18M 26% 150,000 91,377 91,377
K. K. 18M 23% 150,000 check 0
A. A. 24M 20.83% 150,000 check 0
S. S. 24M 18% 400,000 check 0
Y. B. 24M 20.95% 250,000 check 0
J. C. 12M 16.94% 260,000 check 0
K. K. 18M 24% 200,000 120,069 120,069
R. J. 6M 20% 40,000 check 0
R. M. 12M 24% 150,000 check 0
S. S. 24M 21.8% 150,000 check 0
A. M. 18M 20.75% 70,000 check 0
S. M. 18M 24.8% 100,000 0 120,780
A. G. 18M 25% 50,000 36,960 23,520
N. L. 18M 20% 100,000 check 0
V. A. 24M 20.94% 250,000 64,477 243,941
S. V. 24M 24.84% 200,000 52,223 203,569
B. K. 24M 23% 300,000 check 0
N. P. 18M 20.8% 100,000 check 0
S. S. 24M 21% 300,000 check 0
M. S. 18M 25% 100,000 check 0
S. R. 18M 14% 100,000 check 0
U. P. 24M 22% 140,000 check 0
P. C. 18M 19.95% 60,000 check 0
M. S. 24M 23.92% 300,000 check 0
201- 250 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].