LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
Y. S. 24M 21% 200,000 check 0
S. N. 24M 21% 150,000 check 0
P. M. 24M 22.92% 250,000 76,615 236,542
P. K. 24M 22% 100,000 check 0
R. U. 24M 23% 100,000 86,584 39,786
S. G. 24M 20% 100,000 check 0
M. B. 24M 21% 100,000 check 0
S. K. 24M 20% 250,000 check 0
A. V. 36M 22.4% 150,000 check 0
G. B. 24M 23% 200,000 27,559 225,997
T. S. 24M 19% 150,000 check 0
N. M. 24M 21% 300,000 339,181 30,832
S. C. 24M 23.97% 150,000 59,622 131,077
S. F. 24M 23% 100,000 check 0
A. L. 12M 42% 39,050 check 0
R. B. 36M 22% 420,000 check 0
R. K. 18M 22% 48,000 check 0
D. A. 24M 21% 100,000 check 0
N. K. 24M 20% 100,000 check 0
S. P. 6M 12% 10,000 check 0
M. M. 36M 19% 250,000 168,211 163,302
P. K. 24M 22% 100,000 check 0
I. A. 24M 24% 100,000 check 0
A. D. 24M 22% 100,000 check 0
S. G. 24M 22% 100,000 check 0
V. D. 24M 24% 200,000 123,337 130,629
P. A. 36M 23% 200,000 check 0
A. M. 6M 25% 15,000 check 0
M. A. 24M 26% 100,000 check 0
M. V. 36M 21% 175,000 check 0
S. R. 24M 24% 80,000 check 0
S. K. 24M 22% 100,000 check 0
A. G. 24M 21% 300,000 143,029 229,743
R. S. 24M 21.97% 190,000 check 0
M. B. 24M 23% 200,000 check 0
D. S. 18M 20% 150,000 check 0
K. S. 24M 22% 200,000 check 0
M. A. 24M 21% 100,000 54,600 68,876
B. K. 18M 23% 50,000 check 0
K. S. 18M 18.83% 30,000 check 0
T. M. 24M 22% 150,000 check 0
R. D. 12M 21% 50,000 check 0
P. N. 18M 21% 80,000 check 0
S. P. 24M 23% 150,000 check 0
K. R. 36M 23% 173,000 60,530 181,373
A. K. 24M 21% 250,000 check 0
P. C. 24M 19% 200,000 check 0
P. S. 24M 18.92% 190,000 90,103 140,259
S. S. 36M 24% 148,000 check 0
S. B. 24M 24% 56,000 check 0
451- 500 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].