LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
G. P. 18M 20.5% 50,000 55,697 3,250
V. C. 24M 20% 200,000 check 0
S. K. 24M 21% 175,000 check 0
A. K. 36M 25% 110,000 4,450 152,358
S. 24M 20% 125,000 check 0
C. B. 24M 19% 150,000 check 0
P. S. 24M 21% 150,000 check 0
A. K. 24M 20.88% 130,000 check 0
H. A. 36M 22.96% 260,000 334,107 30,174
A. G. 36M 19.91% 395,000 check 0
K. B. 24M 20.97% 250,000 54,196 254,824
A. K. 24M 20% 180,000 check 0
T. R. 24M 19% 150,000 check 0
K. S. 24M 20% 200,000 127,451 117,568
S. K. 24M 24% 150,000 check 0
R. K. 12M 36% 50,000 check 0
G. P. 36M 18.78% 125,000 check 0
R. R. 24M 19% 200,000 60,581 181,944
M. S. 24M 22% 100,000 check 0
S. Y. 24M 23.83% 180,000 33,721 195,333
N. G. 24M 22% 150,000 check 0
V. K. 24M 22.88% 120,000 check 0
V. S. 24M 22% 70,000 check 0
G. D. 24M 20% 300,000 290,100 77,099
J. S. 36M 16% 51,700 check 0
M. L. 24M 20.67% 225,000 check 0
V. B. 24M 24% 225,000 check 0
A. R. 12M 21% 40,000 check 0
A. S. 24M 23% 158,000 check 0
A. S. 24M 24% 70,000 22,026 66,618
S. 24M 21% 205,000 check 0
S. 36M 16% 54,900 65,908 3,862
A. P. 36M 16% 55,000 check 0
S. K. 36M 16% 52,900 check 0
S. K. 36M 16% 51,800 check 0
P. P. 36M 22% 200,000 206,280 70,861
A. C. 30M 24% 150,000 166,560 34,981
R. P. 36M 21% 200,000 210,705 61,984
D. T. 36M 20.95% 300,000 214,957 192,614
R. Y. 24M 23% 150,000 check 0
A. K. 36M 21% 325,000 72,800 368,918
M. S. 24M 19% 100,000 check 0
N. S. 36M 20% 205,000 check 0
V. V. 24M 22.92% 150,000 check 0
N. M. 24M 20.95% 100,000 check 0
P. G. 24M 19.93% 200,000 108,276 136,555
S. S. 24M 22% 150,000 check 0
M. A. 18M 19% 85,000 check 0
N. B. 24M 18% 100,000 check 0
T. S. 12M 19% 30,000 check 0
501- 550 of 140326

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].