LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
---|---|---|---|---|---|
P. R. | 36M | 16.27% | 150,000 | ![]() | 0 |
P. S. | 12M | 23% | 50,000 | ![]() | 0 |
P. K. | 18M | 24% | 50,000 | ![]() | 0 |
P. | 24M | 18.68% | 200,000 | 53,679 | 189,165 |
H. G. | 24M | 20% | 250,000 | ![]() | 0 |
R. M. | 18M | 24% | 40,000 | ![]() | 0 |
H. B. | 24M | 21.93% | 100,000 | ![]() | 0 |
U. R. | 36M | 20.84% | 280,000 | ![]() | 0 |
S. K. | 24M | 18% | 95,000 | ![]() | 0 |
A. C. | 30M | 20.98% | 150,000 | ![]() | 0 |
S. S. | 24M | 19% | 350,000 | ![]() | 0 |
S. | 24M | 19% | 150,000 | 22,960 | 159,264 |
D. A. | 18M | 24% | 50,000 | 11,453 | 48,387 |
H. C. | 36M | 18% | 200,000 | 79,718 | 180,825 |
P. K. | 18M | 23% | 75,000 | ![]() | 0 |
S. S. | 24M | 19% | 100,000 | 63,263 | 57,960 |
S. S. | 24M | 17% | 500,000 | ![]() | 0 |
J. S. | 18M | 23% | 50,000 | ![]() | 0 |
U. M. | 24M | 21.11% | 90,000 | ![]() | 0 |
M. K. | 24M | 23% | 100,000 | 124,341 | 2,461 |
N. M. | 36M | 18.89% | 300,000 | 43,181 | 352,492 |
N. K. | 24M | 21% | 175,000 | ![]() | 0 |
S. N. | 30M | 17.92% | 500,000 | ![]() | 0 |
B. S. | 12M | 21% | 40,000 | ![]() | 0 |
S. V. | 24M | 20.68% | 275,000 | 44,530 | 325,959 |
A. P. | 12M | 19.83% | 30,000 | 27,098 | 6,295 |
K. K. | 24M | 21% | 130,000 | ![]() | 0 |
K. D. | 24M | 20.95% | 200,000 | ![]() | 0 |
V. J. | 24M | 23% | 55,000 | ![]() | 0 |
A. | 24M | 24% | 100,000 | ![]() | 0 |
P. K. | 30M | 19% | 200,000 | ![]() | 0 |
N. P. | 24M | 21.9% | 100,000 | 19,421 | 105,751 |
Y. R. | 12M | 19.77% | 60,000 | ![]() | 0 |
S. A. | 24M | 18% | 200,000 | ![]() | 0 |
P. D. | 24M | 18.95% | 200,000 | ![]() | 0 |
D. R. | 30M | 19% | 210,000 | ![]() | 0 |
S. S. | 24M | 21.88% | 80,000 | ![]() | 0 |
S. S. | 36M | 22.75% | 80,000 | ![]() | 0 |
J. K. | 12M | 18% | 40,000 | ![]() | 0 |
R. S. | 24M | 21.85% | 150,000 | ![]() | 0 |
P. S. | 24M | 20% | 100,000 | 96,502 | 25,450 |
A. J. | 24M | 20.89% | 200,000 | 28,419 | 218,222 |
V. K. | 24M | 22% | 100,000 | ![]() | 0 |
N. D. | 24M | 19.99% | 250,000 | ![]() | 0 |
M. M. | 18M | 26% | 300,000 | ![]() | 0 |
R. J. | 24M | 20.98% | 100,000 | ![]() | 0 |
S. C. | 6M | 23% | 30,000 | ![]() | 0 |
R. S. | 24M | 21% | 150,000 | ![]() | 0 |
N. J. | 12M | 22% | 30,000 | ![]() | 0 |
A. G. | 12M | 23% | 30,000 | ![]() | 0 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
Name | Name of the borrower. |
---|---|
TENURE | Number of months for which the Loan has been granted. |
WEIGHTED ROI | Rate of interest at which the loan has been granted. |
BORROWED(INR) | Total amount of the Loan taken. |
PAID(INR) | Total amount paid by the Borrowers till date. |
![]() | Loan Fully Paid. |
PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |