LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
---|---|---|---|---|---|
V. S. | 24M | 22.51% | 150,000 | 79,263 | 109,494 |
S. N. | 24M | 19% | 500,000 | ![]() | 0 |
R. M. | 24M | 21.7% | 100,000 | ![]() | 0 |
A. S. | 36M | 19.6% | 200,000 | ![]() | 0 |
A. S. | 24M | 20% | 100,000 | ![]() | 0 |
S. C. | 36M | 19% | 500,000 | ![]() | 0 |
M. P. | 24M | 23% | 88,500 | ![]() | 0 |
N. A. | 36M | 18% | 160,000 | ![]() | 0 |
R. S. | 18M | 23.9% | 100,000 | 45,593 | 73,977 |
A. S. | 36M | 16% | 80,000 | ![]() | 0 |
C. A. | 24M | 18.6% | 100,000 | ![]() | 0 |
M. R. | 24M | 23% | 70,000 | ![]() | 0 |
A. A. | 24M | 22% | 100,000 | ![]() | 0 |
K. P. | 36M | 23% | 190,000 | ![]() | 0 |
M. K. | 24M | 20.9% | 150,000 | 48,979 | 136,056 |
M. P. | 24M | 21% | 200,000 | ![]() | 0 |
P. S. | 24M | 21% | 100,000 | 62,371 | 61,680 |
V. B. | 24M | 23% | 100,000 | ![]() | 0 |
B. M. | 18M | 20% | 100,000 | ![]() | 0 |
B. N. | 24M | 19.87% | 150,000 | ![]() | 0 |
S. R. | 24M | 22.94% | 120,000 | ![]() | 0 |
R. G. | 36M | 18% | 280,000 | ![]() | 0 |
P. K. | 36M | 20.4% | 150,000 | ![]() | 0 |
A. V. | 24M | 22.82% | 70,000 | ![]() | 0 |
S. M. | 24M | 21.78% | 120,000 | ![]() | 0 |
B. R. | 24M | 19.99% | 350,000 | ![]() | 0 |
T. D. | 30M | 20% | 250,000 | ![]() | 0 |
R. | 24M | 22.99% | 140,000 | ![]() | 0 |
N. K. | 12M | 36% | 44,500 | ![]() | 0 |
S. J. | 24M | 20% | 165,000 | ![]() | 0 |
R. K. | 24M | 21.85% | 100,000 | ![]() | 0 |
A. K. | 24M | 24% | 80,000 | ![]() | 0 |
N. S. | 36M | 17% | 200,000 | 220,566 | 35,545 |
S. D. | 12M | 23% | 40,000 | ![]() | 0 |
S. G. | 12M | 32.62% | 39,000 | ![]() | 0 |
I. D. | 24M | 21.97% | 80,000 | ![]() | 0 |
G. V. | 24M | 23% | 100,000 | ![]() | 0 |
W. J. | 24M | 22% | 100,000 | 52,673 | 72,141 |
J. N. | 36M | 21.87% | 600,000 | 156,386 | 669,600 |
R. R. | 12M | 32.7% | 50,000 | 29,649 | 29,404 |
D. V. | 30M | 23.6% | 100,000 | 55,635 | 77,715 |
G. N. | 24M | 21.93% | 180,000 | 114,520 | 111,501 |
S. V. | 24M | 21.77% | 150,000 | ![]() | 0 |
R. V. | 12M | 22.7% | 30,000 | ![]() | 0 |
G. S. | 24M | 23% | 70,000 | ![]() | 0 |
A. K. | 12M | 22% | 30,000 | ![]() | 0 |
M. P. | 24M | 26% | 100,000 | 31,577 | 98,043 |
S. K. | 24M | 20.93% | 140,000 | ![]() | 0 |
M. S. | 36M | 26.82% | 200,000 | 62,781 | 230,544 |
S. S. | 24M | 20.95% | 150,000 | ![]() | 0 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
Name | Name of the borrower. |
---|---|
TENURE | Number of months for which the Loan has been granted. |
WEIGHTED ROI | Rate of interest at which the loan has been granted. |
BORROWED(INR) | Total amount of the Loan taken. |
PAID(INR) | Total amount paid by the Borrowers till date. |
![]() | Loan Fully Paid. |
PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |