LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
---|---|---|---|---|---|
A. P. | 24M | 24% | 80,000 | ![]() | 0 |
N. S. | 24M | 24% | 150,000 | ![]() | 0 |
A. G. | 12M | 36% | 45,001 | ![]() | 0 |
R. B. | 6M | 25.96% | 30,000 | ![]() | 0 |
S. P. | 12M | 24% | 40,000 | ![]() | 0 |
H. K. | 36M | 23.51% | 100,000 | 93,502 | 46,796 |
M. S. | 36M | 17.96% | 200,000 | ![]() | 0 |
R. S. | 30M | 15% | 260,000 | ![]() | 0 |
A. K. | 24M | 21% | 200,000 | ![]() | 0 |
V. K. | 18M | 28% | 50,000 | ![]() | 0 |
S. K. | 30M | 22% | 100,000 | ![]() | 0 |
D. R. | 36M | 19% | 300,000 | ![]() | 0 |
S. B. | 24M | 24.89% | 90,000 | ![]() | 0 |
S. B. | 12M | 28% | 50,000 | ![]() | 0 |
A. K. | 36M | 20.85% | 400,000 | ![]() | 0 |
C. K. | 36M | 22% | 100,000 | ![]() | 0 |
D. B. | 24M | 20.93% | 150,000 | ![]() | 0 |
J. K. | 6M | 23.93% | 80,000 | ![]() | 0 |
M. B. | 36M | 19.9% | 200,000 | ![]() | 0 |
N. L. | 36M | 22% | 200,000 | 37,713 | 237,604 |
C. N. | 36M | 23.98% | 350,000 | ![]() | 0 |
V. S. | 18M | 22% | 50,000 | ![]() | 0 |
R. Y. | 36M | 24.89% | 150,000 | ![]() | 0 |
S. S. | 24M | 17% | 200,000 | 29,240 | 208,100 |
H. B. | 24M | 22% | 200,000 | ![]() | 0 |
A. B. | 36M | 17% | 200,000 | ![]() | 0 |
N. P. | 24M | 16% | 150,000 | ![]() | 0 |
P. C. | 24M | 24.92% | 150,000 | ![]() | 0 |
S. V. | 24M | 23% | 150,000 | ![]() | 0 |
R. K. | 24M | 22% | 100,000 | ![]() | 0 |
V. M. | 36M | 19.96% | 300,000 | ![]() | 0 |
J. G. | 36M | 20.98% | 260,000 | 46,601 | 306,440 |
A. R. | 24M | 23.95% | 100,000 | ![]() | 0 |
P. S. | 24M | 21.83% | 120,000 | ![]() | 0 |
J. N. | 30M | 22% | 100,000 | ![]() | 0 |
P. R. | 36M | 20.97% | 150,000 | ![]() | 0 |
S. S. | 36M | 18% | 300,000 | ![]() | 0 |
M. S. | 24M | 28% | 50,000 | 32,955 | 32,940 |
A. P. | 36M | 15.97% | 290,000 | ![]() | 0 |
M. A. | 24M | 22% | 100,000 | ![]() | 0 |
C. V. | 36M | 23.76% | 250,000 | 128,002 | 224,894 |
G. S. | 24M | 26% | 100,000 | ![]() | 0 |
M. M. | 24M | 24% | 150,000 | ![]() | 0 |
J. S. | 18M | 21.55% | 40,000 | 10,760 | 36,708 |
D. P. | 36M | 19.99% | 400,000 | ![]() | 0 |
N. M. | 30M | 16% | 100,000 | ![]() | 0 |
E. V. | 24M | 22% | 80,000 | ![]() | 0 |
S. C. | 24M | 16.98% | 300,000 | ![]() | 0 |
D. K. | 24M | 19.93% | 90,000 | ![]() | 0 |
Y. M. | 12M | 27% | 30,000 | 0 | 34,681 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
Name | Name of the borrower. |
---|---|
TENURE | Number of months for which the Loan has been granted. |
WEIGHTED ROI | Rate of interest at which the loan has been granted. |
BORROWED(INR) | Total amount of the Loan taken. |
PAID(INR) | Total amount paid by the Borrowers till date. |
![]() | Loan Fully Paid. |
PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |