BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004460719 | GurdXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004460846 | SandXXXXXXXXar | 10-11-2025 | 11-11-2025 | 7,445.00 | 7,445.00 |
| 1004461288 | YusuXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 10,878.00 | 10,878.00 |
| 1004461758 | RajeXXXXXXXar | 10-11-2025 | 12-11-2025 | 40,291.00 | 40,291.00 |
| 1004462105 | PradXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004462569 | SUNIXXXXXXXXXXXXXXXXXHI | 02-11-2025 | 04-11-2025 | 8,703.00 | 8,703.00 |
| 1004462582 | PRIYXXXXXXXXXXRI | 02-11-2024 | 19-11-2025 | 4,797.00 | 4,797.00 |
| 1004462591 | MANIXXXXXXXXXXXXXXXXXXXXXXXXXRI | 02-11-2025 | 04-11-2025 | 2,612.00 | 2,612.00 |
| 1004462626 | DARSXXXXXXXXXXXXXXXXXXXBE | 02-12-2025 | 04-11-2025 | 10,756.00 | 10,756.00 |
| 1004462665 | VISHXXXXXXXXXXXXXXXXXXXXXXXGI | 02-11-2025 | 04-11-2025 | 10,034.00 | 10,034.00 |
| 1004466321 | GeetXXXXXni | 10-11-2025 | 12-11-2025 | 18,371.00 | 18,371.00 |
| 1004466847 | MostXXXXXXXXXXXXXXXun | 10-11-2025 | 11-11-2025 | 6,689.00 | 6,689.00 |
| 1004467157 | KeshXXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004468068 | SafiXXXXXXXXla | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004468533 | RISHXXXXXXXXXXXXAV | 02-11-2025 | 04-11-2025 | 5,147.00 | 5,147.00 |
| 1004468813 | AjayXXXXXXXXXXXta | 10-10-2025 | 27-11-2025 | 6,329.52 | 6,999.90 |
| 1004469057 | JaysXXXXXXXXXXXXXXXXXXar | 10-10-2025 | 30-11-2025 | 22,174.00 | 22,174.00 |
| 1004470302 | RaviXXXXXXXXXXXXar | 10-11-2025 | 27-11-2025 | 20,413.00 | 21,084.00 |
| 1004470628 | SonaXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004472453 | ShobXXXXXXXXXXXXXXav | 10-10-2025 | 15-11-2025 | 16,545.00 | 16,545.00 |
| 1004472934 | SandXXXXXXXar | 05-11-2025 | 06-11-2025 | 11,168.00 | 11,168.00 |
| 1004473086 | PrabXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004473551 | AkasXXXXXXXas | 10-11-2025 | 11-11-2025 | 24,577.00 | 24,577.00 |
| 1004474094 | ShaiXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 11,916.00 | 11,916.00 |
| 1004474655 | BintXXsh | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004475788 | HiteXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 7,684.00 | 7,684.00 |
| 1004477258 | RadhXXXXXXXXma | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1004477774 | WasiXXXXXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004478795 | OM PXXXXXXXXXXXXAL | 05-11-2025 | 27-11-2025 | 6,490.51 | 6,990.51 |
| 1004479943 | MohaXXXXXXXXXXad | 10-07-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004481430 | Md AXXXXXXXXiz | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004481488 | AbhaXXXXXXar | 10-11-2025 | 11-11-2025 | 24,818.00 | 24,818.00 |
| 1004483033 | MohaXXXXXXXXXXXXXah | 10-04-2025 | 15-11-2025 | 6,917.00 | 6,917.00 |
| 1004486417 | Haruun | 10-11-2025 | 11-11-2025 | 28,578.00 | 28,578.00 |
| 1004487093 | Sk MXXXul | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004487350 | NALIXXXXXXSA | 02-11-2025 | 04-11-2025 | 3,586.00 | 4,100.15 |
| 1004487510 | VINEXXXXXXXXXXXXXXVA | 02-11-2025 | 04-11-2025 | 18,064.00 | 18,064.00 |
| 1004488183 | RanjXXXXXXXXXXXXXXty | 10-11-2025 | 27-11-2025 | 10,092.87 | 10,142.87 |
| 1004488757 | MohaXXXXXXXXXXXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004488826 | SALMXXXXXXAN | 02-11-2025 | 04-11-2025 | 10,756.00 | 10,756.00 |
| 1004488875 | RajiXXXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 10,341.00 | 10,341.00 |
| 1004489233 | AmarXXXXXgh | 10-11-2025 | 11-11-2025 | 7,309.00 | 7,309.00 |
| 1004489552 | ShilXXXXXXXXXXXXXXXne | 10-11-2025 | 20-11-2025 | 7,008.00 | 7,008.00 |
| 1004489620 | RafiXXXXXXXan | 10-11-2025 | 11-11-2025 | 9,267.00 | 9,267.00 |
| 1004489849 | KrisXXXXXXXXXar | 02-11-2025 | 04-11-2025 | 4,941.00 | 4,941.00 |
| 1004490011 | AYUSXXXXXXXXXXXXXXXXXXXAH | 02-11-2025 | 04-11-2025 | 3,620.00 | 3,620.00 |
| 1004490224 | GAURXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 5,603.00 | 5,603.00 |
| 1004490454 | GoutXXXXXXXty | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004490679 | AmbaXXXXXXXXXXXXng | 10-11-2025 | 11-11-2025 | 8,157.00 | 8,157.00 |
| 1004491397 | JotaXXXXXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 5,982.00 | 5,982.00 |
