BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004491426 | SamaXXXXXXXas | 10-09-2024 | 15-11-2025 | 350.00 | 350.00 |
| 1004491638 | RahuXXXXXXXXXXXXXXXXar | 10-09-2025 | 13-11-2025 | 10,775.00 | 10,775.00 |
| 1004494240 | ManaXXXXXXXXXXXXXXda | 10-01-2025 | 22-11-2025 | 20,000.00 | 20,000.00 |
| 1004495844 | NandXXXXXXXXXXsh | 10-04-2024 | 24-11-2025 | 2,000.00 | 2,000.00 |
| 1004497438 | DebnXXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004497477 | YogeXXXXXXXXXXXXXXXXXar | 10-11-2025 | 30-11-2025 | 39,760.00 | 40,669.00 |
| 1004498399 | MOHAXXXXXXXXXXXXXXXXXIN | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004499719 | Md IXXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004500921 | NilaXXXXXXXXXXas | 10-11-2025 | 11-11-2025 | 13,699.00 | 13,699.00 |
| 1004502337 | Raj XXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 8,165.00 | 8,165.00 |
| 1004502726 | MukuXXXXXXar | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004502807 | SubrXXXXXXXXXda | 10-11-2025 | 13-11-2025 | 20,682.00 | 20,682.00 |
| 1004502809 | Md SXXXXXXXXXXXXXed | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004503073 | SandXXXX N | 10-05-2025 | 10-11-2025 | 7,287.84 | 9,287.84 |
| 1004503248 | AkeeXXXXXan | 10-11-2025 | 29-11-2025 | 20,146.00 | 20,805.00 |
| 1004503859 | ManiXXXXXXXXXXXXXar | 10-07-2024 | 17-11-2025 | 1,017.00 | 1,017.00 |
| 1004503992 | AlimXXXXXin | 05-11-2025 | 06-11-2025 | 12,087.00 | 12,087.00 |
| 1004504062 | SaddXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004504320 | VikaXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004505005 | AakaXXXXXha | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004505548 | VikaXXXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 6,852.00 | 6,852.00 |
| 1004506156 | PariXXXXXXXXXXXar | 10-04-2025 | 25-11-2025 | 10,876.00 | 10,876.00 |
| 1004506582 | MohdXXXXXXiq | 10-09-2025 | 30-11-2025 | 16,116.00 | 16,116.00 |
| 1004506993 | MaheXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 22,862.00 | 22,862.00 |
| 1004508510 | SajaXXXXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 5,438.00 | 5,438.00 |
| 1004509270 | LaliXXXXXXma | 05-11-2025 | 06-11-2025 | 22,454.00 | 22,454.00 |
| 1004510264 | DhirXXXXXXXra | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004511603 | Md MXXXXXXXXXzi | 10-11-2025 | 11-11-2025 | 18,937.00 | 18,937.00 |
| 1004512864 | ManiXXXXXXXar | 10-10-2025 | 18-11-2025 | 17,728.00 | 17,728.00 |
| 1004513481 | MangXXXXXXXXXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004513681 | SanaXXXXXXkh | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
| 1004514141 | AvadXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004514179 | KHIRXXXXAR | 10-11-2025 | 11-11-2025 | 30,621.00 | 30,621.00 |
| 1004514673 | PawaXXXXXXgh | 10-11-2025 | 11-11-2025 | 5,489.00 | 5,489.00 |
| 1004515201 | SuniXXXXXXXXXXXXXXXXXXur | 10-11-2025 | 11-11-2025 | 21,868.00 | 21,868.00 |
| 1004517619 | MritXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004518419 | JugaXXXXXXXXXXXXda | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004518862 | DebaXXXXXXXXXri | 10-11-2025 | 21-11-2025 | 20,282.39 | 20,902.39 |
| 1004518995 | KiraXXXXXXXXXXXXXXXXXXXve | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004519351 | RajaXXXXXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 6,852.00 | 6,852.00 |
| 1004519595 | BalaXXXXXXXXXXXXXXXXke | 10-10-2025 | 20-11-2025 | 10,341.00 | 10,341.00 |
| 1004521171 | VijaXX S | 10-11-2025 | 11-11-2025 | 5,926.00 | 5,926.00 |
| 1004521193 | BablXXXXXXel | 10-11-2025 | 11-11-2025 | 17,147.00 | 17,147.00 |
| 1004521216 | SuryXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004521274 | AnilXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004521861 | AbhiXXXXXXXXXXXXXXXXal | 10-10-2025 | 27-11-2025 | 8,067.00 | 8,067.00 |
| 1004521990 | ChirXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004522316 | AjitXXXXXar | 10-11-2025 | 13-11-2025 | 40,291.00 | 40,291.00 |
| 1004524105 | VibhXXXXXXXXXXXXXXXXXXXek | 05-11-2025 | 06-11-2025 | 15,904.00 | 15,904.00 |
| 1004525258 | MirtXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
