BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004448591 | PradXXXXXXXXXXXXXXXXXXXXXXXXXXXXXey | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004449022 | VIKAXXXXXXXAR | 02-11-2025 | 04-11-2025 | 10,794.00 | 10,794.00 |
| 1004449304 | SHAIXXXXXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 8,650.00 | 8,650.00 |
| 1004449366 | AKASXXXXXXXXXXXXXXXXXAL | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004449649 | PALAXXXXXXXXXXSI | 02-08-2025 | 25-11-2025 | 10,906.00 | 10,906.00 |
| 1004449826 | ShyaXXXXXXXXXXXXXXas | 10-11-2024 | 11-11-2025 | 1,000.00 | 1,000.00 |
| 1004449885 | UmesXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004449913 | ManoXXXXXXXXan | 10-10-2025 | 27-11-2025 | 5,938.00 | 5,938.00 |
| 1004450403 | KAPIXXXXXXXXXXXXXXXXXXAL | 02-11-2025 | 04-11-2025 | 10,756.00 | 10,756.00 |
| 1004450497 | KhanXXXXXXXXXXXXum | 10-11-2025 | 27-11-2025 | 8,197.21 | 8,197.21 |
| 1004450571 | VELUXXXXXXPA | 02-11-2025 | 04-11-2025 | 6,582.00 | 6,582.00 |
| 1004450992 | PRAVXXXXXXXXXXXXXXNG | 02-05-2025 | 19-11-2025 | 54,155.00 | 58,809.62 |
| 1004451112 | ABDUXXXXXXXXXXXXXXXXXXTH | 02-11-2024 | 10-11-2025 | 1,901.00 | 1,901.00 |
| 1004451288 | ShivXXXXXar | 10-11-2025 | 11-11-2025 | 9,390.00 | 9,390.00 |
| 1004451316 | - | 02-05-2024 | 06-11-2025 | 362.00 | 960.72 |
| 1004452038 | ABHIXXXXXXXXXAV | 02-11-2025 | 04-11-2025 | 10,607.00 | 10,607.00 |
| 1004452596 | PranXXXXXXXXXXXXXXXXXXXXXXXke | 10-11-2025 | 11-11-2025 | 10,775.00 | 10,775.00 |
| 1004452834 | RaghXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004453079 | TaraXXXXXXXXXat | 10-11-2025 | 20-11-2025 | 20,523.73 | 21,023.73 |
| 1004453395 | OmkaXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004453428 | DEEPXXXXXXXXXXXXXXXXXXNI | 02-11-2025 | 04-11-2025 | 9,007.00 | 9,007.00 |
| 1004453704 | DEEPXXXXXXXXXXXXXXXXXXNI | 02-11-2025 | 04-11-2025 | 6,022.00 | 6,022.00 |
| 1004453818 | JAI XXXXXXXXXXXXXXXXRY | 02-01-2024 | 17-11-2025 | 3,000.00 | 3,000.00 |
| 1004453837 | PANKXXXXXXXXXNA | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004453997 | SUNIXXXXXXXXXXXXXXXXXXXIR | 02-11-2025 | 04-11-2025 | 3,951.00 | 3,951.00 |
| 1004454115 | SARAXXXXXXXXXXXXXXXAL | 02-11-2024 | 18-11-2025 | 5,976.00 | 5,976.00 |
| 1004454332 | SANTXXXXXXXXXXXXXXXXXXTY | 02-11-2025 | 04-11-2025 | 5,449.00 | 5,449.00 |
| 1004454468 | AmarXXXXXXXXXXur | 10-11-2025 | 11-11-2025 | 24,495.00 | 24,495.00 |
| 1004454516 | GulaXXXXXXXXXXXXXXXja | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004454524 | SonuXXXXXXXXra | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004454552 | ShubXXXXXXXXah | 10-11-2025 | 11-11-2025 | 28,955.00 | 28,955.00 |
| 1004454564 | VishXXXXXev | 10-11-2025 | 11-11-2025 | 18,937.00 | 18,937.00 |
| 1004454669 | AjayXXXXXXal | 10-07-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004454850 | KundXXXXXXXXXXXXXXri | 10-11-2025 | 21-11-2025 | 13,296.00 | 13,296.00 |
| 1004455299 | Md TXXXXXXXXXam | 10-11-2025 | 14-11-2025 | 18,371.00 | 18,371.00 |
| 1004455599 | RahuXXXXXXer | 10-11-2025 | 11-11-2025 | 6,925.00 | 6,925.00 |
| 1004455763 | ShaiXXXXXXXeq | 10-11-2025 | 11-11-2025 | 12,463.41 | 12,463.41 |
| 1004455932 | DIWAXXXXXXXXXXNG | 02-11-2025 | 04-11-2025 | 12,182.00 | 12,182.00 |
| 1004456114 | Sk SXXXXik | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004456470 | KomaXXXXXXgh | 10-11-2025 | 11-11-2025 | 7,008.00 | 7,008.00 |
| 1004457372 | SanjXXXXXXXXXXXXXXat | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004457771 | AbhiXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004458126 | BikiXXXXti | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004459449 | AbhiXXXXXXXXXra | 10-11-2025 | 11-11-2025 | 9,283.00 | 9,283.00 |
| 1004459486 | Md RXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004459496 | SahiXXXXXXXXXXXXXXla | 10-11-2025 | 24-11-2025 | 8,165.00 | 8,725.00 |
| 1004459885 | ArpiXXXXXXXXXXee | 10-10-2025 | 12-11-2025 | 8,233.00 | 8,233.00 |
| 1004459930 | VELUXXXXXXPA | 02-11-2025 | 04-11-2025 | 3,620.00 | 3,620.00 |
| 1004460329 | GoldXXXXXXXta | 05-08-2024 | 17-11-2025 | 3,000.00 | 3,000.00 |
| 1004460552 | ABDUXXXXXXXXXXXXXXXXXXTH | 02-05-2024 | 10-11-2025 | 7,987.00 | 7,987.00 |
