BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004433439 | DhanXXXXXXXXXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 29-11-2025 | 39,737.26 | 39,799.26 |
| 1004433485 | MohaXXXXXXXXis | 10-11-2025 | 11-11-2025 | 5,540.00 | 5,540.00 |
| 1004433511 | IshrXXXXXXXad | 10-11-2025 | 17-11-2025 | 8,081.00 | 8,081.00 |
| 1004433554 | RUPEXXXXXXXXXXXXEO | 02-11-2025 | 15-11-2025 | 95,483.00 | 95,483.00 |
| 1004433701 | RAJAXXXXXXXXXXXXXLI | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004433955 | SOURXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 7,918.00 | 7,918.00 |
| 1004434078 | KUSNXXXXXXXXAR | 02-11-2025 | 07-11-2025 | 10,831.00 | 10,831.00 |
| 1004434383 | SudiXXXXXXXal | 10-11-2025 | 14-11-2025 | 20,145.00 | 20,145.00 |
| 1004434634 | DaitXXXXXXXna | 10-11-2025 | 13-11-2025 | 14,102.00 | 14,102.00 |
| 1004434760 | ARVIXXXXXXXXXXXXXXXXAR | 02-09-2025 | 20-11-2025 | 7,172.00 | 7,172.00 |
| 1004434894 | AjayXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 8,747.00 | 8,747.00 |
| 1004435134 | NandXXXXXXXXXXgi | 05-11-2025 | 06-11-2025 | 12,893.00 | 12,893.00 |
| 1004435148 | ManiXXXXXXXXXXXXXXik | 10-11-2025 | 11-11-2025 | 9,871.00 | 9,871.00 |
| 1004435179 | - | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004435337 | NAREXXXXXXXXXXGH | 02-11-2025 | 04-11-2025 | 14,281.00 | 14,281.00 |
| 1004435423 | MohaXXXXXXXXXXXXXXXXXXXXed | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004435909 | NINGXXXXXXXXXXXXXXXXXXXGH | 02-09-2025 | 07-11-2025 | 10,906.00 | 10,906.00 |
| 1004435931 | BABUXXXXXXXXXXXAT | 02-11-2025 | 04-11-2025 | 3,620.00 | 3,620.00 |
| 1004439195 | SHIVXXXXXXUR | 02-11-2025 | 04-11-2025 | 7,522.00 | 7,522.00 |
| 1004439234 | ValeXXXXXXXXXXXXXXXXXXXes | 10-11-2025 | 11-11-2025 | 9,275.00 | 9,275.00 |
| 1004439260 | SandXXep | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004439725 | MukeXXXXXXXar | 10-11-2025 | 12-11-2025 | 20,145.00 | 20,145.00 |
| 1004440166 | BrajXXXXXXXXXXXXXXta | 10-11-2025 | 11-11-2025 | 27,037.00 | 27,037.00 |
| 1004440510 | AlimXXXeg | 10-11-2025 | 11-11-2025 | 6,852.00 | 6,852.00 |
| 1004440699 | RamaXXXXXXXXXXXXXXXXXdi | 10-11-2025 | 20-11-2025 | 40,489.70 | 40,989.70 |
| 1004440828 | LaliXta | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004441384 | MohaXXXXXXXXXXib | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004441442 | MANAXXXXXXXXXXXXXXXXXXXXXXJI | 02-11-2025 | 04-11-2025 | 3,772.00 | 3,772.00 |
| 1004441839 | HIMAXXXXXXXXXXXXXXXXXXXXEL | 02-11-2025 | 04-11-2025 | 14,837.00 | 14,837.00 |
| 1004442090 | NILEXXXXXXXXXXXXXXXXXXXXXXXXXYA | 02-11-2025 | 04-11-2025 | 6,933.00 | 6,933.00 |
| 1004442631 | ArjuXXXXXXar | 10-10-2025 | 13-11-2025 | 51,688.00 | 51,688.00 |
| 1004442651 | RameXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,088.00 | 12,088.00 |
| 1004443225 | UDAYXXXXXXXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 11,269.00 | 11,269.00 |
| 1004443235 | MohaXXXXXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004443306 | PankXXXXXXXar | 05-11-2025 | 06-11-2025 | 9,219.00 | 9,219.00 |
| 1004443374 | ShivXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004443491 | DhanXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,876.00 | 10,876.00 |
| 1004443806 | MohaXXXXXXXXXXaj | 10-11-2025 | 11-11-2025 | 12,238.00 | 12,238.00 |
| 1004443838 | AshoXXXXXXXur | 10-08-2025 | 25-11-2025 | 10,000.00 | 10,000.00 |
| 1004443985 | ParaXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004444237 | AbhiXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004445202 | RANGXXXXXXXXXXXXXXXXAR | 02-11-2025 | 18-11-2025 | 7,226.00 | 7,779.45 |
| 1004445934 | PUNIXXXXXXXXXXXXXXXXXNI | 02-11-2025 | 04-11-2025 | 18,064.00 | 18,064.00 |
| 1004447620 | MohaXXXXXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 13,469.00 | 13,469.00 |
| 1004447758 | RanpXXXXXXXXXXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004447761 | KESHXXXXXXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 5,250.00 | 5,250.00 |
| 1004447856 | HariXXXXXXXXXgh | 10-11-2025 | 14-11-2025 | 20,682.00 | 20,682.00 |
| 1004447904 | JITEXXXXXXXXXXAV | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004448048 | TannXXXXXXXri | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004448267 | NITEXXXXXXXXXXXXXXXKY | 02-11-2025 | 04-11-2025 | 7,183.00 | 7,183.00 |
