BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004423653 | MaheXXXXXXXXXXXXXXXXXal | 10-11-2025 | 10-11-2025 | 20,413.00 | 20,413.00 |
| 1004423702 | SuraXXXXXXXXti | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004424579 | AjayXXXXXta | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004424606 | SanjXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 18,371.00 | 18,371.00 |
| 1004424819 | KushXXXXXXXXXXXXXXXXXXXXne | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004425027 | ChotXXXXXXar | 10-11-2025 | 11-11-2025 | 32,660.00 | 32,660.00 |
| 1004425164 | SagaXXXXXXXXXXXXXte | 01-08-2025 | 27-11-2025 | 10,073.00 | 10,073.00 |
| 1004425267 | LakhXXXXXXXXah | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004425616 | AbhiXXXXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 24,903.00 | 24,903.00 |
| 1004425621 | AbduXXXXXXXXXXXzi | 10-11-2025 | 11-11-2025 | 9,267.00 | 9,267.00 |
| 1004425989 | ALI XXXXXAD | 02-11-2025 | 04-11-2025 | 8,213.00 | 8,213.00 |
| 1004426235 | RAHUXXXXXXXIR | 02-11-2025 | 04-11-2025 | 6,357.00 | 6,357.00 |
| 1004426646 | RajaXXXXXXXXXXXva | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004426919 | DharXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004427077 | AshoXXXXXXXXXXah | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004427211 | NILEXXXXXXXXXXXXXXXAV | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004427213 | HALAXXXXXXXXSH | 02-05-2025 | 25-11-2025 | 76,342.00 | 84,171.53 |
| 1004427592 | VIJEXXXXXXXXXXXXXXXXGH | 02-09-2024 | 04-11-2025 | 1,806.00 | 1,806.00 |
| 1004427707 | RishXXXXal | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004427807 | RishXXXXXXXXXdi | 10-11-2025 | 11-11-2025 | 6,016.72 | 6,016.72 |
| 1004428123 | RohiXXXXXXar | 10-11-2025 | 27-11-2025 | 9,398.94 | 9,940.94 |
| 1004428258 | Md JXXXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 6,852.00 | 6,852.00 |
| 1004428294 | PalaXXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004428338 | VihaXXXXXXXXXXXXXXXXXXXXvi | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004428472 | VikaXXXXXXXXXXXaw | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004428902 | MainXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004428931 | RakeXXXXXXXXXya | 10-05-2025 | 25-11-2025 | 4,460.28 | 5,478.21 |
| 1004429025 | ShafXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004429335 | SkjaXXXXXXam | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004429394 | ManiXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004429464 | AbduXXXXXXXXXXXXXXXal | 10-11-2025 | 27-11-2025 | 8,260.57 | 8,789.57 |
| 1004429489 | KumbXXXXXXXXXXXXXXXXXun | 10-11-2025 | 19-11-2025 | 16,116.00 | 16,695.00 |
| 1004429725 | NabaXXXXXXXXXXXar | 03-11-2025 | 01-11-2025 | 162,048.00 | 169,309.00 |
| 1004429901 | NoniXXXXXXas | 10-11-2025 | 20-11-2025 | 32,660.00 | 33,337.00 |
| 1004430463 | BudhXXXXXXXXXoj | 10-11-2025 | 11-11-2025 | 24,577.00 | 24,577.00 |
| 1004430483 | NALIXXXXXXSA | 02-11-2025 | 04-11-2025 | 11,239.00 | 11,239.00 |
| 1004430520 | MaheXXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 35,784.00 | 35,784.00 |
| 1004430556 | RajuXXXXXar | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004431039 | MajiXXXXli | 10-11-2025 | 11-11-2025 | 13,472.00 | 13,472.00 |
| 1004431199 | GANEXXXXXXXXXXXXXXXXTE | 02-11-2025 | 04-11-2025 | 16,787.00 | 16,787.00 |
| 1004431303 | SubhXXsh | 10-10-2024 | 22-11-2025 | 20,000.00 | 20,000.00 |
| 1004431773 | RAJAXXXXXXXXXXXXXXXXXXXGH | 02-11-2025 | 04-11-2025 | 5,935.00 | 5,935.00 |
| 1004431810 | MOHMXXXXXXXXXXXXXXXXEB | 02-11-2025 | 08-11-2025 | 10,906.00 | 10,906.00 |
| 1004431999 | RajaXXXXXXXXXXur | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004432316 | AjayXXXXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 6,940.00 | 6,940.00 |
| 1004432323 | DeepXXXXXXXXur | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004432575 | ShivXXXXXXXXXXXXXXXav | 10-11-2025 | 16-11-2025 | 4,816.00 | 5,982.00 |
| 1004432583 | RohiXXXXXXar | 10-11-2025 | 11-11-2025 | 12,656.00 | 12,656.00 |
| 1004432835 | AshoXXXXXXar | 10-11-2025 | 11-11-2025 | 4,191.00 | 4,191.00 |
| 1004433163 | AnubXXXXXXXin | 10-11-2025 | 15-11-2025 | 40,291.00 | 40,291.00 |
