BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004413131 | PateXXXXXXXXXXXXXXXXXai | 10-08-2024 | 10-11-2025 | 6,587.00 | 6,587.00 |
| 1004413200 | HarsXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004413232 | PRASXXXXXXXXXXXXXXXXXXDE | 10-11-2025 | 11-11-2025 | 11,431.00 | 11,431.00 |
| 1004413546 | ShahXXXXXXXXXan | 10-11-2025 | 12-11-2025 | 20,413.00 | 20,413.00 |
| 1004414298 | ShaiXXXXXXXXXXXXXXXed | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004415068 | AjizXXXXXXkh | 10-11-2025 | 11-11-2025 | 9,267.00 | 9,267.00 |
| 1004415993 | MukeXXXXXha | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004416152 | MohaXXXXXXXXXXem | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004416184 | SagiXXXXXan | 10-11-2025 | 11-11-2025 | 9,390.00 | 9,390.00 |
| 1004416637 | - | 02-11-2025 | 04-11-2025 | 5,879.00 | 5,879.00 |
| 1004416644 | THILXXXXXXXXXXXXXXXXAN | 02-11-2025 | 08-11-2025 | 8,703.00 | 8,703.00 |
| 1004417038 | SahiXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004417046 | SATIXXXXXXXXXXXXXXGI | 02-10-2024 | 24-11-2025 | 4,438.00 | 4,438.00 |
| 1004417090 | SaurXXXXXXXXar | 10-09-2025 | 21-11-2025 | 6,248.00 | 6,248.00 |
| 1004417114 | NITEXXXXXXXXXXXXXXXKY | 02-11-2025 | 04-11-2025 | 10,756.00 | 10,756.00 |
| 1004417334 | SudiXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004417349 | BrojXXXXXXXXXXXly | 10-04-2024 | 30-11-2025 | 1,000.00 | 1,000.00 |
| 1004417630 | GangXXXXXXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 15,514.00 | 15,514.00 |
| 1004417900 | JivaXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004418753 | PRASXXXXXXXXXXXXXXXVA | 02-11-2025 | 09-11-2025 | 10,607.00 | 10,607.00 |
| 1004418857 | RiteXXXXXXXXri | 10-11-2025 | 11-11-2025 | 8,141.47 | 8,141.47 |
| 1004418935 | ARCHXXXXXXXXXGH | 31-10-2025 | 02-11-2025 | 120,482.00 | 120,482.00 |
| 1004419089 | PrasXXXXXXXXoy | 10-10-2025 | 08-11-2025 | 17.52 | 17.52 |
| 1004419150 | AltaXXXXXam | 10-11-2025 | 10-11-2025 | 10,206.00 | 10,206.00 |
| 1004419483 | ShaiXXXXXXXXXXXXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004419547 | JiteXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 41,364.00 | 41,364.00 |
| 1004419588 | CharXXXXXXXgh | 10-11-2025 | 11-11-2025 | 27,190.00 | 27,190.00 |
| 1004419589 | SuryXXXXXXXXXXXXXXXXXXXXXma | 10-11-2025 | 14-11-2025 | 118,312.00 | 119,634.00 |
| 1004419609 | ChenXXXXXXXXXXXXXli | 10-11-2025 | 30-11-2025 | 20,145.00 | 20,145.00 |
| 1004420046 | AkhiXXXXXXXXni | 10-11-2025 | 11-11-2025 | 25,501.00 | 25,501.00 |
| 1004420266 | ManoXXXXXXXXXXXXXXXia | 10-08-2025 | 26-11-2025 | 10,000.00 | 10,000.00 |
| 1004420610 | MithXXXXXXXui | 10-02-2025 | 27-11-2025 | 9,267.00 | 9,267.00 |
| 1004420686 | APOOXXXXXXXXXXAL | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004420766 | RaviXXXXXXXXXXXXXXXXle | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004420838 | PallXXXXXXXXXXXXXXXXXXXXXee | 10-05-2025 | 30-11-2025 | 143.41 | 6,796.84 |
| 1004421173 | PRAKXXXXXXXXXXXXXXAL | 02-11-2025 | 04-11-2025 | 7,731.00 | 7,731.00 |
| 1004421479 | KomaXXXXXXXXXXXXXXXXXXar | 01-10-2025 | 15-11-2025 | 12,300.00 | 12,300.00 |
| 1004421496 | MadhXXXXXXXXXXXXXXXXra | 10-11-2025 | 12-11-2025 | 20,145.00 | 20,145.00 |
| 1004421712 | - | 02-11-2025 | 15-11-2025 | 17,814.00 | 18,428.20 |
| 1004421730 | AnitXXXXXvi | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004421862 | BindXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004421974 | KOTEXXXXXXXXXXXXXXXXDI | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004422209 | NageXXX R | 05-11-2025 | 06-11-2025 | 12,409.00 | 12,409.00 |
| 1004422557 | RupeXXXXXXXar | 10-11-2025 | 11-11-2025 | 24,577.00 | 24,577.00 |
| 1004422705 | HabiXXXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004422879 | LaxmXXXXXXXXXty | 10-11-2025 | 20-11-2025 | 14,289.00 | 14,289.00 |
| 1004423118 | NausXXXXXXXam | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004423308 | Md SXXXXXXXXXXXXXXXXXXXri | 10-11-2025 | 27-11-2025 | 22,783.59 | 23,384.59 |
| 1004423364 | ApurXXXXXXXXas | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004423634 | BiswXXXXXXXXXXar | 10-11-2025 | 27-11-2025 | 22,596.38 | 22,596.38 |
