BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004402873 | NITEXXXXXXXXXXXXXXXXJA | 02-11-2025 | 04-11-2025 | 12,475.00 | 12,475.00 |
| 1004403307 | NareXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004403505 | BadaXXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 5,489.00 | 5,489.00 |
| 1004403533 | SachXXXXXXXXma | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004403704 | RanjXXXXXam | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004403915 | GhanXXXXam | 10-11-2025 | 11-11-2025 | 6,852.00 | 6,852.00 |
| 1004403917 | ArviXXXXXXXXXoi | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004404127 | AkshXXXXXXXXXXXXXXke | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004404976 | MohdXXXXXXXXXXXXXXXzi | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004405390 | Sk BXXXXto | 10-11-2025 | 11-11-2025 | 11,183.00 | 11,183.00 |
| 1004405611 | MohaXXXXXXXXXXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004405909 | VinaXXXXXXXya | 10-11-2025 | 11-11-2025 | 4,672.00 | 4,672.00 |
| 1004406268 | RajnXXXXXXXXXXXXXXXXXXXod | 10-03-2025 | 29-11-2025 | 10,206.00 | 10,206.00 |
| 1004406294 | NIYAXXXXXXXXXXXXXXXXDA | 10-01-2024 | 17-11-2025 | 2,000.00 | 2,000.00 |
| 1004406392 | BittXXXXXah | 10-11-2025 | 11-11-2025 | 6,852.00 | 6,852.00 |
| 1004406840 | PhooXXXXXnd | 10-11-2025 | 11-11-2025 | 8,864.00 | 8,864.00 |
| 1004406863 | ViveXXXXXin | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004406902 | Dal XXXXXXXXXXXXXai | 10-11-2025 | 26-11-2025 | 40,628.78 | 41,466.78 |
| 1004407143 | RAJEXXXXXXXXXXXXXGH | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004407332 | TapaXXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004407599 | SubiXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004407780 | RammXXXXXXXXXXel | 10-11-2025 | 11-11-2025 | 5,489.00 | 5,489.00 |
| 1004407788 | AnwaXXXXXam | 10-11-2025 | 17-11-2025 | 40,032.02 | 40,032.02 |
| 1004407926 | GopaXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 7,445.00 | 7,445.00 |
| 1004408268 | MohaXXXXXXXXXXXXXXXXXXXXri | 10-11-2025 | 18-11-2025 | 24,253.00 | 24,253.00 |
| 1004408372 | PareXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004408524 | KhalXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004408561 | SantXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 13,296.00 | 13,296.00 |
| 1004408992 | ShekXXXXXnu | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004409475 | HumaXXXXXXXXXar | 05-03-2025 | 13-11-2025 | 1,000.00 | 1,000.00 |
| 1004409718 | DipiXXXXXXXsh | 01-10-2025 | 29-11-2025 | 32,300.00 | 32,300.00 |
| 1004410188 | GAURXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 10,807.00 | 10,807.00 |
| 1004410355 | SANJXXXXXXXXXGH | 02-11-2025 | 04-11-2025 | 7,828.00 | 7,828.00 |
| 1004410466 | KrisXXXXXXXXXar | 02-11-2025 | 04-11-2025 | 7,470.00 | 7,470.00 |
| 1004410589 | ARBAXXXXXXAN | 02-11-2024 | 29-11-2025 | 11,000.00 | 11,000.00 |
| 1004410894 | SapnXXXXXur | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004411042 | AMITXXXXXXXXXXXXXXXXXXGH | 02-11-2025 | 04-11-2025 | 11,309.00 | 11,309.00 |
| 1004411072 | Md SXXXXXXXah | 10-11-2025 | 27-11-2025 | 12,266.12 | 12,266.12 |
| 1004411297 | AjitXXXXXar | 10-11-2025 | 11-11-2025 | 12,409.00 | 12,409.00 |
| 1004411466 | AmarXXXXXar | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004411571 | AjitXXXXXXal | 10-10-2024 | 12-11-2025 | 23,500.00 | 23,500.00 |
| 1004411592 | BaisXXXXXXXXXXXXXee | 10-03-2024 | 21-11-2025 | 1,000.00 | 1,000.00 |
| 1004411993 | ZameXXXXXXin | 10-11-2025 | 20-11-2025 | 12,248.00 | 12,814.00 |
| 1004412067 | MOHAXXXXXXXXXXAM | 02-11-2025 | 04-11-2025 | 5,603.00 | 5,603.00 |
| 1004412218 | DipaXXXXXXXal | 10-11-2025 | 12-11-2025 | 20,145.00 | 20,145.00 |
| 1004412280 | KumuXXXXXXXXXXXXXoi | 10-11-2025 | 27-11-2025 | 16,546.00 | 16,546.00 |
| 1004412303 | RuhuXXXXXin | 10-11-2025 | 12-11-2025 | 41,364.00 | 41,364.00 |
| 1004412409 | AjayXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004412739 | NileXXXXXXXXXXXXXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 6,205.00 | 6,205.00 |
| 1004413097 | AmriXXXXXXXng | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
