BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004248708 | SHARXXXXXXXXXXXXXXXDE | 02-11-2025 | 04-11-2025 | 8,583.00 | 8,583.00 |
| 1004248929 | PatiXXXXXXXXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 7,008.00 | 7,008.00 |
| 1004249062 | ChanXXXXXXXXar | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004249719 | DebaXXXXXXXXXXle | 10-11-2025 | 11-11-2025 | 10,341.00 | 10,341.00 |
| 1004249950 | AvinXXXXXXXXXXXXXXle | 10-10-2025 | 27-11-2025 | 20,145.00 | 20,145.00 |
| 1004250031 | RausXXXXXXXXar | 05-10-2025 | 27-11-2025 | 20,332.58 | 20,332.58 |
| 1004250218 | BahaXXXXXXXXam | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1004250283 | BuntXXXXXXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004250521 | HussXXXXXXXXed | 10-11-2025 | 15-11-2025 | 30,218.00 | 30,218.00 |
| 1004250706 | TariXXXXXXXXam | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004250962 | AmjaXXXXli | 10-09-2024 | 30-11-2025 | 300,287.00 | 300,287.00 |
| 1004251010 | LaxmXXXXXXXXgi | 10-11-2025 | 11-11-2025 | 6,044.00 | 6,044.00 |
| 1004251034 | ToukXXXXXXXed | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1004251055 | PathXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004251778 | SanaXXXXXXXXan | 10-11-2025 | 11-11-2025 | 16,545.00 | 16,545.00 |
| 1004252157 | ManjXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 18,371.00 | 18,371.00 |
| 1004252223 | UttaXXXXXXXXXXXXXXXXXle | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004252268 | AmarXXXXXXal | 10-11-2025 | 27-11-2025 | 11,483.00 | 11,483.00 |
| 1004252356 | PranXXXXXXXXal | 10-11-2025 | 18-11-2025 | 40,291.00 | 40,291.00 |
| 1004252390 | MoniXXXXXXXXXan | 10-11-2025 | 26-11-2025 | 6,852.00 | 7,409.00 |
| 1004252477 | TushXXXXXXXXal | 05-11-2025 | 29-11-2025 | 8,582.00 | 8,582.00 |
| 1004252480 | DaniXXXXXvi | 10-11-2025 | 11-11-2025 | 12,409.00 | 12,409.00 |
| 1004252753 | VireXXXXXXXXXXXXXXXXXXXXXXte | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004252876 | ArunXXXXXar | 01-11-2025 | 02-11-2025 | 32,232.00 | 32,232.00 |
| 1004253321 | TipuXXXXXth | 10-11-2025 | 11-11-2025 | 14,908.00 | 14,908.00 |
| 1004253364 | VishXXXXXXXXXXXXXXav | 10-11-2025 | 20-11-2025 | 18,131.00 | 18,720.00 |
| 1004253619 | KamlXXXXXXXXXXXXXXay | 10-07-2025 | 26-11-2025 | 7,500.00 | 7,500.00 |
| 1004253642 | NileXXXXXXXXXXXXXXXXXXXXXXXil | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004254237 | ThanXXXXXXXXXXXXXXXXXan | 10-04-2025 | 15-11-2025 | 0.95 | 1.87 |
| 1004254314 | DharXXXXXXXXXXXXXXXXXXma | 05-11-2025 | 06-11-2025 | 16,330.00 | 16,330.00 |
| 1004254472 | AshoXXXXXXXXXXXXXit | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004254510 | BobyXXXXXer | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004254919 | RajaXXXXXXXXXXXXXXXee | 10-11-2025 | 18-11-2025 | 12,490.00 | 13,045.00 |
| 1004254954 | ShyaXXXXXXXXXay | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004255216 | PradXXXXXXXXXXXXXXal | 10-11-2025 | 17-11-2025 | 20,594.69 | 20,724.69 |
| 1004255484 | Md MXXXXXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004255572 | SaroXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 32,660.00 | 32,660.00 |
| 1004255668 | KishXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004255764 | CHARXXXXXXXXXXXXGH | 02-11-2025 | 04-11-2025 | 5,789.00 | 5,789.00 |
| 1004255765 | DigaXXXXXXXXXXXXXXXXXar | 10-11-2025 | 27-11-2025 | 8,037.89 | 8,537.89 |
| 1004255886 | MasuXXXXXan | 10-11-2023 | 24-11-2025 | 1,000.00 | 1,000.00 |
| 1004256158 | DebaXXXXXXXXXXha | 10-11-2025 | 08-11-2025 | 6.25 | 6.25 |
| 1004256332 | ManiXXXXXXta | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004256334 | NitiXXXXXXXXXXXXXde | 05-10-2025 | 27-11-2025 | 17,181.00 | 17,181.00 |
| 1004256627 | MaheXXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 17,728.00 | 17,728.00 |
| 1004256879 | ShivXXXXXXXXXha | 10-10-2025 | 17-11-2025 | 20,413.00 | 20,413.00 |
| 1004257031 | NaveXXXXXXXXXXXry | 10-11-2025 | 27-11-2025 | 20,174.80 | 20,174.80 |
| 1004257057 | MohdXXXXXXXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 22,454.00 | 22,454.00 |
| 1004257074 | BikaXXXXXXar | 10-09-2025 | 30-11-2025 | 65,268.77 | 65,271.77 |
| 1004257206 | SaipXXXXXXXXXXXXXXXXda | 10-11-2025 | 11-11-2025 | 6,849.00 | 6,849.00 |
