BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004257305 | KaziXXXXXab | 10-11-2025 | 11-11-2025 | 27,300.00 | 27,300.00 |
| 1004257520 | RataXXXXXha | 10-09-2024 | 15-11-2025 | 40,290.00 | 40,290.00 |
| 1004257652 | DodaXXXXXXXXsh | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004258056 | RohiXXXXXXgh | 05-11-2025 | 06-11-2025 | 22,966.00 | 22,966.00 |
| 1004258819 | AMOLXXXXXXXXXXXXUM | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004258826 | BINDXXXXXAS | 02-11-2025 | 04-11-2025 | 3,868.00 | 3,868.00 |
| 1004258886 | RajeXXXXXXXar | 10-11-2025 | 15-11-2025 | 9,514.00 | 9,514.00 |
| 1004258931 | BirbXXXXXXXXXXXXXXXXXXXXXXXXom | 10-11-2025 | 11-11-2025 | 12,326.00 | 12,326.00 |
| 1004259092 | Raj XXXXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004259167 | GoviXXXXXXXXXXXXXXXta | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004259286 | SAHIXXXXXXXXXXXXXXXXAL | 10-11-2025 | 27-11-2025 | 40,350.61 | 40,350.61 |
| 1004259338 | ArunXXXXXar | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004259350 | DeviXXXXXXXXXXXXXXXXXke | 10-11-2025 | 11-11-2025 | 9,344.00 | 9,344.00 |
| 1004259384 | UmarXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004259668 | NeerXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004259801 | RiddXXXXXXXXXXXXXXXXXXXXXXda | 10-11-2025 | 11-11-2025 | 13,916.00 | 13,916.00 |
| 1004259808 | KaviXXXXXXXXXXXXXXXXse | 10-09-2025 | 30-11-2025 | 16,330.00 | 16,330.00 |
| 1004260266 | PaavXXXXXXXXXXXXXXXXXri | 10-09-2025 | 25-11-2025 | 8,490.00 | 8,490.00 |
| 1004260343 | VikrXXXXXXni | 10-09-2025 | 25-11-2025 | 12,490.28 | 12,589.84 |
| 1004260461 | ShubXXXXXXXXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004260893 | RAJEXXXXXXXXXXXXHA | 02-11-2025 | 04-11-2025 | 10,757.00 | 10,757.00 |
| 1004260971 | TAHSXXXXXXXXAD | 02-05-2025 | 04-11-2025 | 9,402.00 | 9,402.00 |
| 1004261025 | HEMEXXXXXXXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 8,404.00 | 8,404.00 |
| 1004262025 | IndrXXXXXXXXXXXXXXXXXXXXXle | 10-11-2025 | 29-11-2025 | 10,763.00 | 11,000.00 |
| 1004262175 | SUMAXXXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004262189 | PampXXXXXXXXXXck | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004262304 | ShraXXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,519.00 | 16,519.00 |
| 1004263439 | AnkiXXXXXXXni | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004263996 | LILAXXXXXXXXXBA | 02-10-2025 | 01-11-2025 | 7,619.00 | 7,619.00 |
| 1004265562 | MohaXXXXXXXXXXXXXla | 10-09-2025 | 07-11-2025 | 6,852.00 | 6,852.00 |
| 1004265564 | Sk AXXXXXXXli | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004265699 | RazeXXXXam | 10-11-2025 | 12-11-2025 | 20,682.00 | 20,682.00 |
| 1004265767 | ParaXXXXXXXXXXXXXXXXXXXXXXXXha | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004265769 | ZeesXXXXXXli | 10-10-2025 | 17-11-2025 | 21,300.00 | 21,300.00 |
| 1004265989 | MoniXXXXXXXkh | 10-11-2025 | 11-11-2025 | 9,808.00 | 9,808.00 |
| 1004266080 | AamiXXXXXan | 10-11-2025 | 11-11-2025 | 32,660.00 | 32,660.00 |
| 1004266453 | ShamXXXXXXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004266520 | PRASXXXXXXXXXXXXXXXXEI | 10-11-2025 | 11-11-2025 | 14,505.00 | 14,505.00 |
| 1004266667 | ShyaXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004266838 | KalpXXXXXXXXXXXXXXXXXXel | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004266987 | - | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004267376 | ImraXXXXXXha | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004267699 | BanwXXXXXXXXXXXXav | 10-10-2025 | 27-11-2025 | 12,072.15 | 12,072.15 |
| 1004267984 | SukaXXXXXXXXXXXta | 10-08-2025 | 28-11-2025 | 10,500.00 | 10,500.00 |
| 1004268066 | MahaXXXXXXXXXXXXXXim | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004268193 | SuniXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004268313 | AjayXXXXXXXXXXXXXas | 10-10-2024 | 21-11-2025 | 2,000.00 | 2,000.00 |
| 1004268596 | IdriXXXXXXan | 10-11-2025 | 21-11-2025 | 136,572.00 | 138,018.00 |
| 1004269174 | BIDYXXXXXXXXXXXXXXXYA | 10-11-2025 | 20-11-2025 | 22,575.81 | 23,075.81 |
| 1004269212 | JaypXXXXXXXXXXXXXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
