BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004238383 | GangXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,656.00 | 12,656.00 |
| 1004238445 | PrasXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004238479 | MachXXXXXXXXXXXXXXXXXXde | 10-10-2025 | 24-11-2025 | 20,145.00 | 20,145.00 |
| 1004238553 | JayaXXXXXXXXXXXXav | 10-11-2025 | 27-11-2025 | 8,275.84 | 8,817.84 |
| 1004238696 | DeepXXXXXXXar | 10-11-2025 | 11-11-2025 | 11,928.00 | 11,928.00 |
| 1004238697 | BasaXXXXXXXma | 10-11-2025 | 11-11-2025 | 6,930.00 | 6,930.00 |
| 1004238820 | AjayXXXXXXXXXXXXXgh | 10-10-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004238880 | AkilXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004238885 | AnsaXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXir | 10-10-2025 | 21-11-2025 | 21,000.00 | 21,000.00 |
| 1004239207 | SuniXXXXXXXXma | 01-09-2025 | 02-11-2025 | 14,477.00 | 14,477.00 |
| 1004239305 | DileXep | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004239891 | ChaiXXXXXXX K | 10-06-2025 | 28-11-2025 | 145,018.00 | 145,018.00 |
| 1004240030 | NishXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004240053 | MohaXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004240290 | AkraXXXXXan | 10-10-2025 | 27-11-2025 | 40,291.00 | 40,291.00 |
| 1004240406 | Md FXXXXXXXXam | 10-11-2025 | 11-11-2025 | 18,614.00 | 18,614.00 |
| 1004240627 | VidjXXXXXXXXXXXXXXXXXXXXXXal | 10-08-2025 | 17-11-2025 | 60,435.00 | 60,435.00 |
| 1004241285 | AnkiXXXXXXXXXXXdi | 10-11-2025 | 27-11-2025 | 8,173.05 | 8,173.05 |
| 1004241294 | ManzXXXXXXXXXXXXti | 10-11-2025 | 24-11-2025 | 40,825.00 | 40,825.00 |
| 1004241659 | LALIXXXXXXXXXXXXXNI | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004241952 | Sk SXXXXXXXXin | 10-11-2025 | 20-11-2025 | 17,892.00 | 18,489.00 |
| 1004242335 | ManiXXXXXXXta | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004242381 | AzizXXXXXXXXan | 10-11-2025 | 27-11-2025 | 38,858.00 | 40,826.00 |
| 1004242991 | HarsXXXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,186.00 | 9,186.00 |
| 1004243050 | ModiXXXXXXXXXXXXX S | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004243258 | KhajXXXXXXXXXXXXXXck | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004243468 | AjijXXXXXXXue | 10-11-2025 | 13-11-2025 | 16,116.00 | 16,116.00 |
| 1004243521 | RajeXXXXXXXXir | 10-11-2025 | 14-11-2025 | 9,100.00 | 9,100.00 |
| 1004243611 | MukeXXXXXXXXXXXXXgh | 10-06-2025 | 16-11-2025 | 10,000.00 | 10,000.00 |
| 1004243752 | DebaXXXXXXey | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004243898 | SumiXXXXXXar | 10-06-2025 | 30-11-2025 | 24,495.00 | 24,495.00 |
| 1004244080 | AditXXXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004244222 | Md MXXXXXXXXam | 10-11-2025 | 11-11-2025 | 31,808.00 | 31,808.00 |
| 1004244598 | GajeXXXXXXXXXgh | 05-11-2025 | 06-11-2025 | 11,839.00 | 11,839.00 |
| 1004244976 | ManiXXXXXXXXXin | 05-11-2025 | 06-11-2025 | 14,102.00 | 14,102.00 |
| 1004245312 | AmriXXXXXur | 10-11-2025 | 11-11-2025 | 8,490.00 | 8,490.00 |
| 1004245321 | Pritti | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004245401 | SonaXXXXXXXri | 10-11-2025 | 11-11-2025 | 12,823.00 | 12,823.00 |
| 1004245549 | GaigXXXXXXXXXai | 10-07-2025 | 08-11-2025 | 10,075.00 | 10,075.00 |
| 1004245590 | MohaXXXXXXXXXXXXXXXXXal | 10-11-2025 | 27-11-2025 | 12,140.65 | 12,640.65 |
| 1004245653 | FiroXXXXXXXri | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004245803 | BiswXXXXXXXXXXas | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004246610 | RishXXXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 6,044.00 | 6,044.00 |
| 1004246653 | SANDXXXXXXXXXXXXXXXYA | 10-09-2025 | 26-11-2025 | 8,165.00 | 8,165.00 |
| 1004246895 | SharXXXXXXXXXXXXXdi | 10-11-2025 | 29-11-2025 | 40,583.00 | 41,465.00 |
| 1004247228 | PankXXXXXXXXXXXXXXey | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1004247348 | RajeXXXXXXXXXXXle | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004247494 | DarsXXXXXXXXXXXXXXXik | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004247685 | RiyaXXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,940.00 | 9,940.00 |
| 1004247743 | AnikXXXXXXXXXgi | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
