BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004229731 | AnsuXXXXXXXXXXXXla | 10-11-2025 | 11-11-2025 | 41,906.00 | 41,906.00 |
| 1004229793 | JhumXXXXXXXXXXXXXya | 10-07-2025 | 27-11-2025 | 1,220.31 | 1,388.69 |
| 1004230107 | SuniXXXXXXXXXXah | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004230315 | ManiXXXXXXXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004230357 | MosaXXXXXXXXXXXXXXXXXXXri | 05-09-2025 | 27-11-2025 | 20,145.00 | 20,145.00 |
| 1004230579 | PandXXXXXXXXXXXXXXXXXXle | 10-11-2025 | 12-11-2025 | 16,981.00 | 16,981.00 |
| 1004230811 | JaynXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004230887 | ViveXXXXXXXXXXXXgh | 04-11-2025 | 07-11-2025 | 49,811.00 | 51,183.00 |
| 1004230980 | TanvXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004231066 | ManjXXXXXXXya | 10-11-2025 | 10-11-2025 | 12,409.00 | 12,409.00 |
| 1004231395 | MUTHXXXXXXXXXXXXXX A | 10-11-2025 | 11-11-2025 | 16,762.00 | 16,762.00 |
| 1004231402 | ShivXXXXXXXXXXXXXXXXXde | 10-11-2025 | 27-11-2025 | 20,682.00 | 20,682.00 |
| 1004231421 | VaibXXXXXXXXXma | 05-11-2025 | 06-11-2025 | 15,713.00 | 15,713.00 |
| 1004231629 | JeyaXXXXXXXXXik | 10-08-2025 | 30-11-2025 | 26,536.00 | 26,536.00 |
| 1004231704 | AnitXXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004231905 | TrupXXXXXXXXXXXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 14,891.00 | 14,891.00 |
| 1004232357 | SafaXXXXXin | 10-11-2025 | 11-11-2025 | 16,545.00 | 16,545.00 |
| 1004232503 | MantXXXXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004232573 | JobeXXXXXXXXXha | 05-11-2025 | 06-11-2025 | 20,413.00 | 20,413.00 |
| 1004232976 | ChanXXXXXXXXXXik | 10-11-2025 | 11-11-2025 | 10,648.00 | 10,648.00 |
| 1004233069 | VaniX D | 10-11-2025 | 12-11-2025 | 10,878.00 | 10,878.00 |
| 1004233164 | AmitXXXXXXXsh | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004233232 | BhagXXXXXXXXha | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004233761 | SantXXsh | 10-11-2025 | 27-11-2025 | 28,576.85 | 29,189.60 |
| 1004233775 | MohdXXXXXXXXar | 10-01-2025 | 26-11-2025 | 67,800.00 | 67,800.00 |
| 1004233869 | AninXXXXXXXXXXXXXXXty | 10-11-2025 | 11-11-2025 | 27,832.00 | 27,832.00 |
| 1004233911 | JayaXXXXXXXsu | 10-11-2025 | 11-11-2025 | 30,619.00 | 30,619.00 |
| 1004234336 | ArchXXXXXXXXXXXat | 10-10-2025 | 27-11-2025 | 36,262.70 | 36,262.70 |
| 1004234378 | ShaiXXXXXXXXXXXXXuf | 10-10-2025 | 25-11-2025 | 12,409.00 | 12,409.00 |
| 1004234701 | HemaXXXXXXXXXer | 10-08-2025 | 24-11-2025 | 10,000.00 | 10,000.00 |
| 1004234779 | ShraXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004234941 | TamaXXXXXXha | 10-12-2023 | 20-11-2025 | 1,500.00 | 1,500.00 |
| 1004234972 | JagaXXXXXXXXXXXXar | 10-09-2025 | 13-11-2025 | 20,413.00 | 20,413.00 |
| 1004235060 | ParaXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004235310 | ShivXXXXXXXXXXXdi | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004235360 | PappXXXXXha | 10-11-2025 | 11-11-2025 | 15,310.00 | 15,310.00 |
| 1004235506 | ShakXXXXXXXXar | 10-11-2025 | 29-11-2025 | 12,409.00 | 13,013.00 |
| 1004235657 | RevaXXXXXXXXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 9,670.00 | 9,670.00 |
| 1004235820 | BanwXXri | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004236172 | KaliXXXXXXXXXXXXXXXXXXXXXry | 10-10-2025 | 27-11-2025 | 80,711.88 | 81,408.88 |
| 1004236283 | PintXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 11,886.00 | 11,886.00 |
| 1004236319 | AbhiXXXXXXXXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004236390 | PankXXXXXXXal | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004236493 | MohdXXXXXXXXXXXXri | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1004236558 | AshaXXXXXXXXXXXXXXXXXXXda | 10-11-2025 | 14-11-2025 | 40,291.00 | 40,291.00 |
| 1004236565 | SubhXXXXXXXXnd | 10-11-2025 | 11-11-2025 | 13,472.00 | 13,472.00 |
| 1004237727 | AtanXXXXXXXXXXXXXty | 10-11-2025 | 11-11-2025 | 12,656.00 | 12,656.00 |
| 1004237796 | GulsXXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 24,577.00 | 24,577.00 |
| 1004238108 | GajaXXXXXXXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004238380 | ManiXXXXXXXda | 10-09-2025 | 27-11-2025 | 10,073.00 | 10,075.00 |
