BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004001613 | VikrXXXXXXXgh | 10-08-2025 | 11-11-2025 | 40,000.00 | 40,000.00 |
| 1004001802 | RanjXXXXXXXXda | 10-11-2025 | 11-11-2025 | 9,641.39 | 9,641.39 |
| 1004001874 | AlkaXXXXvi | 10-11-2025 | 11-11-2025 | 6,205.00 | 6,205.00 |
| 1004001891 | DiveXXXXXXXXXXXXXXXXXXXXXXXXXXXXra | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004002010 | SatyXXXXXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004002812 | MeenXXXXXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 18,371.00 | 18,371.00 |
| 1004002823 | MukeXXXXXXXXXXXXXXey | 10-11-2025 | 11-11-2025 | 11,928.00 | 11,928.00 |
| 1004002846 | SanjXXXXXXXXXXXXXoo | 10-11-2025 | 11-11-2025 | 10,201.00 | 10,201.00 |
| 1004003018 | BhomXXXXam | 10-11-2025 | 11-11-2025 | 23,061.00 | 23,061.00 |
| 1004003065 | MohaXXXXXXXXXXXXXXXXri | 10-11-2025 | 16-11-2025 | 8,165.00 | 8,165.00 |
| 1004003092 | BharXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1004003128 | RajiXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004003163 | SusoXXXXXXXXXal | 10-11-2025 | 18-11-2025 | 9,529.60 | 10,923.00 |
| 1004003319 | BireXXXXaw | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004003992 | KashXXXXXXXXXXXXXXXXXXXia | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004004553 | HasiXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004005006 | Jul XXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004005035 | G AnXXXXXXXXXXXdy | 10-10-2025 | 29-11-2025 | 2,500.00 | 2,500.00 |
| 1004005074 | VijeXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 22,563.00 | 22,563.00 |
| 1004005079 | GopaXXXXXXXXXXXXXXXia | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004005080 | IsmeXXXXXXXXXXXXur | 10-11-2025 | 13-11-2025 | 31,808.00 | 31,808.00 |
| 1004005100 | SanjXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1004005130 | RakeXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 27,832.00 | 27,832.00 |
| 1004005141 | RohiXXXXXXXXXXXXXgh | 10-10-2025 | 17-11-2025 | 21,578.00 | 21,578.00 |
| 1004005164 | JaypXXXXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004005169 | DipaXXXXXit | 10-11-2025 | 11-11-2025 | 6,044.00 | 6,044.00 |
| 1004005211 | VikaXXXXXXgh | 10-11-2025 | 28-11-2025 | 29,803.00 | 29,891.00 |
| 1004005501 | SastXXXXXul | 10-11-2025 | 11-11-2025 | 14,477.00 | 14,477.00 |
| 1004005540 | AMRIXXXXDE | 10-11-2025 | 27-11-2025 | 39,812.73 | 40,495.29 |
| 1004006052 | ViveXXXXXXXXXXha | 10-01-2025 | 25-11-2025 | 16,330.00 | 16,330.00 |
| 1004006139 | RitaXXXXXXXXXXXgh | 01-11-2025 | 02-11-2025 | 12,248.00 | 12,248.00 |
| 1004006220 | ShraXXXXXXXXXXXXXXXar | 01-11-2025 | 11-11-2025 | 7,631.26 | 8,172.26 |
| 1004006294 | ShubXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004006647 | SuraXXXXXXXXXXXXhu | 10-11-2025 | 10-11-2025 | 39,760.00 | 39,760.00 |
| 1004006798 | AmalXXXXXXXXda | 10-11-2025 | 11-11-2025 | 11,023.00 | 11,023.00 |
| 1004006908 | KishXXXXXXXXar | 10-11-2025 | 11-11-2025 | 35,310.00 | 35,310.00 |
| 1004006943 | SujaXXXXas | 05-09-2025 | 30-11-2025 | 19,880.00 | 19,882.00 |
| 1004007060 | NajiXXXXXXXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004007337 | SanjXXXXXXXXXXXah | 10-11-2025 | 11-11-2025 | 11,227.00 | 11,227.00 |
| 1004007394 | DhanXXXXXXXXXXXXXXXXXre | 05-11-2025 | 17-11-2025 | 8,946.00 | 8,946.00 |
| 1004007559 | AbduXXXXXXem | 10-11-2025 | 11-11-2025 | 6,355.44 | 6,355.44 |
| 1004008061 | DarsXXXXXXXXXXXXXor | 01-11-2025 | 27-11-2025 | 9,128.60 | 9,200.60 |
| 1004008284 | SatyXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004009059 | BireXXXXXXXXXXXar | 10-02-2025 | 11-11-2025 | 5,641.00 | 5,641.00 |
| 1004009153 | AshoXXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004009273 | BusaXXXXXXXXXXXXXXXXai | 10-11-2025 | 22-11-2025 | 20,413.00 | 20,413.00 |
| 1004009487 | ShriXXXXXXXXXar | 01-11-2025 | 02-11-2025 | 20,413.00 | 20,413.00 |
| 1004009625 | NiraXXXXXXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004009652 | RushXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,289.00 | 12,289.00 |
| 1004009654 | MunaXXXXXXXXan | 01-11-2025 | 02-11-2025 | 39,760.00 | 39,760.00 |
