BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1003985555 | MohaXXXXXXXXXim | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1003986571 | AshoXXXXXXar | 10-11-2025 | 11-11-2025 | 5,964.00 | 5,964.00 |
| 1003986679 | BhupXXXXXXXXXXav | 10-11-2025 | 12-11-2025 | 12,248.00 | 12,248.00 |
| 1003986797 | DibyXXXXXXXXXXXXoo | 01-11-2025 | 02-11-2025 | 14,710.00 | 14,710.00 |
| 1003986863 | SwarXXXXXXra | 10-07-2025 | 27-11-2025 | 12,100.00 | 12,100.00 |
| 1003987899 | KartXXXXXXXXXta | 10-08-2024 | 13-11-2025 | 1,000.00 | 1,000.00 |
| 1003989205 | ShivXXXXXXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 23,540.00 | 23,540.00 |
| 1003990198 | MintXXXXXXXga | 01-11-2025 | 15-11-2025 | 41,411.48 | 41,911.48 |
| 1003990282 | ReshXXXXXXXXXXXXXXXXut | 10-11-2025 | 27-11-2025 | 28,606.14 | 28,606.14 |
| 1003990320 | Sk MXXXXXXul | 01-11-2025 | 02-11-2025 | 14,289.00 | 14,289.00 |
| 1003990712 | YadaXXXXXXXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1003990829 | Md AXXXXXXXXXue | 10-11-2025 | 21-11-2025 | 19,997.65 | 20,497.65 |
| 1003990966 | SagaXXXXXXXXXXXXXXXXXXXXAS | 10-11-2025 | 11-11-2025 | 7,952.00 | 7,952.00 |
| 1003991873 | ArjuXXXXXXar | 05-11-2025 | 06-11-2025 | 6,362.00 | 6,362.00 |
| 1003991935 | KajaXXXXXXba | 10-11-2025 | 11-11-2025 | 19,097.67 | 20,412.00 |
| 1003992040 | AnsaXXXXXXXXXXXXXXXid | 10-11-2025 | 11-11-2025 | 16,545.00 | 16,545.00 |
| 1003992636 | DeepXXXXXXXXXXXXXXey | 10-10-2023 | 29-11-2025 | 260,002.00 | 260,002.00 |
| 1003992799 | ParmXXXXXXXXXXXXad | 10-11-2025 | 12-11-2025 | 10,735.00 | 10,735.00 |
| 1003992959 | VardXXXXXXXXXXXXXXXXXXXXXar | 01-11-2025 | 02-11-2025 | 23,164.00 | 23,164.00 |
| 1003993157 | Aas XXXXXXXXad | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1003993235 | NiteXXXXXXXXXXal | 10-06-2025 | 27-11-2025 | 39,233.00 | 39,233.00 |
| 1003993971 | MahiXXXXXXXXXXXXXXXXXXXXXXla | 10-11-2025 | 11-11-2025 | 20,953.00 | 20,953.00 |
| 1003994345 | RadhXey | 10-11-2025 | 27-11-2025 | 14,129.41 | 14,692.41 |
| 1003995148 | SantXXXXXXah | 05-11-2025 | 06-11-2025 | 12,248.00 | 12,248.00 |
| 1003995200 | SanjXXXXXXXXto | 05-11-2025 | 06-11-2025 | 8,058.00 | 8,058.00 |
| 1003995480 | PritXXXXXas | 10-04-2025 | 10-11-2025 | 1,000.00 | 1,000.00 |
| 1003995572 | DhirXXXXXay | 10-11-2025 | 11-11-2025 | 31,386.00 | 31,386.00 |
| 1003995663 | SrisXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003995703 | Md BXXXXXXXli | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003995724 | DattXXXXXXXXXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 9,940.00 | 9,940.00 |
| 1003995766 | SukhXXXXXXXXXXXgh | 01-11-2025 | 02-11-2025 | 11,133.00 | 11,133.00 |
| 1003995825 | KiraXXXXXXXXXXXXXXXar | 10-11-2025 | 13-11-2025 | 16,291.31 | 16,291.31 |
| 1003995833 | BijeXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 29,412.00 | 29,412.00 |
| 1003997463 | PijuXXXXXXXXXXXXsh | 10-11-2025 | 11-11-2025 | 17,892.00 | 17,892.00 |
| 1003997745 | MangXXXXXXXXXXXXXXXXXXXre | 10-04-2025 | 21-11-2025 | 80,000.00 | 80,000.00 |
| 1003997782 | NishXXXXXXXri | 10-11-2025 | 11-11-2025 | 8,864.00 | 8,864.00 |
| 1003997894 | PrasXXXXXXXXXal | 01-11-2025 | 02-11-2025 | 6,124.00 | 6,124.00 |
| 1003997997 | AjayXXXXna | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003998049 | AjayXXXXXar | 10-04-2024 | 11-11-2025 | 50,000.00 | 50,000.00 |
| 1003998176 | AbhiXXXXXXXXXXXXXXXXXXXXXXal | 10-11-2025 | 22-11-2025 | 31,386.00 | 32,087.00 |
| 1003998231 | GautXXXXXXXar | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1003998720 | DineXXXXXXXXne | 10-11-2025 | 11-11-2025 | 9,468.00 | 9,468.00 |
| 1003998997 | AbhiXXXXXXXXXgh | 01-11-2025 | 02-11-2025 | 8,165.00 | 8,165.00 |
| 1003999168 | RakeXXXXXXXar | 05-11-2025 | 06-11-2025 | 11,995.00 | 11,995.00 |
| 1003999228 | SureXXXXXXXXXXik | 05-05-2025 | 15-11-2025 | 20,900.00 | 20,900.00 |
| 1003999362 | FiroXXXXXan | 10-11-2025 | 11-11-2025 | 10,341.00 | 10,341.00 |
| 1004000154 | MoteXXXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 25,446.00 | 25,446.00 |
| 1004001255 | NareXXXXXXXar | 10-10-2025 | 17-11-2025 | 6,000.00 | 6,000.00 |
| 1004001285 | ShakXXXXXXXar | 10-06-2025 | 29-11-2025 | 30,291.00 | 30,291.00 |
| 1004001462 | DiliXXXXXXXXXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 11,281.00 | 11,281.00 |
