BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004010827 | VinoXXXXXXXXal | 10-11-2025 | 11-11-2025 | 11,770.00 | 11,770.00 |
| 1004010844 | ShakXXXXXXan | 05-11-2025 | 06-11-2025 | 20,413.00 | 20,413.00 |
| 1004010868 | AshoXXXXXXar | 05-11-2025 | 06-11-2025 | 8,660.00 | 8,660.00 |
| 1004011047 | PawaXXXXXXar | 10-11-2025 | 11-11-2025 | 13,472.00 | 13,472.00 |
| 1004011200 | WahiXXXXli | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
| 1004011396 | DineXXXXXXXXXak | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004011450 | NirmXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004011458 | AnilXXXXXXXXXXya | 10-10-2025 | 29-11-2025 | 28,578.00 | 28,578.00 |
| 1004011531 | SeemXXXXXXXXXXXXXXnt | 10-10-2025 | 29-11-2025 | 20,682.00 | 20,682.00 |
| 1004011570 | ManoXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004011911 | PallXXXXXXXXXXXXXha | 10-11-2025 | 19-11-2025 | 20,146.00 | 20,745.00 |
| 1004011918 | DharXXXXir | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004012026 | VaruXXXXXXar | 10-11-2025 | 12-11-2025 | 19,880.00 | 19,880.00 |
| 1004012065 | Md TXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 20,953.00 | 20,953.00 |
| 1004013216 | Raj XXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 12,069.00 | 12,069.00 |
| 1004013316 | KamlXXXXXXXXXil | 05-11-2025 | 06-11-2025 | 13,731.00 | 13,731.00 |
| 1004013672 | DevrXXXXXXXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 17,892.00 | 17,892.00 |
| 1004013997 | ShasXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 31,024.00 | 31,024.00 |
| 1004014090 | PappXXXXoy | 05-11-2025 | 06-11-2025 | 24,495.00 | 24,495.00 |
| 1004014317 | MohmXXXXXXli | 10-11-2025 | 11-11-2025 | 24,495.00 | 24,495.00 |
| 1004014344 | MohdXXXXXXan | 10-11-2025 | 11-11-2025 | 12,409.00 | 12,409.00 |
| 1004014399 | JagaXXXXXXXXal | 05-11-2025 | 06-11-2025 | 20,682.00 | 20,682.00 |
| 1004014879 | PrasXXXXXXXas | 01-05-2024 | 29-11-2025 | 1,500.00 | 1,500.00 |
| 1004015497 | KalpXXXXXXXXXXra | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004015792 | MohaXXXXXXXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 39,233.00 | 39,233.00 |
| 1004015923 | SuniXXXXXXXma | 10-11-2025 | 18-11-2025 | 28,203.00 | 28,828.00 |
| 1004016090 | ShaiXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 23,856.00 | 23,856.00 |
| 1004016287 | MohaXXXXXgh | 10-11-2025 | 15-11-2025 | 8,165.00 | 8,165.00 |
| 1004016720 | HarvXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 9,976.00 | 9,976.00 |
| 1004016787 | ManaXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 14,289.00 | 14,289.00 |
| 1004016812 | AjeeXXXXXXXXsh | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004016996 | Sk RXXXXXXXXya | 10-06-2023 | 29-11-2025 | 6,773.00 | 6,773.00 |
| 1004017092 | AditXXXXXaj | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1004017267 | BhupXXXXXXXXXXXXXXXXXya | 10-11-2025 | 19-11-2025 | 9,798.00 | 10,346.00 |
| 1004018691 | MithXXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 32,660.00 | 32,660.00 |
| 1004018761 | Md SXXXXXXaz | 01-11-2025 | 02-11-2025 | 12,409.00 | 12,409.00 |
| 1004018854 | MukuXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004018929 | Md AXXXXXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 16,981.00 | 16,981.00 |
| 1004018955 | YADAXXXXXXXXXXXXXXXXXXXXXAL | 10-01-2025 | 18-11-2025 | 120,000.00 | 120,000.00 |
| 1004019117 | PareXXXXXXXXXXXXXXXXXXXat | 05-11-2025 | 06-11-2025 | 10,073.00 | 10,073.00 |
| 1004019283 | #VALUE! | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004019371 | Firooj | 10-11-2025 | 12-11-2025 | 39,233.00 | 39,233.00 |
| 1004019392 | MoniXXXXXXri | 10-11-2025 | 15-11-2025 | 40,291.00 | 40,291.00 |
| 1004019424 | AyusXXXXXXal | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004019533 | JagdXXXXXXXXXXXXXXXXXXan | 10-11-2025 | 13-11-2025 | 14,477.00 | 14,477.00 |
| 1004019793 | Ram XXXXXap | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004019845 | ShibXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 6,124.00 | 6,124.00 |
| 1004019905 | AshiXXXXXXXXXXXXXre | 05-11-2025 | 06-11-2025 | 35,310.00 | 35,310.00 |
| 1004019970 | KapaXXXXXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004020425 | PradXXXXXXXXar | 10-11-2025 | 29-11-2025 | 20,122.78 | 20,122.78 |
