BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1003360744 | O RaXXXXXXXar | 10-07-2024 | 12-11-2025 | 31,376.69 | 33,376.69 |
| 1003361893 | SuniXXXXXXar | 10-11-2023 | 12-11-2025 | 20,682.00 | 20,682.00 |
| 1003363765 | BalaXXXXXXXXni | 10-05-2022 | 07-11-2025 | 14,864.35 | 21,812.01 |
| 1003373260 | SuchXXXXXXha | 10-03-2022 | 30-11-2025 | 4,000.01 | 4,000.01 |
| 1003376882 | MOHAXXXXXXXXXXXAN | 18-10-2021 | 20-11-2025 | 8,930.67 | 8,993.37 |
| 1003379285 | RajiXXXXXXXla | 10-10-2023 | 30-11-2025 | 12,162.00 | 12,162.00 |
| 1003400095 | VENKXXXXXXXXXXER | 03-11-2021 | 22-11-2025 | 10,000.00 | 10,000.00 |
| 1003403231 | GopaXXXXXXXXXXXXXXti | 10-07-2024 | 11-11-2025 | 12,550.00 | 12,550.00 |
| 1003408498 | Md FXXXXXXXXXXam | 05-09-2023 | 24-11-2025 | 3,000.00 | 3,000.00 |
| 1003423009 | KamaXXXXXXXXXan | 10-09-2023 | 29-11-2025 | 5,287.00 | 5,287.00 |
| 1003427783 | RAGHXXXXXXXXXXXXXXXXXXXXXXAR | 03-12-2021 | 06-11-2025 | 5,000.00 | 5,000.00 |
| 1003434929 | KapuXXXXXXXXXXXXXXXXXXal | 10-11-2024 | 06-11-2025 | 16,537.18 | 25,851.29 |
| 1003444169 | BhauXXXXXXXXXXXXXXXXXXXXXle | 10-03-2022 | 15-11-2025 | 69,000.00 | 69,000.00 |
| 1003447761 | SachXXXXXXXXXXXXXil | 10-03-2022 | 19-11-2025 | 3,000.00 | 3,000.00 |
| 1003455858 | SureXXXXXXXXut | 10-11-2024 | 27-11-2025 | 4,928.60 | 9,092.60 |
| 1003458241 | BishXXXXXXXXXXXXXXin | 10-01-2023 | 30-11-2025 | 81,006.59 | 81,006.59 |
| 1003462480 | DEVGXXXXXXXAS | 10-05-2022 | 18-11-2025 | 3,200.00 | 3,200.00 |
| 1003471421 | AMARXXXXXXXXXXXXXXXXDA | 05-12-2021 | 10-11-2025 | 1,000.00 | 1,000.00 |
| 1003471824 | KapiXXXXXXXXXXit | 10-01-2023 | 25-11-2025 | 16,000.00 | 16,000.00 |
| 1003480759 | BaijXXXXXXXXXXXXXXXma | 10-11-2023 | 21-11-2025 | 11,613.00 | 11,613.00 |
| 1003483568 | AjayXXXXni | 01-08-2024 | 18-11-2025 | 20,000.00 | 20,000.00 |
| 1003487730 | AmalXXXXXXXti | 10-06-2024 | 07-11-2025 | 62,175.00 | 62,175.00 |
| 1003492900 | RaviXXXXXXXXXX D | 10-07-2024 | 29-11-2025 | 7,499.00 | 7,499.00 |
| 1003501466 | HiteXXXXXXXar | 10-06-2022 | 06-11-2025 | 60,000.00 | 60,000.00 |
| 1003503182 | JAIRXXXXXAT | 10-04-2022 | 11-11-2025 | 4,000.00 | 4,000.00 |
| 1003510450 | ManoXXXXXXXal | 10-10-2022 | 29-11-2025 | 2,000.00 | 2,000.00 |
| 1003510695 | SanjXXXXXXak | 10-10-2023 | 29-11-2025 | 4,000.00 | 4,000.00 |
| 1003510971 | SakrXXXXXXXhi | 10-01-2025 | 08-11-2025 | 1,178.42 | 15,047.13 |
| 1003514587 | AbduXXXXXXXXXXXXXXXqi | 10-03-2023 | 18-11-2025 | 15,000.00 | 15,000.00 |
| 1003516644 | SantXXXXXar | 10-02-2025 | 30-11-2025 | 17,998.66 | 36,242.33 |
| 1003520787 | BhusXXXXXXXXar | 10-09-2024 | 22-11-2025 | 19,880.00 | 19,880.00 |
| 1003522449 | GopaXXXey | 10-10-2022 | 22-11-2025 | 65,000.00 | 65,000.00 |
| 1003522549 | ChotXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXai | 10-11-2022 | 14-11-2025 | 5,500.00 | 5,500.00 |
| 1003528589 | SagaXXXXXXXXXXal | 10-03-2024 | 29-11-2025 | 8,770.00 | 8,770.00 |
| 1003532494 | SubrXXXXXXXXXal | 10-07-2022 | 25-11-2025 | 5,600.00 | 5,600.00 |
| 1003537211 | SomiXXXXXXri | 10-01-2025 | 30-11-2025 | 3,830.52 | 4,987.51 |
| 1003537982 | SandXXXXXXXXXXya | 10-11-2022 | 21-11-2025 | 120,950.00 | 120,950.00 |
| 1003543728 | RajkXXXXXXXXXXal | 10-08-2024 | 18-11-2025 | 91,000.00 | 91,000.00 |
| 1003546173 | YusuXXXXXXXar | 10-03-2023 | 20-11-2025 | 2,000.00 | 2,000.00 |
| 1003550636 | AjayXXXXXar | 10-10-2023 | 24-11-2025 | 42,620.00 | 42,620.00 |
| 1003553028 | ChhaXXXXXXXXXXXXXXXXXXXXXXai | 10-07-2024 | 18-11-2025 | 2,000.00 | 2,000.00 |
| 1003553188 | MahaXXXXXXXXXad | 10-01-2025 | 30-11-2025 | 27,666.65 | 29,666.65 |
| 1003554650 | RISHXXXXXXXXXAL | 04-03-2022 | 15-11-2025 | 428.48 | 1,214.28 |
| 1003554773 | DIVYXXXXXXXXXXNA | 04-03-2022 | 05-11-2025 | 858.50 | 1,926.82 |
| 1003557497 | SOMEXXXXXXXXXXXAR | 08-03-2022 | 14-11-2025 | 1,121.36 | 1,865.36 |
| 1003558741 | DhruXXXXXXXXXXXXXXav | 05-07-2024 | 27-11-2025 | 2,000.00 | 2,000.00 |
| 1003559420 | ManoXXXXXXar | 05-10-2024 | 27-11-2025 | 38,710.00 | 38,710.00 |
| 1003564687 | VaruXXXXXXXXXhi | 10-06-2023 | 25-11-2025 | 91,000.00 | 91,000.00 |
| 1003564753 | BuddXXXXXXXXas | 10-05-2022 | 20-11-2025 | 1,000.00 | 1,000.00 |
| 1003572586 | LaksXXXXXXXXXXXXXXXXXar | 10-09-2024 | 26-11-2025 | 12,248.00 | 12,248.00 |
