BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004372406 | SudhXXXXXXXXja | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004372446 | Ali XXXXXXXXXan | 10-11-2025 | 12-11-2025 | 16,762.00 | 16,762.00 |
| 1004372475 | - | 02-11-2025 | 04-11-2025 | 5,976.00 | 5,976.00 |
| 1004372494 | SiddXXXXXXXXXXXXXXXXXXXXte | 10-07-2025 | 28-11-2025 | 40,291.00 | 40,291.00 |
| 1004372533 | BamnXXXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004372660 | SusmXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004372713 | ChitXXXXXXXXXXXXXXha | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004372738 | ARSHXXXXXXXXXRA | 02-11-2025 | 04-11-2025 | 5,819.00 | 5,819.00 |
| 1004372958 | ABHIXXXXXXXXXXTA | 10-04-2025 | 30-11-2025 | 2,000.74 | 2,000.74 |
| 1004372963 | HiraXXXXXXor | 10-11-2025 | 15-11-2025 | 14,102.00 | 14,102.00 |
| 1004373024 | SantXXXXXXXXXXXXsh | 10-10-2025 | 27-11-2025 | 13,439.00 | 13,500.00 |
| 1004373037 | ShirXXXXXXXXXXXXXXXai | 10-11-2025 | 25-11-2025 | 40,608.91 | 41,108.91 |
| 1004373206 | RANGXXXXXXXXXXXXXXXXXXXXXXDY | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004373239 | - | 02-11-2025 | 04-11-2025 | 3,922.00 | 3,922.00 |
| 1004373243 | ManiXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004373246 | PramXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,275.00 | 9,275.00 |
| 1004373250 | ShaiXXXXXXXXXXXXXXXXod | 10-11-2025 | 11-11-2025 | 33,091.00 | 33,091.00 |
| 1004373339 | HiteXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004373419 | DharXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXal | 05-11-2025 | 06-11-2025 | 10,341.00 | 10,341.00 |
| 1004373582 | HAMMXXXXXXXXXXAL | 02-11-2024 | 14-11-2025 | 10,982.00 | 10,982.00 |
| 1004373584 | SIDDXXXXXXXXXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 3,821.00 | 3,821.00 |
| 1004373667 | ANIMXXXXXHA | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004373932 | MalvXXXXXXXXXXas | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004373979 | RANOXXXXXXXXXXXXXXTA | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004374064 | TushXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004374071 | SHRIXXXXXXXXXXXXXXXXXXXAN | 02-11-2025 | 04-11-2025 | 5,829.00 | 5,829.00 |
| 1004374105 | ABDUXXXXXXXXXXXXAN | 02-11-2025 | 07-11-2025 | 110,069.80 | 110,069.80 |
| 1004374182 | SUNIXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004374202 | AbduXXXXXXXXXar | 10-11-2025 | 27-11-2025 | 12,496.16 | 12,496.16 |
| 1004374288 | SURAXXXXXXXXXXXXXAN | 02-11-2025 | 04-11-2025 | 5,603.00 | 5,603.00 |
| 1004374298 | BalbXXXXXXXla | 10-11-2025 | 27-11-2025 | 79,920.09 | 80,582.09 |
| 1004374708 | BHOLXXXXXXXXXXHA | 02-11-2025 | 04-11-2025 | 10,386.00 | 10,386.00 |
| 1004375103 | RachXXXXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004375130 | KrisXXXXXXXXXXXXXXXXda | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004375183 | PANNXXXXXXXXXXXXXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 7,507.00 | 7,507.00 |
| 1004375200 | ZAKIXXXXXXXXXIN | 02-11-2025 | 04-11-2025 | 5,558.00 | 5,558.00 |
| 1004375228 | ANILXXXXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 6,536.00 | 6,536.00 |
| 1004375389 | SundXXXXXah | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004375508 | MD MXXXNA | 10-08-2025 | 30-11-2025 | 12,482.93 | 12,482.93 |
| 1004375523 | JATIXXXXXXXXXXXXXXXXXXXXXXXXRY | 02-11-2025 | 04-11-2025 | 7,360.00 | 7,360.00 |
| 1004375904 | SHARXXXXXXXXXXXXXXXXXXDE | 02-11-2025 | 04-11-2025 | 5,894.00 | 5,894.00 |
| 1004375996 | SiraXXXXXXXXXXXXXri | 05-11-2025 | 06-11-2025 | 20,413.00 | 20,413.00 |
| 1004376006 | RahuXXXXXan | 05-11-2025 | 27-11-2025 | 8,337.57 | 8,837.57 |
| 1004376061 | ABHIXXXXXXXXXXXXXXXXXXXXNI | 02-11-2025 | 04-11-2025 | 10,832.00 | 10,832.00 |
| 1004376095 | KAILXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 13,539.00 | 13,539.00 |
| 1004376305 | VipiXXXXXXar | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004376349 | MahaXXXXXXXXXXXXar | 10-10-2025 | 11-11-2025 | 8,233.00 | 8,233.00 |
| 1004376552 | RAJEXXXXXXXXXXXXYA | 02-11-2025 | 04-11-2025 | 6,446.00 | 6,446.00 |
| 1004376636 | ShriXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004376783 | MohaXXXXXXXXXXXXXXXXXXXkh | 10-08-2025 | 10-11-2025 | 16,330.00 | 16,330.00 |
