BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004358106 | AKHIXXXXXXXTA | 02-11-2025 | 04-11-2025 | 13,539.00 | 13,539.00 |
| 1004358166 | AnjuXXXXXXXXXXXXun | 10-11-2025 | 11-11-2025 | 18,130.00 | 18,130.00 |
| 1004358270 | RafeXXXXXXXXck | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004358365 | IshwXXXXXXXXXXXXXXXXey | 10-11-2025 | 26-11-2025 | 8,165.00 | 8,729.00 |
| 1004358416 | RobiXXXXXXar | 10-07-2025 | 22-11-2025 | 10,206.00 | 10,206.00 |
| 1004358530 | BabuXXXao | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004358619 | DhanXXXXXXXXXXXXXXta | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004358645 | AkasXXXXXXXXXXma | 10-11-2025 | 27-11-2025 | 19,873.72 | 20,373.72 |
| 1004358684 | KathXXXXXXXXXXXnj | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004358737 | SainXXXXXXXXXXee | 10-10-2025 | 27-11-2025 | 13,860.00 | 13,868.00 |
| 1004358890 | MiloXXXXXXXal | 10-06-2024 | 30-11-2025 | 1,000.00 | 1,000.00 |
| 1004358967 | SalmXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 11,928.00 | 11,928.00 |
| 1004359063 | - | 02-11-2023 | 06-11-2025 | 7,900.00 | 7,900.00 |
| 1004359397 | ManiXXXXXXXha | 10-08-2024 | 05-11-2025 | 33,796.00 | 33,796.00 |
| 1004359436 | ShilXXXXXXXXXXXee | 10-09-2025 | 28-11-2025 | 14,284.00 | 14,284.00 |
| 1004359523 | TrilXXXXXXXXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004359647 | NaraXXXXXXXXXXXXXXti | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004360004 | VIKAXXXXXXXXXXXXXXXXNA | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004360059 | ShubXXXXXXXXXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004360091 | adasXXXXXXXXXXXXXXXXtu | 10-11-2025 | 13-11-2025 | 6,395.00 | 6,395.00 |
| 1004360100 | AphaXXXXXXXam | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004360300 | ManjXXXXXXXXar | 10-11-2025 | 11-11-2025 | 36,262.00 | 36,262.00 |
| 1004360363 | RiyaXXXoy | 10-11-2025 | 27-11-2025 | 8,148.87 | 8,148.87 |
| 1004360397 | KamaXXXXXXXXta | 05-11-2025 | 06-11-2025 | 12,248.00 | 12,248.00 |
| 1004360857 | DineXXXXXXli | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004361196 | ManoXXXXXXar | 05-11-2025 | 03-11-2025 | 9,145.00 | 9,145.00 |
| 1004361316 | KULDXXXXXXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 16,135.00 | 16,135.00 |
| 1004361324 | UtpaXXXXXXda | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004361596 | SIDDXXXXXXXXXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 4,970.00 | 4,970.00 |
| 1004361642 | GANEXXXXXXXXXXXXXXIR | 02-11-2025 | 04-11-2025 | 7,418.00 | 7,418.00 |
| 1004361677 | HARDXXXXXXXXXXXXXXXXXXXXXXXXXXYA | 02-11-2025 | 28-11-2025 | 7,196.00 | 7,788.27 |
| 1004361709 | SuvaXXXXXXXXXXXXXXXXXXde | 10-10-2025 | 27-11-2025 | 40,291.00 | 40,291.00 |
| 1004361758 | Md AXXXXXXXXli | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004361861 | ShaiXXXXXXid | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004362104 | SatyXXXXXXXXXXXut | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004362496 | SaifXXXXXXXXXXXXXXXXXre | 10-10-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004362748 | NandXXXXXXas | 10-11-2025 | 13-11-2025 | 19,880.00 | 19,880.00 |
| 1004362939 | Md TXXXXir | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004363109 | HanuXXXXXXXXXad | 10-11-2025 | 12-11-2025 | 20,145.00 | 20,145.00 |
| 1004363261 | ArwiXXXXXXXXur | 10-11-2025 | 11-11-2025 | 13,121.00 | 13,121.00 |
| 1004363446 | RamnXXXXXXen | 10-08-2025 | 24-11-2025 | 15,000.00 | 15,000.00 |
| 1004363463 | HanuXXXXXXXXXan | 10-06-2024 | 25-11-2025 | 8,165.00 | 8,165.00 |
| 1004363489 | SuraXXXXXXar | 10-10-2025 | 17-11-2025 | 58,824.00 | 58,824.00 |
| 1004364664 | RaviXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 34,247.00 | 34,247.00 |
| 1004364669 | BibhXXXXXXXXXXit | 10-11-2025 | 11-11-2025 | 9,275.00 | 9,275.00 |
| 1004364994 | AjayXXXXXik | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004365333 | VaibXXXXXXXXXXXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004365422 | HEMAXXXXXXXXAR | 02-11-2025 | 07-11-2025 | 10,756.00 | 10,756.00 |
| 1004365487 | SureXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 12,409.00 | 12,409.00 |
| 1004365541 | Md MXXXXod | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
