BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004102728 | ChuiXXXXXXXXXXXXXXXXXXXXao | 05-11-2025 | 06-11-2025 | 9,267.00 | 9,267.00 |
| 1004103125 | Raj XXXXXXXXay | 05-11-2025 | 06-11-2025 | 19,673.12 | 19,673.12 |
| 1004103169 | AbduXXXXXXum | 10-05-2025 | 29-11-2025 | 7,000.00 | 7,000.00 |
| 1004103250 | RausXXXXXXXXar | 10-11-2025 | 27-11-2025 | 16,394.43 | 16,894.43 |
| 1004103395 | UpenXXXXXXay | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004103398 | RabiXXXXXXXam | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004103429 | DipaXXXXXXXXna | 05-11-2025 | 06-11-2025 | 17,555.00 | 17,555.00 |
| 1004103474 | TuntXXXXXXXav | 10-11-2025 | 11-11-2025 | 11,431.00 | 11,431.00 |
| 1004103599 | ChavXXXXXXXXXXXXXXXXXXXXai | 05-11-2025 | 13-11-2025 | 12,409.00 | 12,964.00 |
| 1004103604 | AnsaXXXXXXXXXji | 05-11-2025 | 06-11-2025 | 20,682.00 | 20,682.00 |
| 1004104224 | SudhXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004104378 | MahbXXXXXXXXar | 01-11-2025 | 02-11-2025 | 16,545.00 | 16,545.00 |
| 1004104604 | RaviXXXer | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004105137 | PaulXXXXXXey | 05-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004105293 | ParmXXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 21-11-2025 | 92,467.00 | 93,721.00 |
| 1004105306 | SubhXXXXXXXXXra | 05-11-2025 | 06-11-2025 | 14,667.00 | 14,667.00 |
| 1004105456 | SanaXXXXXXXXta | 10-11-2025 | 11-11-2025 | 14,667.00 | 14,667.00 |
| 1004106211 | RatnXXXXXXXXXXXXXXXod | 05-06-2025 | 07-11-2025 | 130,000.00 | 130,000.00 |
| 1004106867 | SandXXXXXXXXXXXXXXty | 10-11-2025 | 11-11-2025 | 6,940.00 | 6,940.00 |
| 1004106916 | SajjXXXXXXXXri | 10-11-2025 | 10-11-2025 | 9,065.00 | 9,065.00 |
| 1004106966 | ABHAXXXXXXXXXXXXXGH | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004106995 | JiteXXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 30,619.00 | 30,619.00 |
| 1004107381 | LokeXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1004107723 | ThatXXXXXXXXXXXXar | 10-11-2025 | 15-11-2025 | 69,832.00 | 70,605.00 |
| 1004107777 | GyanXXXXXXXsh | 10-07-2025 | 17-11-2025 | 4,000.00 | 4,000.00 |
| 1004108243 | PottXXXXXXXXXXXXXXXXXXXXXXao | 10-07-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004108487 | SuryXXXXXXXXXXXXXXXXXXXXar | 10-10-2025 | 24-11-2025 | 9,798.00 | 9,798.00 |
| 1004108650 | IzhaXXXXXXXad | 10-11-2025 | 11-11-2025 | 4,835.00 | 4,835.00 |
| 1004108797 | ShriXXXal | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004109029 | VijaXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004109050 | UshaXXXXXXXXXaw | 01-11-2025 | 02-11-2025 | 29,425.00 | 29,425.00 |
| 1004109073 | RajaXni | 10-10-2025 | 21-11-2025 | 80,582.00 | 81,320.00 |
| 1004109281 | ManoXXXXXXXti | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004109527 | YosoXXXXXXXXXul | 01-11-2025 | 21-11-2025 | 14,289.00 | 14,930.00 |
| 1004109582 | SunnXXXXXXXXXXXXXXXXXXla | 05-11-2025 | 06-11-2025 | 6,044.00 | 6,044.00 |
| 1004109612 | ShyaXXXXXXXXXXXXey | 10-11-2025 | 27-11-2025 | 16,131.90 | 16,131.90 |
| 1004109687 | GopaXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004109822 | ShoiXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 13,699.00 | 13,699.00 |
| 1004110182 | VijaXXXXXXXXXXXXXXna | 10-08-2025 | 27-11-2025 | 15,000.62 | 15,000.62 |
| 1004110192 | IsteXXXXXXli | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004110607 | ZubeXXXXXXXad | 10-11-2025 | 11-11-2025 | 21,226.00 | 21,226.00 |
| 1004110695 | VishXXXXXXXXXXXXXll | 10-10-2025 | 27-11-2025 | 16,107.07 | 16,742.07 |
| 1004110993 | DeepXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004111059 | RameXXXXXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004112680 | WasiXXXXXXXXXXXXXkh | 05-11-2025 | 06-11-2025 | 14,102.00 | 14,102.00 |
| 1004112951 | SudhXXXXXXXXXXXay | 10-11-2025 | 11-11-2025 | 16,545.00 | 16,545.00 |
| 1004113026 | Md NXXXXXXXXXin | 10-09-2025 | 16-11-2025 | 11,684.00 | 11,684.00 |
| 1004113120 | PatiXXXXXXXXXXok | 10-11-2025 | 17-11-2025 | 11,431.00 | 11,431.00 |
| 1004113145 | AkasXXXXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004113157 | LaksXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
