BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1005080410 | TahiXXXXXXXkh | 05-11-2025 | 06-11-2025 | 20,472.00 | 20,472.00 |
| 1005080753 | PukhXXaj | 05-11-2025 | 06-11-2025 | 4,588.00 | 4,588.00 |
| 1005081079 | ManiXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 26,937.00 | 26,937.00 |
| 1005081257 | TikaXXXam | 05-10-2025 | 02-11-2025 | 27,806.15 | 27,806.15 |
| 1005081352 | ManoXXXXXXXXXXXXta | 05-11-2025 | 06-11-2025 | 53,372.00 | 53,372.00 |
| 1005081896 | ShraXXXXXXXXar | 10-11-2025 | 11-11-2025 | 45,680.00 | 45,680.00 |
| 1005084265 | ViveXXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 17,779.00 | 17,779.00 |
| 1005084748 | RinaXXXXXXXXXXXXXti | 01-11-2025 | 02-11-2025 | 10,983.00 | 10,983.00 |
| 1005089738 | PramXXXXXXXXXXXXXXXXXXde | 05-11-2025 | 08-11-2025 | 11,916.00 | 11,916.00 |
| 1005090500 | Vijaay | 10-11-2025 | 19-11-2025 | 10,775.00 | 10,817.51 |
| 1005091281 | GulaXXXXXXXXXXXXXXav | 05-11-2025 | 06-11-2025 | 32,325.00 | 32,325.00 |
| 1005091572 | BhawXXXXXXXXXXXXXXXXdi | 10-11-2025 | 11-11-2025 | 22,840.00 | 22,840.00 |
| 1005091747 | PariXXXXXXXXXXXXab | 05-11-2025 | 06-11-2025 | 13,595.00 | 13,595.00 |
| 1005092006 | SumaXXXXXXXav | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1005092393 | DigaXXXXXXXXXgh | 05-11-2025 | 06-11-2025 | 16,981.00 | 16,981.00 |
| 1005093332 | BhauXXXXXXXXXXXXXXXXXXXre | 05-11-2025 | 06-11-2025 | 10,775.00 | 10,775.00 |
| 1005093592 | MahaXXXXXXoy | 05-11-2025 | 06-11-2025 | 5,415.00 | 5,415.00 |
| 1005094264 | PrakXXXXXXXXXXXXXXey | 05-11-2025 | 06-11-2025 | 4,086.00 | 4,086.00 |
| 1005094337 | MobiXXXSk | 05-11-2025 | 17-11-2025 | 21,752.00 | 21,752.00 |
| 1005094588 | KuldXXXXXXXXgh | 05-11-2025 | 06-11-2025 | 26,937.00 | 26,937.00 |
| 1005095019 | LakhXXXXXXXXXXXXli | 05-11-2025 | 06-11-2025 | 5,339.00 | 5,339.00 |
| 1005095129 | AbduXXXXXXXXXXXXan | 05-11-2025 | 07-11-2025 | 53,875.00 | 53,875.00 |
| 1005095402 | KurbXan | 05-11-2025 | 06-11-2025 | 21,752.00 | 21,752.00 |
| 1005095759 | AnilXXXXXar | 05-11-2025 | 12-11-2025 | 9,972.00 | 9,972.00 |
| 1005096198 | RafiXXXXXXXkh | 05-11-2025 | 08-11-2025 | 34,000.00 | 34,000.00 |
| 1005096377 | IbraXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 12,075.00 | 12,075.00 |
| 1005096995 | SwapXXXXXXXXXXXXti | 05-11-2025 | 06-11-2025 | 16,545.00 | 16,545.00 |
| 1005097557 | AbhiXXXXXXXXXXXXry | 05-11-2025 | 27-11-2025 | 45,185.00 | 46,299.00 |
| 1005097803 | MangXXXXXXXXXXXXXXXXXXam | 05-10-2025 | 25-11-2025 | 53,372.00 | 53,372.00 |
| 1005101395 | Lal XXXXXXur | 05-11-2025 | 08-11-2025 | 13,916.00 | 13,916.00 |
| 1005101454 | BhinXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXai | 05-11-2025 | 06-11-2025 | 10,526.00 | 10,526.00 |
| 1005101545 | ANBAXXXXAN | 10-11-2025 | 11-11-2025 | 26,686.00 | 26,686.00 |
| 1005101748 | RameXXXXXXXXra | 10-11-2025 | 17-11-2025 | 13,469.00 | 13,469.00 |
| 1005104114 | AnisXXXXXXXXnd | 05-11-2025 | 18-11-2025 | 40,291.00 | 40,291.00 |
| 1005104151 | RajeXXXXXXXXXXXXXXXXXXXXXXXde | 01-11-2025 | 06-11-2025 | 53,372.00 | 53,372.00 |
| 1005104354 | AjayXXXXXar | 05-11-2025 | 06-11-2025 | 11,080.00 | 11,080.00 |
| 1005104910 | YusuXXXXXan | 05-11-2025 | 06-11-2025 | 45,793.00 | 45,793.00 |
| 1005105029 | PrabXXXXXXXXXXXXXXXri | 05-11-2025 | 06-11-2025 | 8,081.00 | 8,081.00 |
| 1005106940 | KhanXXXXXXXXXXXXXXXXXXXXXXXXXXXao | 10-11-2025 | 11-11-2025 | 13,469.00 | 13,469.00 |
| 1005107102 | MohhXXXXXXXXXXXXXXXXXXXXXXXXXXXan | 05-11-2025 | 06-11-2025 | 24,471.00 | 24,471.00 |
| 1005107812 | KamrXXXXXXXal | 05-11-2025 | 07-11-2025 | 18,680.00 | 18,680.00 |
| 1005108261 | SofiXXXXXXXXam | 05-11-2025 | 17-11-2025 | 16,162.00 | 16,162.00 |
| 1005110138 | KanaXXXXXXXXXXXXXXXXXXty | 05-11-2025 | 06-11-2025 | 5,807.00 | 5,807.00 |
| 1005110974 | SuchXXXXXXgh | 05-11-2025 | 06-11-2025 | 14,546.00 | 14,546.00 |
| 1005111389 | RipaXXXXXXsh | 05-11-2025 | 06-11-2025 | 23,100.00 | 23,100.00 |
| 1005111676 | AanoXXXXXXXXXXXXXXXya | 05-10-2025 | 21-11-2025 | 25,860.00 | 25,860.00 |
| 1005111857 | MohaXXXXXXXXXXXXXXXXXri | 05-11-2025 | 06-11-2025 | 53,875.00 | 53,875.00 |
| 1005112728 | AbhaXXXXXXar | 05-08-2025 | 30-11-2025 | 32,232.00 | 32,232.00 |
| 1005112762 | AmirXXXXXXil | 05-11-2025 | 06-11-2025 | 53,372.00 | 53,372.00 |
| 1005113170 | SujaXXXXas | 05-11-2025 | 06-11-2025 | 6,861.00 | 6,861.00 |
