BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004980417 | DebaXXXXXXXXXXsh | 05-04-2025 | 10-11-2025 | 4,301.00 | 4,301.00 |
| 1004990880 | ShadXab | 05-06-2025 | 26-11-2025 | 10,000.00 | 10,000.00 |
| 1004992263 | RahuXXXXXXXXap | 05-11-2025 | 06-11-2025 | 23,383.00 | 23,383.00 |
| 1004992421 | DharXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004992695 | RaviXXXXXXXXXXXXXXXXXXXXXXXXXda | 10-11-2025 | 11-11-2025 | 25,383.00 | 25,383.00 |
| 1004993367 | JeetXXXXXXXXXXXat | 05-11-2025 | 08-11-2025 | 5,453.00 | 5,453.00 |
| 1005010021 | ShabXXXXXXXan | 05-11-2025 | 06-11-2025 | 7,220.00 | 7,220.00 |
| 1005010657 | LokeXXXXXXXXXal | 05-11-2025 | 06-11-2025 | 3,781.00 | 3,781.00 |
| 1005011082 | RaviXXXXXXXXXXXya | 10-11-2025 | 13-11-2025 | 10,073.00 | 10,073.00 |
| 1005011206 | KishXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1005011606 | SujiXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1005011956 | ManiXXXXXXXar | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
| 1005012227 | MangXXXXXXXnd | 10-11-2025 | 11-11-2025 | 7,655.00 | 7,655.00 |
| 1005015629 | DharXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 6,006.00 | 6,006.00 |
| 1005022316 | AnkiXXXXXXXXXXXXXXXXXXXXXXXev | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1005022935 | HariXXXXXXan | 05-11-2025 | 06-11-2025 | 35,784.00 | 35,784.00 |
| 1005023088 | MohaXXXXXXXXXXem | 05-11-2025 | 06-11-2025 | 39,760.00 | 39,760.00 |
| 1005023250 | MamoXXXXXXXXer | 05-10-2025 | 04-11-2025 | 8,144.00 | 8,202.24 |
| 1005024239 | RomaXXXXXXXiy | 05-11-2025 | 06-11-2025 | 5,958.00 | 5,958.00 |
| 1005024332 | BablXXXXXXXri | 05-06-2025 | 08-11-2025 | 19,000.00 | 19,000.00 |
| 1005025203 | AnanXXXXXXXXXXXdi | 05-11-2025 | 06-11-2025 | 21,757.00 | 21,757.00 |
| 1005025242 | PapiXXXXXXXra | 05-08-2025 | 30-11-2025 | 12,930.00 | 12,930.00 |
| 1005025287 | Md IXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
| 1005025308 | SumiXXXXXXXXXXXXun | 05-11-2025 | 06-11-2025 | 18,131.00 | 18,131.00 |
| 1005025331 | ManoXXXXXXXXXXXXoo | 10-11-2025 | 21-11-2025 | 23,369.00 | 23,995.77 |
| 1005025596 | AmitXXXXXXXXXXXXal | 05-11-2025 | 06-11-2025 | 53,875.00 | 53,875.00 |
| 1005026098 | MohaXXXXXXXXXXXXXXXri | 05-11-2025 | 06-11-2025 | 10,476.00 | 10,476.00 |
| 1005026294 | RanjXXXXXXXXXXXXXXgh | 05-10-2025 | 24-11-2025 | 5,438.00 | 5,438.00 |
| 1005026634 | MonuXXXXXar | 05-10-2025 | 27-11-2025 | 12,088.00 | 12,088.00 |
| 1005026787 | SumaXXXXha | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1005026887 | GoriXXXXXXXXXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1005027559 | KalpXXXXXXXXXXXXXXXXde | 05-10-2025 | 18-11-2025 | 18,534.00 | 18,534.00 |
| 1005029115 | NomaXXXXXXXXXXXXXXXXXXXXXXXkh | 05-11-2025 | 06-11-2025 | 16,116.00 | 16,116.00 |
| 1005029358 | MasaXXXXXam | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1005029941 | MohaXXXXXXXXXXab | 05-11-2025 | 06-11-2025 | 26,511.00 | 26,511.00 |
| 1005030809 | MazhXXXXXXXXXXXXXal | 05-11-2025 | 06-11-2025 | 10,206.00 | 10,206.00 |
| 1005031833 | AmirXXXXqi | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1005032504 | SajiXXXXXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 39,760.00 | 39,760.00 |
| 1005032538 | LavkXXXXXXXXXma | 05-11-2025 | 06-11-2025 | 40,825.00 | 40,825.00 |
| 1005032901 | Md RXXXXXXXXXah | 05-11-2025 | 06-11-2025 | 28,203.00 | 28,203.00 |
| 1005037033 | SudaXXXXXXXXXXXXXXXav | 10-11-2025 | 18-11-2025 | 5,607.00 | 5,607.00 |
| 1005037113 | MahaXXir | 05-11-2025 | 06-11-2025 | 40,291.00 | 40,291.00 |
| 1005040011 | SandXXXXXXaw | 05-11-2025 | 06-11-2025 | 16,330.00 | 16,330.00 |
| 1005040625 | KapaXXXXXXXXXXXXXXXXXXXXXXXra | 05-11-2025 | 06-11-2025 | 16,116.00 | 16,116.00 |
| 1005041620 | SanjXXXXXXXXal | 05-11-2025 | 12-11-2025 | 13,443.87 | 13,443.87 |
| 1005044183 | NirdXXXXXXXXXXXXry | 05-11-2024 | 10-11-2025 | 1,000.00 | 1,000.00 |
| 1005044323 | NallXXXXXXXXXXXXXXXXXXXXXXXah | 05-11-2025 | 06-11-2025 | 39,760.00 | 39,760.00 |
| 1005045275 | MaruXXXXXXXXin | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1005047371 | ViveXXXXXXar | 05-11-2025 | 06-11-2025 | 5,090.00 | 5,090.00 |
| 1005047383 | LaksXXXXXXXXXXXXXay | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
