BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004689517 | RajeXXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004689782 | PankXXXXXXXar | 10-11-2025 | 17-11-2025 | 362,561.00 | 365,684.00 |
| 1004689884 | BaidXXXXXXXXXha | 10-07-2025 | 09-11-2025 | 9,604.23 | 11,664.48 |
| 1004689921 | VishXXXXXXXXXXod | 10-11-2025 | 11-11-2025 | 53,187.76 | 53,187.76 |
| 1004690149 | SoniXXXXvi | 10-11-2025 | 11-11-2025 | 28,077.00 | 28,077.00 |
| 1004690403 | BagwXXXXXXXXXXXXXXXXed | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004691277 | GoutXXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004691349 | AmirXXXXin | 05-07-2025 | 03-11-2025 | 7,805.22 | 11,603.98 |
| 1004692172 | SachXXXXXXXXXXXXXXXXXXXXli | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004692814 | MohaXXXXXXXXXXXXXXXXXXer | 10-11-2025 | 18-11-2025 | 24,174.00 | 24,781.00 |
| 1004692937 | SanjXXXXXas | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004693029 | ShakXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 32,660.00 | 32,660.00 |
| 1004693121 | AshoXXXXXXXXXXXXXod | 10-11-2025 | 11-11-2025 | 23,771.00 | 23,771.00 |
| 1004693590 | Nur XXXXXXXXXXXXXXXXan | 10-11-2025 | 25-11-2025 | 40,409.91 | 41,108.91 |
| 1004694176 | Ram XXXXXsh | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004694268 | RaviXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 15,713.00 | 15,713.00 |
| 1004694354 | Sk AXXXXXXXXXim | 10-11-2025 | 27-11-2025 | 8,513.74 | 9,052.74 |
| 1004694586 | UpenXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004694717 | HIMAXXXXXXXXXRE | 05-06-2024 | 30-11-2025 | 5,000.00 | 5,000.00 |
| 1004694945 | SahiXXXXXXXXXXXXXXXXan | 05-11-2025 | 06-11-2025 | 28,578.00 | 28,578.00 |
| 1004695268 | KanaXXXXXXXXXXXXXXXal | 10-11-2025 | 12-11-2025 | 33,348.00 | 33,348.00 |
| 1004695326 | SonuXXXXXXal | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004695393 | KumaXXXXXXXXXXXXXha | 10-09-2025 | 28-11-2025 | 20,413.00 | 20,413.00 |
| 1004696147 | ArunXXXXXXXXXXhu | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004696656 | SanjXXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004696747 | BanwXXXXXXal | 10-02-2025 | 29-11-2025 | 8,527.56 | 8,527.56 |
| 1004698448 | JameXXXXXXXik | 10-11-2025 | 11-11-2025 | 18,614.00 | 18,614.00 |
| 1004699577 | JiauXXXXXXXXan | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004700217 | RashXid | 10-10-2025 | 14-11-2025 | 23,856.00 | 23,856.00 |
| 1004700614 | RambXXXXXXvi | 10-11-2025 | 11-11-2025 | 9,670.00 | 9,670.00 |
| 1004700660 | KaviXXXXXXXXri | 10-11-2025 | 11-11-2025 | 21,226.00 | 21,226.00 |
| 1004700823 | KrisXXXXXXXXXXul | 10-11-2025 | 11-11-2025 | 6,254.00 | 6,254.00 |
| 1004700882 | MahaXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004702175 | KathXXXXXXXXXXXXXXlu | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004702257 | KaluXXXXXXXXXXXXXXXhe | 10-11-2025 | 11-11-2025 | 24,980.00 | 24,980.00 |
| 1004702291 | ShahXXXXXXXXan | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004702548 | KalyXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 19,027.00 | 19,027.00 |
| 1004702831 | TituXXXXXXkh | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004703128 | SainXXXXXXXXXne | 10-10-2024 | 22-11-2025 | 45,000.00 | 45,000.00 |
| 1004703931 | KaruXXXXXen | 10-11-2025 | 11-11-2025 | 5,489.00 | 5,489.00 |
| 1004703997 | BinaXXXXXXey | 10-11-2025 | 17-11-2025 | 40,291.00 | 40,291.00 |
| 1004704453 | PabiXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 12,490.00 | 12,490.00 |
| 1004704467 | SatiXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004704487 | GopaXXXXXXXXXXXXXul | 10-11-2025 | 11-11-2025 | 5,926.00 | 5,926.00 |
| 1004704588 | AshiXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 4,350.00 | 4,350.00 |
| 1004705024 | RohiXXXXXXta | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004705792 | SarvXXXXXXXXar | 10-11-2025 | 11-11-2025 | 18,534.00 | 18,534.00 |
| 1004708352 | RaviXXXXXXXXXXla | 10-11-2025 | 11-11-2025 | 10,775.00 | 10,775.00 |
| 1004709099 | GautXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004709864 | PradXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 30,621.00 | 30,621.00 |
