BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004644090 | KumaXXXXXXXXui | 10-09-2024 | 26-11-2025 | 10,000.00 | 10,000.00 |
| 1004644522 | KundXXXXXXXar | 10-11-2025 | 11-11-2025 | 26,741.00 | 26,741.00 |
| 1004645837 | AnnuXXXXXXri | 10-11-2025 | 11-11-2025 | 8,686.00 | 8,686.00 |
| 1004646331 | DeveXXXXXXXXXXXXre | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004646396 | ShaiXXXXXXXXXXXXue | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004646420 | PrasXXXXXXXXXXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 10,775.00 | 10,775.00 |
| 1004646500 | RamkXXXan | 10-10-2025 | 30-11-2025 | 15,737.83 | 16,237.83 |
| 1004647751 | KartXXXka | 10-02-2024 | 22-11-2025 | 28,000.00 | 28,000.00 |
| 1004647960 | NareXXXXXXXXXXXat | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004648357 | PuraXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 15,514.00 | 15,514.00 |
| 1004648446 | AmitXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 38,376.00 | 38,376.00 |
| 1004648878 | FaisXXXXXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004649370 | AnanXXXXXXXma | 10-11-2024 | 14-11-2025 | 2,011.00 | 2,011.00 |
| 1004649610 | BhriXXXXXXXXXir | 10-11-2024 | 07-11-2025 | 7,240.00 | 7,240.00 |
| 1004649771 | SomaXXXXXXta | 10-08-2024 | 30-11-2025 | 3,500.00 | 3,500.00 |
| 1004651030 | RataXXXXXXXXXik | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004651181 | RakeXXXXXXXXal | 10-11-2025 | 14-11-2025 | 20,413.00 | 20,413.00 |
| 1004651341 | MohdXXXXXXXXXXXkh | 10-11-2025 | 11-11-2025 | 8,490.00 | 8,490.00 |
| 1004651394 | PawaXXXXXXXXXXXXXXXXXay | 10-03-2024 | 21-11-2025 | 20,145.00 | 20,145.00 |
| 1004651466 | JiteXXXXXXXah | 10-11-2025 | 18-11-2025 | 12,248.00 | 12,802.00 |
| 1004651569 | AlpeXXXXXXXXXXXXXXXXXXXXXXXel | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004651790 | PradXXXXXXXXXXik | 10-10-2025 | 21-11-2025 | 16,330.00 | 16,330.00 |
| 1004652623 | UdayXXXXXXXXXXXXti | 10-09-2025 | 27-11-2025 | 48,506.00 | 48,506.00 |
| 1004653059 | PrakXXXXXXXXXal | 10-10-2025 | 25-11-2025 | 14,300.00 | 14,300.00 |
| 1004653424 | SajaXXXXXXXXXXXXla | 10-10-2024 | 10-11-2025 | 10,000.00 | 10,000.00 |
| 1004653477 | HiteXXXXXXXXXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004653670 | ManiXXXXXXXar | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004653706 | JiwaXXXXXXXXXXXut | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004654062 | VireXXXXXXXXXna | 05-11-2025 | 06-11-2025 | 5,387.00 | 5,387.00 |
| 1004655083 | VikrXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004655117 | BiplXXXXXXXik | 10-07-2025 | 29-11-2025 | 6,000.00 | 6,000.00 |
| 1004655305 | RajeXXXXXXXar | 10-11-2025 | 27-11-2025 | 16,418.58 | 16,918.58 |
| 1004655945 | AvtaXXXXXXgh | 10-09-2025 | 01-11-2025 | 21,524.00 | 21,524.00 |
| 1004656094 | AditXXXXXXXXXXXXXta | 10-11-2025 | 27-11-2025 | 12,409.00 | 13,001.00 |
| 1004656680 | SeemXXXXXXma | 02-11-2025 | 01-11-2025 | 183,373.00 | 187,535.00 |
| 1004656948 | MukeXXXXXXXXXXXXhu | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004657691 | RAVIXXXXXXXXXXXLA | 10-11-2025 | 11-11-2025 | 13,296.00 | 13,296.00 |
| 1004657802 | NandXXXXXXXXXti | 10-11-2025 | 11-11-2025 | 13,064.00 | 13,064.00 |
| 1004657866 | SanjXXXXXXXXal | 10-11-2025 | 11-11-2025 | 15,463.18 | 15,463.18 |
| 1004658474 | HiraXXXXXXXXXXas | 10-03-2025 | 13-11-2025 | 27,656.97 | 36,053.26 |
| 1004658946 | MohaXXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004659219 | NiraXXXXXXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004659302 | RajeXXXXXXXXXve | 10-11-2025 | 11-11-2025 | 11,281.00 | 11,281.00 |
| 1004659472 | Sk RXXXul | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004660420 | DeepXXXXXXXXXXXXXXoo | 10-11-2025 | 11-11-2025 | 8,381.00 | 8,381.00 |
| 1004660564 | ChunXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004660612 | PurnXXXXXXXXXXXXee | 10-03-2025 | 30-11-2025 | 27,240.00 | 27,240.00 |
| 1004660986 | DipeXXXXXXsh | 10-08-2025 | 15-11-2025 | 20,413.00 | 20,413.00 |
| 1004661072 | ArjuXXXXXXgh | 10-10-2025 | 27-11-2025 | 11,744.00 | 11,744.00 |
| 1004661101 | PradXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 5,438.00 | 5,438.00 |
