BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004565475 | SantXXXXXXXXar | 10-11-2025 | 11-11-2025 | 24,495.00 | 24,495.00 |
| 1004565505 | BipiXXXXXXar | 10-11-2025 | 11-11-2025 | 12,656.00 | 12,656.00 |
| 1004565596 | DharXXXXXXXXia | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004565629 | ChakXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004565971 | PawaXXXXXXar | 10-11-2025 | 11-11-2025 | 6,044.00 | 6,044.00 |
| 1004567412 | MukeXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004568321 | AkraXXXXXXXXin | 10-08-2025 | 28-11-2025 | 16,320.98 | 16,320.98 |
| 1004569017 | RamoXXXXXXXXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 5,438.00 | 5,438.00 |
| 1004569053 | ShaiXXXXXXXXXXXgh | 05-08-2025 | 06-11-2025 | 20,682.00 | 20,682.00 |
| 1004569421 | NitiXXXXXXXXXXXXXte | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004569520 | NadeXem | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004569523 | DeepXXXXXXXXXXXXXXXXXXXXXXni | 10-04-2025 | 29-11-2025 | 4,588.00 | 4,588.00 |
| 1004570144 | DaljXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004570401 | AjayXXXXXar | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004570512 | BalaXXXXXXXXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 18,371.00 | 18,371.00 |
| 1004570825 | KeshXXXXXXXXXXXXee | 10-11-2025 | 17-11-2025 | 8,232.00 | 8,232.00 |
| 1004571079 | SayeXXXXXXXXXXXin | 10-07-2025 | 25-11-2025 | 1,835.78 | 2,152.87 |
| 1004571243 | DebnXXXXXXXXXal | 10-09-2025 | 20-11-2025 | 8,058.00 | 8,058.00 |
| 1004571559 | G LaXXXXXXXXXXXXXan | 10-11-2025 | 22-11-2025 | 12,500.57 | 12,500.57 |
| 1004572450 | AmolXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,275.00 | 9,275.00 |
| 1004573464 | RajeXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004574257 | KrisXXXXXXXXXXXXXna | 10-01-2024 | 30-11-2025 | 1,000.00 | 1,000.00 |
| 1004574570 | IftiXXXar | 10-11-2025 | 11-11-2025 | 28,955.00 | 28,955.00 |
| 1004574779 | RakeXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 20,953.00 | 20,953.00 |
| 1004574831 | RanjXXXXXXXXXXXXXXXry | 10-08-2025 | 29-11-2025 | 5,000.00 | 5,000.00 |
| 1004574841 | Sk AXXXXXXXXXil | 10-11-2025 | 11-11-2025 | 41,364.00 | 41,364.00 |
| 1004574854 | AbhaXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 6,940.00 | 6,940.00 |
| 1004574951 | RachXXXXXXXXam | 10-11-2025 | 11-11-2025 | 11,916.00 | 11,916.00 |
| 1004575315 | AmitXXXXXXXja | 10-09-2024 | 12-11-2025 | 70,000.00 | 70,000.00 |
| 1004575368 | DileXXXXXXXXXXXXXta | 10-08-2025 | 22-11-2025 | 4,500.00 | 4,500.00 |
| 1004575570 | SanaXXXXXXXXXXXXel | 10-09-2024 | 11-11-2025 | 50,800.00 | 50,800.00 |
| 1004576044 | RituXXXaj | 10-11-2025 | 11-11-2025 | 22,160.00 | 22,160.00 |
| 1004576134 | PravXXXXXXXXar | 10-11-2025 | 27-11-2025 | 12,489.99 | 12,489.99 |
| 1004576937 | GoreXXXXXXXXXur | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004576939 | DhanXXXXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004577147 | MahaXXXXXXXXXal | 10-11-2025 | 13-11-2025 | 25,143.00 | 25,143.00 |
| 1004577448 | BiswXXXXXXXXXth | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004577881 | BidyXXXXXXXXXXXXXXck | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004578597 | AbhiXXXXXXXXXXXXXXXXXay | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004578800 | SanaXXXXXXXXth | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004579042 | AshiXXXXas | 10-11-2025 | 11-11-2025 | 11,916.00 | 11,916.00 |
| 1004579514 | AnsaXXXXXXXXXXla | 10-11-2025 | 11-11-2025 | 41,364.00 | 41,364.00 |
| 1004581558 | SrirXXXXXXXXal | 10-10-2025 | 07-11-2025 | 6,932.21 | 6,932.21 |
| 1004581696 | MaheXXXXXXXXXXXXXXXXed | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
| 1004581962 | SachXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,248.00 | 12,248.00 |
| 1004582207 | MudaXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 14,411.00 | 14,411.00 |
| 1004583181 | Raj XXXXal | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004583353 | KabiXXXXna | 10-10-2025 | 29-11-2025 | 16,330.00 | 16,330.00 |
| 1004589551 | SuryXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004590326 | MunaXXXXXXXXXXXXXXXkh | 10-11-2025 | 17-11-2025 | 8,165.00 | 8,165.00 |
