BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004306227 | NayaXXXXXXXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004306350 | KrisXXXXXXXXXXXXXXXXgi | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1004306611 | LOKAXXXXXXXXXXXXXXXXXNT | 02-10-2025 | 19-11-2025 | 10,906.00 | 10,906.00 |
| 1004307333 | SurtXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 12,823.00 | 12,823.00 |
| 1004307476 | AnilXXXXXar | 10-11-2025 | 11-11-2025 | 30,218.00 | 30,218.00 |
| 1004307492 | #VALUE! | 05-10-2025 | 17-11-2025 | 28,577.00 | 28,577.00 |
| 1004307996 | RakeXXXXXXXXXXXXhu | 01-11-2025 | 02-11-2025 | 8,165.00 | 8,165.00 |
| 1004308015 | #VALUE! | 10-11-2025 | 15-11-2025 | 8,165.00 | 8,165.00 |
| 1004308025 | AchcXXXXXXXXXXXXta | 10-11-2025 | 12-11-2025 | 12,289.00 | 12,289.00 |
| 1004308291 | AmolXXXXXXXXho | 10-11-2025 | 11-11-2025 | 36,262.00 | 36,262.00 |
| 1004308424 | MunmXXXXXas | 05-11-2025 | 06-11-2025 | 16,116.00 | 16,116.00 |
| 1004308659 | RatnXXXXXXXXXXXXXXta | 10-11-2025 | 11-11-2025 | 8,864.00 | 8,864.00 |
| 1004309968 | SHAKXXXXXXXXXXXXXGH | 02-11-2025 | 04-11-2025 | 10,831.00 | 10,831.00 |
| 1004310336 | AKSHXXXXXXXXXXXXXXXXXXAR | 02-11-2025 | 04-11-2025 | 10,982.00 | 10,982.00 |
| 1004310475 | SuchXXXXXXna | 10-11-2025 | 10-11-2025 | 40,291.00 | 40,291.00 |
| 1004310657 | MaheXXXXXXXXXXXXXXXXXXXXXXXma | 10-11-2025 | 27-11-2025 | 7,936.32 | 7,936.32 |
| 1004310683 | SanjXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004310701 | ThakXXXXXXXXXXXXXXXXXXXXXXXXai | 10-09-2025 | 11-11-2025 | 5,540.00 | 5,540.00 |
| 1004310726 | DeveXXXXXXXXXXXXXXgi | 10-11-2025 | 11-11-2025 | 9,267.00 | 9,267.00 |
| 1004310946 | SantXXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004310996 | KotrXXXXXXXX v | 05-11-2025 | 27-11-2025 | 6,049.96 | 6,049.96 |
| 1004311008 | DHAVXXXXXXXXXXXXXXXXXXXXXXXXOD | 02-11-2025 | 04-11-2025 | 10,906.00 | 10,906.00 |
| 1004311016 | MannXXXXXja | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004311023 | AnanXXXXXXar | 10-07-2025 | 27-11-2025 | 102,065.00 | 102,065.00 |
| 1004311027 | TanmXXXXXXXXXXXry | 10-11-2025 | 11-11-2025 | 13,829.00 | 13,829.00 |
| 1004311263 | SujoXXXXXXXas | 10-10-2025 | 20-11-2025 | 40,291.00 | 40,291.00 |
| 1004311343 | RobeXXXXXXXXXnt | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004311534 | VijaXXXXXXar | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004311620 | SantXXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004311718 | PravXXXXXXXXXXXXar | 10-10-2025 | 06-11-2025 | 32,232.00 | 32,232.00 |
| 1004311766 | PardXXep | 10-11-2025 | 18-11-2025 | 20,146.00 | 20,735.00 |
| 1004311790 | MaheXXXXXXXXXXXXXXXXXXXXXXla | 10-01-2025 | 21-11-2025 | 18,131.00 | 18,131.00 |
| 1004311806 | SanjXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004311822 | AjayXXXXXXXXXXXgh | 05-09-2024 | 29-11-2025 | 76,116.00 | 76,116.00 |
| 1004312078 | ShyaXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 8,827.00 | 8,827.00 |
| 1004312294 | GANGXXXXXXXXXXXXLA | 02-11-2025 | 04-11-2025 | 7,246.00 | 7,246.00 |
| 1004312669 | LALAXXXXXXXAR | 02-11-2025 | 20-11-2025 | 10,906.00 | 11,497.43 |
| 1004312724 | RahuXXXXXXar | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004312840 | ArunXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004312862 | HariXXOm | 10-10-2025 | 27-11-2025 | 40,290.00 | 40,290.00 |
| 1004313325 | AsifXXXXXXXXXXXXXXXXXXXXXXla | 10-07-2025 | 27-11-2025 | 12,665.88 | 12,667.88 |
| 1004313629 | RajeXXXXXXXXXty | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004313819 | MintXXXXXXar | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
| 1004313901 | K N XXXXXXXAJ | 05-11-2025 | 06-11-2025 | 40,791.00 | 40,791.00 |
| 1004314134 | VijeXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004314219 | SantXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 9,665.27 | 9,665.27 |
| 1004314371 | ShaiXXXXXXXXXXXXXXXXar | 10-11-2025 | 30-11-2025 | 40,291.00 | 40,291.00 |
| 1004314384 | ZabiXXXXXXXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004314417 | PravXXXXXXXar | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004314490 | BalaXXXXXXXXXXXX S | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
