BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004290152 | GourXXXXXXha | 10-11-2025 | 27-11-2025 | 12,402.84 | 12,402.84 |
| 1004291080 | THANXXXXXXXXXXXXXXXAN | 02-11-2025 | 04-11-2025 | 17,939.00 | 17,939.00 |
| 1004291237 | JIGAXXXXXXXXXXXXXXXAH | 02-11-2025 | 04-11-2025 | 7,367.00 | 7,367.00 |
| 1004291313 | AshuXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004291336 | ShanXXXXXXXXXXXXah | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004291448 | AthnXXXXXXXXXXXXXXXar | 10-11-2025 | 30-11-2025 | 16,721.00 | 16,721.00 |
| 1004291637 | AshoXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004291692 | UttaXXXXXXXXXXXXty | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004291904 | UdayXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,219.00 | 9,219.00 |
| 1004291906 | PankXXXXXXXXXXXXXXXXXdu | 10-08-2024 | 30-11-2025 | 6,000.00 | 6,000.00 |
| 1004292065 | MustXXXXXXSk | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004292082 | ARINXXXXXXXXHA | 02-11-2025 | 04-11-2025 | 12,549.00 | 12,549.00 |
| 1004292372 | ChanXXXXXXXXar | 10-11-2025 | 11-11-2025 | 8,915.00 | 8,915.00 |
| 1004292641 | ShanXXXXXXXXar | 10-11-2025 | 28-11-2025 | 20,425.12 | 20,425.12 |
| 1004292737 | DharXXXXXth | 10-11-2025 | 11-11-2025 | 23,369.00 | 23,369.00 |
| 1004293912 | VaijXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004294009 | SmitXXXXXXXXXXXXXXXXya | 10-11-2025 | 27-11-2025 | 19,339.00 | 19,957.00 |
| 1004294035 | TribXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004294071 | BhavXXXXXXXXXXXXXXXXXXel | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004294104 | NAREXXXXXXXXXXMA | 02-11-2025 | 04-11-2025 | 8,717.00 | 8,717.00 |
| 1004294172 | DevaXXXXXra | 05-10-2025 | 29-11-2025 | 28,661.57 | 29,165.57 |
| 1004294186 | Sk NXXXXXXXXXXam | 10-11-2025 | 30-11-2025 | 14,097.00 | 14,680.45 |
| 1004294197 | ChomXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004294259 | Md NXXXXXXXXin | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004294442 | JatuXXXXXXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004294596 | JiteXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004294661 | ArunXXXXXar | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004294719 | BanwXXXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 8,573.00 | 8,573.00 |
| 1004294800 | ShobXXXXXXXXri | 10-11-2025 | 08-11-2025 | 20,413.00 | 20,413.00 |
| 1004294850 | ManoXXXXXXon | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004296511 | AjayXXXXXar | 10-11-2025 | 27-11-2025 | 16,147.79 | 16,147.79 |
| 1004296575 | ShaiXXXXXXXXXXXXXXXXXXXXXXXat | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004296576 | SanjXXXXXXXXXXXry | 10-11-2025 | 28-11-2025 | 15,304.00 | 15,901.00 |
| 1004296647 | AjayXXXai | 10-11-2025 | 11-11-2025 | 26,189.00 | 26,189.00 |
| 1004296683 | AashXXXXXXXXar | 05-10-2025 | 27-11-2025 | 31,799.22 | 32,582.22 |
| 1004296721 | MohaXXXXXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 34,332.00 | 34,332.00 |
| 1004296806 | KrisXXXXXXXXar | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004296972 | JiteXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 32,660.00 | 32,660.00 |
| 1004297007 | Jay XXev | 10-07-2025 | 29-11-2025 | 75,522.00 | 75,522.00 |
| 1004297266 | ChanXXXXXXXXXXsh | 10-11-2025 | 11-11-2025 | 15,693.00 | 15,693.00 |
| 1004297399 | Md HXXXXXXXXXli | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004297414 | ChanXXXXXXXXXXmi | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004297415 | RathXXXXXXXXXXXXXXXXXXXXXXXXha | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004298075 | Deb XXXXXXXXah | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004298112 | TikaXXXXXXgh | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004298188 | ChavXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004298244 | VekaXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004298329 | MohaXXXXXXXXXul | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004298449 | GufrXXXXXXXXer | 10-01-2025 | 21-11-2025 | 12,248.00 | 12,248.00 |
| 1004298491 | VaibXXXXXXXXXXXXXXXve | 10-11-2025 | 11-11-2025 | 16,721.00 | 16,721.00 |
