BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004206623 | SubhXXXXXXXXXak | 10-08-2025 | 30-11-2025 | 15,000.00 | 15,000.00 |
| 1004206861 | SaddXXXXXXXXri | 10-11-2025 | 11-11-2025 | 18,687.00 | 18,687.00 |
| 1004206911 | NeetXXXXXrg | 01-11-2025 | 02-11-2025 | 16,330.00 | 16,330.00 |
| 1004206936 | JayvXir | 10-11-2025 | 11-11-2025 | 15,310.00 | 15,310.00 |
| 1004206941 | RakeXXXXXXXXXXXXXXXil | 10-11-2025 | 24-11-2025 | 15,693.00 | 16,827.00 |
| 1004207344 | KrisXXXXXXXXar | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004207402 | BhagXXXXXXXXXXXXXXXXXXXte | 05-11-2025 | 06-11-2025 | 9,275.00 | 9,275.00 |
| 1004207501 | MukuXXXXXXel | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004207541 | PintXXXXXXXal | 10-07-2024 | 22-11-2025 | 4,145.00 | 4,145.00 |
| 1004207730 | SohiXXXXXXXri | 10-11-2025 | 11-11-2025 | 27,832.00 | 27,832.00 |
| 1004207733 | Ram XXXXXsh | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004207799 | SUSHXXXXXXXXXXXXXXXAV | 10-09-2025 | 08-11-2025 | 3.00 | 3.00 |
| 1004208028 | EjabXXXXXXXue | 10-11-2025 | 27-11-2025 | 24,589.12 | 25,198.20 |
| 1004208103 | EchhXXXXXXXXal | 10-11-2025 | 11-11-2025 | 36,262.00 | 36,262.00 |
| 1004208302 | MohaXXXXXXXXXXXul | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004208303 | YadaXXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004208417 | HridXXXXXnd | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004208431 | MushXXXXXXXXXXXck | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004208497 | MohmXXXXXXXXXXXXXXXen | 05-10-2025 | 06-11-2025 | 16,545.00 | 16,545.00 |
| 1004208591 | AshwXXXXXXXXXXXXhu | 10-11-2025 | 14-11-2025 | 24,174.00 | 24,174.00 |
| 1004208684 | AshoXXXXXXXXXXXXta | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004208725 | AmitXXXXXXXXXXXXXXXXda | 05-11-2025 | 06-11-2025 | 13,296.00 | 13,296.00 |
| 1004208785 | ManoXXXXXXar | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004208829 | SumiXXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004209041 | PRADXXXXXXXXXXXXXXXIL | 10-11-2025 | 11-11-2025 | 12,656.00 | 12,656.00 |
| 1004209170 | MohmXXXXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004209235 | SanjXXXXXXXar | 05-11-2025 | 06-11-2025 | 6,930.00 | 6,930.00 |
| 1004209239 | Meennu | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004209380 | AbhiXXXXXXas | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004209506 | GourXXXXXXXXXki | 10-11-2025 | 11-11-2025 | 9,145.00 | 9,145.00 |
| 1004209540 | AhmeXXXXXXXXXXXXXXXXni | 05-11-2025 | 06-11-2025 | 20,413.00 | 20,413.00 |
| 1004209668 | PrasXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004210149 | AjayXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004210387 | DhedXXXXXXXXXXXXXXXXai | 05-11-2025 | 06-11-2025 | 6,205.00 | 6,205.00 |
| 1004210442 | GibaXXXXXXin | 10-11-2025 | 27-11-2025 | 13,700.00 | 13,700.00 |
| 1004210621 | JyotXXXXXXar | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004210633 | BhupXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 15,718.00 | 15,718.00 |
| 1004210762 | SureXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004210837 | NareXXXXXXXXXal | 10-07-2024 | 24-11-2025 | 1,000.00 | 1,000.00 |
| 1004210914 | AvhiXXXXXXXXXda | 10-05-2025 | 24-11-2025 | 10,206.00 | 10,206.00 |
| 1004211132 | IshrXXXXXXXXXen | 10-11-2025 | 25-11-2025 | 20,682.00 | 20,682.00 |
| 1004211522 | DHARXXXXXXXXXXXXXXXXXGH | 10-10-2024 | 10-11-2025 | 20,249.85 | 20,249.85 |
| 1004211783 | MohaXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 21,667.00 | 21,667.00 |
| 1004211840 | SumiXXXXXXXXXXXXXat | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004211916 | SahiXXXXXno | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004212107 | ChubXXXXXXXXXXXXXXXXXXXXXXev | 05-11-2025 | 27-11-2025 | 8,165.00 | 8,165.00 |
| 1004212141 | ChanXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004212201 | AsmiXXXXXXXXri | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004212458 | NauyXXXXXXXXif | 10-10-2025 | 15-11-2025 | 16,558.77 | 16,558.77 |
| 1004212521 | NiraXXXXXXar | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
