BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004187723 | PradXXXXXXXen | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004187758 | YadaXXXXXXXXXXXXXXXde | 10-11-2025 | 11-11-2025 | 6,648.00 | 6,648.00 |
| 1004187843 | KhurXXXXXXXXad | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004188125 | ShanXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 18,200.00 | 18,200.00 |
| 1004188414 | SureXXXXXXXar | 10-10-2025 | 30-11-2025 | 41,000.00 | 41,000.00 |
| 1004188419 | KishXXXXXXXak | 10-11-2025 | 11-11-2025 | 29,820.00 | 29,820.00 |
| 1004188462 | ArtiXXXXXXri | 10-11-2025 | 29-11-2025 | 20,412.00 | 20,412.00 |
| 1004188571 | SantXXXXXXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 12,656.00 | 12,656.00 |
| 1004188676 | ChanXXXXXXay | 10-11-2025 | 11-11-2025 | 8,490.00 | 8,490.00 |
| 1004188779 | MithXXXXha | 10-11-2025 | 11-11-2025 | 41,364.00 | 41,364.00 |
| 1004188904 | NahiXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004188964 | MohaXXXXXXXXaz | 10-10-2025 | 17-11-2025 | 16,330.00 | 16,330.00 |
| 1004189142 | SubrXXXXXXXXXda | 10-10-2025 | 06-11-2025 | 6,930.00 | 6,930.00 |
| 1004189189 | RohiXXXXXXXXXya | 05-11-2025 | 15-11-2025 | 136,089.00 | 138,499.00 |
| 1004189728 | SamiXXXXXXXri | 10-11-2025 | 12-11-2025 | 9,514.00 | 9,514.00 |
| 1004190323 | SonuXXXXXar | 10-11-2025 | 11-11-2025 | 24,495.00 | 24,495.00 |
| 1004190858 | VaniXXX M | 10-11-2025 | 10-11-2025 | 4,111.00 | 4,111.00 |
| 1004190863 | AnujXXXXXar | 05-11-2025 | 06-11-2025 | 32,660.00 | 32,660.00 |
| 1004191074 | GoswXXXXXXXXXXXXri | 10-11-2025 | 20-11-2025 | 9,622.00 | 10,174.00 |
| 1004191076 | BattXXXXXXXXXXXwa | 10-11-2025 | 30-11-2025 | 20,145.00 | 20,145.00 |
| 1004191284 | MaheXXXXXXXXXvi | 05-11-2025 | 06-11-2025 | 12,490.00 | 12,490.00 |
| 1004191377 | SubrXXXXXXey | 10-11-2025 | 11-11-2025 | 38,276.00 | 38,276.00 |
| 1004191407 | RupeXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 35,310.00 | 35,310.00 |
| 1004191414 | JuneXXXXXXXXXXXXXXri | 01-11-2025 | 02-11-2025 | 12,248.00 | 12,248.00 |
| 1004191428 | SandXXXXXXXXXXXXXXni | 10-11-2025 | 12-11-2025 | 8,058.00 | 8,058.00 |
| 1004191489 | SandXXXXXXXXXXXXXta | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004191609 | BhagXXXXXXXXal | 10-11-2025 | 12-11-2025 | 8,273.00 | 8,273.00 |
| 1004191822 | SumaXXXXXXXXXXXXXXal | 01-11-2025 | 02-11-2025 | 8,573.00 | 8,573.00 |
| 1004191890 | BiplXXXXXXXXXXXXha | 10-11-2025 | 11-11-2025 | 16,922.00 | 16,922.00 |
| 1004192121 | ShamXXXXXXXXar | 10-11-2025 | 08-11-2025 | 2.93 | 2.93 |
| 1004192506 | KailXXXXXXXXXXXXXXXXXXXXXXXXXra | 10-11-2025 | 10-11-2025 | 34,701.00 | 34,701.00 |
| 1004192796 | SonpXal | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1004192862 | AASIIN | 10-09-2025 | 15-11-2025 | 11,281.00 | 11,281.00 |
| 1004193415 | ShyaXXXXXXXXXXXXXXXXXXDe | 10-11-2025 | 11-11-2025 | 8,273.00 | 8,273.00 |
| 1004193485 | PramXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004193594 | DhirXXXXXXXXXXXXXXXXto | 05-11-2025 | 12-11-2025 | 12,087.00 | 12,087.00 |
| 1004193596 | RaviXXXXXXXXXX V | 10-11-2025 | 11-11-2025 | 18,131.00 | 18,131.00 |
| 1004193606 | RajkXXXXXXXah | 10-11-2025 | 11-11-2025 | 14,470.09 | 14,470.09 |
| 1004193733 | SujiXXXXXXna | 10-11-2025 | 11-11-2025 | 12,646.07 | 12,646.07 |
| 1004193922 | MohaXXXXXXar | 10-11-2025 | 11-11-2025 | 7,655.00 | 7,655.00 |
| 1004193969 | NataXXXXXXas | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004194221 | ChhaXXXXXXXgh | 10-07-2025 | 27-11-2025 | 9,998.00 | 10,000.00 |
| 1004194304 | SaliXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004194317 | AbidXXXXXXXan | 10-11-2025 | 13-11-2025 | 40,291.00 | 40,291.00 |
| 1004194398 | RameXXXXXXXXXXXXap | 10-11-2025 | 11-11-2025 | 12,893.00 | 12,893.00 |
| 1004194535 | RohiXXXXXXXXXXXXXXXXia | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004194555 | ShubXXXXXXXXal | 10-09-2025 | 24-11-2025 | 20,413.00 | 20,413.00 |
| 1004194651 | Mir XXXXXXXXXam | 10-11-2025 | 11-11-2025 | 31,808.00 | 31,808.00 |
| 1004194675 | BapaXXXXXXXXXar | 10-11-2025 | 12-11-2025 | 9,622.00 | 9,622.00 |
| 1004194763 | MohaXXXXXXXXXXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
