BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004142274 | VishXXXXXXXar | 10-10-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004142439 | Md MXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 9,764.00 | 9,764.00 |
| 1004142505 | MohaXXXXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 28,578.00 | 28,578.00 |
| 1004142707 | MafiXXXXXXXXXXan | 05-11-2025 | 06-11-2025 | 19,880.00 | 19,880.00 |
| 1004143082 | BrijXXXXXXri | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1004143655 | PiyuXXXXXXXar | 10-11-2025 | 11-11-2025 | 26,678.00 | 26,678.00 |
| 1004143752 | VikeXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004143833 | SanjXXXXXXXXXXXal | 05-11-2024 | 29-11-2025 | 500.00 | 500.00 |
| 1004144163 | KomaXXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 14,667.00 | 14,667.00 |
| 1004144245 | VineXsh | 10-01-2024 | 27-11-2025 | 4,399.00 | 4,399.00 |
| 1004144347 | JafaXXXXli | 10-11-2025 | 17-11-2025 | 40,291.00 | 40,291.00 |
| 1004144467 | YuvrXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004144676 | SanjXXXXXXXXXXXXXXur | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004144760 | NiraXXXXXXXal | 05-11-2025 | 06-11-2025 | 8,165.00 | 8,165.00 |
| 1004145095 | ShivXXXXXXXXXXiv | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1004145167 | RanjXXXXXXXXXXXXXXur | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004145178 | RaviXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,206.00 | 10,206.00 |
| 1004145229 | MintXXXXoy | 10-03-2024 | 29-11-2025 | 15,002.17 | 15,002.17 |
| 1004145378 | NiazXXXXXsi | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004145519 | AmitXXXXXXey | 10-10-2025 | 11-11-2025 | 24,253.00 | 24,253.00 |
| 1004145617 | AshpXXXXXXXXXXXXXXXad | 10-11-2025 | 12-11-2025 | 24,818.00 | 24,818.00 |
| 1004145679 | PratXXXXXas | 10-11-2025 | 11-11-2025 | 39,760.00 | 39,760.00 |
| 1004145779 | MusaXXXXXXli | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004146022 | NiraXXXXXXar | 01-11-2025 | 02-11-2025 | 39,760.00 | 39,760.00 |
| 1004146198 | SatyXXXXan | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004146591 | Sadiik | 10-11-2025 | 11-11-2025 | 25,143.00 | 25,143.00 |
| 1004146984 | KapiXXXXXXXXXXXXXXXXXdi | 10-11-2025 | 11-11-2025 | 6,446.00 | 6,446.00 |
| 1004147110 | MohdXXXXXim | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004147220 | RokyXXXXXXXXna | 10-11-2025 | 11-11-2025 | 11,734.00 | 11,734.00 |
| 1004147258 | MuneXXXXXXXXXXXXXav | 10-11-2025 | 11-11-2025 | 7,087.00 | 7,087.00 |
| 1004147269 | RishXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 12,087.00 | 12,087.00 |
| 1004147650 | ShamXXXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1004147881 | AbhiXXXXXXey | 01-11-2025 | 02-11-2025 | 6,930.00 | 6,930.00 |
| 1004147915 | SamiXXXXXXXXue | 10-11-2025 | 11-11-2025 | 32,232.00 | 32,232.00 |
| 1004148040 | RohiXXXXXXXXXXXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004148052 | RaviXXXXXXXXXXXXXXXXra | 10-11-2025 | 24-11-2025 | 12,656.00 | 12,656.00 |
| 1004148195 | DipcXXXXXra | 10-11-2025 | 15-11-2025 | 29,412.00 | 29,412.00 |
| 1004148321 | PrasXXXXXXXXXXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1004148405 | Md IXXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004148445 | AALIIM | 10-11-2025 | 12-11-2025 | 6,310.00 | 6,310.00 |
| 1004148867 | MakhXXXXXXna | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004149122 | ShraXXXXXXXXXXXXri | 10-11-2025 | 11-11-2025 | 9,267.00 | 9,267.00 |
| 1004149216 | K AnXXXXXXXXXXma | 05-11-2025 | 06-11-2025 | 6,930.00 | 6,930.00 |
| 1004149291 | Md JXXXed | 01-11-2025 | 02-11-2025 | 11,839.00 | 11,839.00 |
| 1004149379 | SashXXXal | 01-11-2025 | 02-11-2025 | 12,490.00 | 12,490.00 |
| 1004149592 | MandXXXXXXXXXXXXXXia | 10-11-2025 | 27-11-2025 | 8,907.71 | 9,407.71 |
| 1004149762 | EmdaXXXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004149785 | ManoXXXXXXXXXXXXXXal | 10-11-2025 | 17-11-2025 | 20,953.00 | 20,953.00 |
| 1004149872 | AnikXXXXXXXXXXXXXil | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004150121 | SangXXXXXXXXXXha | 10-08-2025 | 28-11-2025 | 12,248.00 | 12,248.00 |
