BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1004065817 | ChriXXXXXXXXXXXXXXXXXXXph | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004065822 | DarsXXXXXXXXXXXXXXXXXil | 05-11-2025 | 06-11-2025 | 6,124.00 | 6,124.00 |
| 1004066240 | MataXXXXXXXXXXXXXXXra | 10-11-2025 | 11-11-2025 | 10,341.00 | 10,341.00 |
| 1004066624 | SanjXXXXXey | 01-11-2025 | 02-11-2025 | 16,922.00 | 16,922.00 |
| 1004066674 | NiraXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004067240 | RachXXXXXXin | 10-11-2025 | 13-11-2025 | 14,102.00 | 14,102.00 |
| 1004067251 | RameXXXXXXXXXXXXXXXav | 01-11-2025 | 02-11-2025 | 10,206.00 | 10,206.00 |
| 1004067434 | SaipXXXXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,670.00 | 9,670.00 |
| 1004067996 | AmarXXXXXXXla | 10-03-2024 | 26-11-2025 | 8,165.00 | 8,165.00 |
| 1004068462 | SushXXXXXXXXXXXXXXXay | 10-11-2025 | 11-11-2025 | 7,445.00 | 7,445.00 |
| 1004068555 | BhauXXXXXXXXXXXXXXXah | 10-11-2025 | 13-11-2025 | 10,008.14 | 10,008.14 |
| 1004068567 | PriaXXXXXXXXXXXXad | 10-01-2025 | 01-11-2025 | 2,000.00 | 2,000.00 |
| 1004068605 | SwarXXXXXXXni | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004069008 | MohdXXXXXXXXXXXXXXXXil | 10-11-2025 | 11-11-2025 | 8,982.00 | 8,982.00 |
| 1004069100 | RaghXXXXXXXXXXXXXXXXXXXXXXRU | 05-11-2025 | 06-11-2025 | 39,233.00 | 39,233.00 |
| 1004069112 | AnjaXXXXXha | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1004069219 | MubaXXXXXXXXum | 10-11-2025 | 11-11-2025 | 16,100.10 | 16,100.10 |
| 1004069226 | MohaXXXXXXXXXXXXXer | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004069285 | ImamXXXXXXXXXah | 05-11-2025 | 27-11-2025 | 11,287.31 | 11,893.01 |
| 1004069922 | TausXXXXXXXXXXXXXXXan | 05-11-2025 | 06-11-2025 | 16,116.00 | 16,116.00 |
| 1004070256 | SumiXXXXXXXer | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1004070308 | MohdXXXXXXam | 10-11-2025 | 11-11-2025 | 12,572.00 | 12,572.00 |
| 1004070430 | RajnXXXXXXXXXar | 10-11-2025 | 28-11-2025 | 93,007.00 | 95,301.00 |
| 1004070790 | Md SXXXXXXXXXXXXXXya | 10-11-2025 | 11-11-2025 | 40,825.00 | 40,825.00 |
| 1004071640 | HabiXXXXXXXXXXXXXXXkh | 10-01-2025 | 30-11-2025 | 26,946.00 | 26,946.00 |
| 1004072298 | SavaXXXXXXXXXXXXXXXXXXai | 10-11-2025 | 11-11-2025 | 8,165.00 | 8,165.00 |
| 1004072452 | JabbXXXXXXkh | 10-11-2025 | 11-11-2025 | 14,102.00 | 14,102.00 |
| 1004072717 | MohdXXXXXan | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1004072776 | VikaXXXXXXXXal | 10-11-2025 | 11-11-2025 | 9,267.00 | 9,267.00 |
| 1004073049 | RatnXXXXXXXXXXXXXXXXXXXXre | 10-11-2025 | 20-11-2025 | 40,825.00 | 40,825.00 |
| 1004073195 | MadhXXXXam | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004073288 | SatiXXXXXXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1004074026 | - | 10-11-2025 | 11-11-2025 | 8,982.00 | 8,982.00 |
| 1004074562 | AbhiXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,682.00 | 20,682.00 |
| 1004074602 | ViveXXXXXXXra | 10-11-2025 | 11-11-2025 | 31,808.00 | 31,808.00 |
| 1004074630 | MukeXXXXXXXXXXXXXXXXXXXXja | 10-11-2025 | 10-11-2025 | 12,087.00 | 12,087.00 |
| 1004074643 | DibyXXXXXXXXXXXXXha | 05-11-2025 | 06-11-2025 | 21,226.00 | 21,226.00 |
| 1004074833 | SumiXXXXXXXXXya | 10-10-2025 | 13-11-2025 | 18,373.00 | 18,373.00 |
| 1004074851 | ManoXXXXXXXXXXXra | 05-11-2025 | 06-11-2025 | 18,371.00 | 18,371.00 |
| 1004075211 | BasuXXXXXXXXen | 05-11-2025 | 06-11-2025 | 20,145.00 | 20,145.00 |
| 1004075600 | PawaXXXXXXXma | 05-06-2025 | 27-11-2025 | 8,161.00 | 8,165.00 |
| 1004075918 | AbhiXXXXXXXXXgh | 05-10-2025 | 06-11-2025 | 34,293.00 | 34,293.00 |
| 1004076090 | TanmXXXXXXXXan | 10-09-2025 | 29-11-2025 | 6,705.00 | 6,705.00 |
| 1004076327 | MohdXXXXXan | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1004076339 | DiwaXXXXXXXXXXXXXXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 8,058.00 | 8,058.00 |
| 1004076521 | Md MXXXXXXXXXXXXla | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004077113 | PappXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 28,203.00 | 28,203.00 |
| 1004077341 | GaurXav | 05-11-2025 | 06-11-2025 | 12,409.00 | 12,409.00 |
| 1004077468 | ManoXXXXXXar | 05-11-2025 | 06-11-2025 | 18,371.00 | 18,371.00 |
| 1004078119 | KamaXXXXXXXXXXSk | 10-11-2025 | 11-11-2025 | 11,582.00 | 11,582.00 |
