BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1003956342 | RajaXXXXbu | 05-11-2025 | 06-11-2025 | 31,386.00 | 31,386.00 |
| 1003956347 | KishXXXXXXXar | 01-11-2025 | 02-11-2025 | 20,682.00 | 20,682.00 |
| 1003956483 | SanjXXXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1003956547 | AnanXXXXXXia | 10-11-2025 | 11-11-2025 | 19,461.22 | 19,461.22 |
| 1003957117 | SachXXXXXXXar | 10-11-2025 | 11-11-2025 | 13,296.00 | 13,296.00 |
| 1003957309 | MohaXXXXXXXXXam | 10-11-2025 | 11-11-2025 | 33,091.00 | 33,091.00 |
| 1003957386 | DibyXXXXXXXXXXal | 10-10-2025 | 29-11-2025 | 16,330.00 | 16,330.00 |
| 1003957984 | KuldXXXXXXah | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003958016 | PiyuXXXXXXXXma | 10-11-2025 | 11-11-2025 | 17,580.00 | 17,580.00 |
| 1003958057 | MageXXXXXXX S | 10-11-2025 | 11-11-2025 | 22,750.00 | 22,750.00 |
| 1003958142 | NilaXXXXXXXXXXXXXXXXle | 10-11-2025 | 11-11-2025 | 31,808.00 | 31,808.00 |
| 1003958420 | SakiXXXXXXXXck | 10-10-2025 | 01-11-2025 | 21,114.22 | 21,114.22 |
| 1003959020 | ManiXXXXXXXXXXal | 10-11-2025 | 13-11-2025 | 23,540.00 | 23,540.00 |
| 1003959055 | RajeXXXXXXXXXXXXXXXXXse | 10-11-2025 | 11-11-2025 | 12,409.00 | 12,409.00 |
| 1003959093 | KalpXXXXXXXXXXXXXXXXre | 10-10-2025 | 21-11-2025 | 21,226.00 | 21,226.00 |
| 1003959145 | SabyXXXXXXXXXXXXar | 10-11-2025 | 18-11-2025 | 17,960.03 | 18,225.03 |
| 1003959761 | IsmaXXXXXXXXXck | 10-11-2025 | 11-11-2025 | 40,291.00 | 40,291.00 |
| 1003960147 | AlokXXXXXXXXXXXXXXXXXXXhi | 10-10-2025 | 14-11-2025 | 20,000.00 | 20,000.00 |
| 1003960352 | SatiXXXXXXXXXXXXXXXXXod | 10-11-2025 | 11-11-2025 | 7,952.00 | 7,952.00 |
| 1003960382 | KiraXXXXXXXXXXXXXbi | 05-10-2025 | 03-11-2025 | 16.22 | 16.22 |
| 1003960512 | PareXXXXXOY | 10-11-2025 | 11-11-2025 | 7,952.00 | 7,952.00 |
| 1003960530 | MdakXXXXXXXza | 10-11-2025 | 30-11-2025 | 16,545.00 | 17,184.00 |
| 1003960904 | SanjXXXXXXXra | 10-11-2025 | 11-11-2025 | 24,174.00 | 24,174.00 |
| 1003961047 | ManjXXXXXXXni | 10-11-2025 | 17-11-2025 | 20,145.00 | 20,145.00 |
| 1003961273 | RuchXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1003961564 | SangXXXXXXXXXXXXXXXXXXXXXXXXre | 05-11-2025 | 08-11-2025 | 34,247.00 | 34,247.00 |
| 1003961675 | DablXXXXXXXXXXXXXat | 10-08-2024 | 12-11-2025 | 5,000.00 | 5,000.00 |
| 1003961784 | KartXXXXXal | 10-06-2024 | 24-11-2025 | 5,000.00 | 5,000.00 |
| 1003961818 | AmitXXXXXXXXXXth | 10-11-2025 | 11-11-2025 | 25,143.00 | 25,143.00 |
| 1003961886 | KhokXXXXXoy | 10-11-2025 | 11-11-2025 | 39,233.00 | 39,233.00 |
| 1003961945 | VikrXXXXXXXXXXXXXXXad | 10-11-2025 | 11-11-2025 | 27,463.00 | 27,463.00 |
| 1003962037 | SanjXXXXXXXfi | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1003962085 | MathXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1003962411 | MaheXXXXXXXXXgh | 10-11-2025 | 10-11-2025 | 12,087.00 | 12,087.00 |
| 1003963562 | NawaXXXXXXXXXXXXXXav | 10-06-2025 | 08-11-2025 | 7,952.00 | 7,952.00 |
| 1003967185 | Ram XXXXXXXXXXra | 10-11-2025 | 11-11-2025 | 20,413.00 | 20,413.00 |
| 1003974331 | AnanXXXXXXav | 10-11-2025 | 11-11-2025 | 6,044.00 | 6,044.00 |
| 1003974755 | AnupXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 16,330.00 | 16,330.00 |
| 1003974862 | PaniXXXXXXX N | 05-11-2025 | 07-11-2025 | 40,825.00 | 40,825.00 |
| 1003974902 | SamiXXXXXXXXXXXXXXXni | 05-11-2025 | 06-11-2025 | 18,167.00 | 18,167.00 |
| 1003974929 | TaruXXXXXXar | 05-11-2025 | 06-11-2025 | 14,289.00 | 14,289.00 |
| 1003974958 | ShaiXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003975146 | DamoXXXXXXXXar | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003976497 | ManoXXXXXXXXXXXXXXXha | 10-11-2025 | 11-11-2025 | 27,801.00 | 27,801.00 |
| 1003976500 | UdayXXXXXXXXXXXXma | 10-11-2025 | 11-11-2025 | 24,495.00 | 24,495.00 |
| 1003976630 | DuryXXXXXXXXXhu | 10-11-2025 | 26-11-2025 | 4,964.00 | 5,503.00 |
| 1003976654 | PrasXXXXXXXXpe | 10-06-2025 | 29-11-2025 | 8,553.67 | 8,555.67 |
| 1003976827 | PuneXXXXXXXta | 10-11-2025 | 11-11-2025 | 16,258.00 | 16,258.00 |
| 1003977041 | NewtXXXXXXXXXXXan | 10-11-2025 | 27-11-2025 | 114,883.00 | 124,803.00 |
| 1003977285 | Nur XXXam | 10-11-2025 | 11-11-2025 | 14,289.00 | 14,289.00 |
