BORROWER EMI PAID LIST
Collection for the month of November 2025
| Loan id | Name of Borrower | Due Date | Paid Date | Emi Amount(INR) | Total Paid(INR) |
|---|---|---|---|---|---|
| 1003852101 | DeveXXXXXXXXXXXXXri | 10-11-2025 | 15-11-2025 | 11,928.00 | 11,928.00 |
| 1003852230 | AjayXXXXXXXXXXXgh | 10-11-2025 | 11-11-2025 | 13,916.00 | 13,916.00 |
| 1003852320 | MaheXXXXXXXar | 05-11-2025 | 06-11-2025 | 11,928.00 | 11,928.00 |
| 1003852632 | ChirXXXXXXXXXha | 10-11-2025 | 11-11-2025 | 11,770.00 | 11,770.00 |
| 1003853006 | GopaXXXXXXXXXXXXXXXXXXhi | 10-11-2025 | 11-11-2025 | 9,940.00 | 9,940.00 |
| 1003853008 | MukeXXXXXXXar | 05-11-2025 | 17-11-2025 | 12,248.00 | 12,248.00 |
| 1003853173 | KunaXXXXXXXar | 01-11-2025 | 02-11-2025 | 5,964.00 | 5,964.00 |
| 1003853348 | VaruXXXXXXXma | 10-11-2025 | 11-11-2025 | 7,952.00 | 7,952.00 |
| 1003853363 | SarbXXXXXXXXXXXXit | 05-11-2025 | 06-11-2025 | 12,087.00 | 12,087.00 |
| 1003853499 | AnilXXXXXXXXXXXXXXXXia | 05-11-2025 | 06-11-2025 | 19,355.00 | 19,355.00 |
| 1003854167 | JiteXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 10,341.00 | 10,341.00 |
| 1003854246 | PandXXXXXXXXXXXXXXXXXXXXXXay | 10-11-2025 | 11-11-2025 | 8,058.00 | 8,058.00 |
| 1003855110 | RaviXXXXXXXXXXXXal | 10-11-2025 | 16-11-2025 | 11,928.00 | 11,928.00 |
| 1003855231 | LaliXXXXXXXXXXXXXXXXXXXXXXXXXXti | 01-11-2025 | 02-11-2025 | 40,291.00 | 40,291.00 |
| 1003855264 | VinaXXXXXXXXXXXar | 05-11-2025 | 06-11-2025 | 32,232.00 | 32,232.00 |
| 1003855951 | AsanXXXXXXXXXXXXni | 10-11-2025 | 11-11-2025 | 13,916.00 | 13,916.00 |
| 1003856137 | AjayXXXXXar | 10-11-2025 | 11-11-2025 | 19,880.00 | 19,880.00 |
| 1003856543 | ShyaXXXXXXXXXXXra | 10-11-2025 | 11-11-2025 | 9,940.00 | 9,940.00 |
| 1003856958 | PatiXXXXXXXXXXXXXXXXna | 10-11-2025 | 11-11-2025 | 15,484.00 | 15,484.00 |
| 1003857064 | KusuXXXXXXav | 05-11-2025 | 06-11-2025 | 8,156.95 | 8,156.95 |
| 1003858779 | RanjXXXXXXXXXXXas | 01-12-2025 | 04-11-2025 | 11,928.00 | 11,928.00 |
| 1003858930 | ManjXXXXXXXXXXar | 10-11-2025 | 11-11-2025 | 31,386.00 | 31,386.00 |
| 1003859005 | PradXXXXXXXXar | 05-11-2025 | 06-11-2025 | 11,928.00 | 11,928.00 |
| 1003859146 | AhamXXXXXXXXXXXXXXXun | 10-11-2025 | 11-11-2025 | 1,190.80 | 1,190.80 |
| 1003859199 | HesaXXXXXXXXXXXla | 05-11-2025 | 06-11-2025 | 9,940.00 | 9,940.00 |
| 1003859247 | MohmXXXXXXXXus | 05-11-2025 | 06-11-2025 | 15,904.00 | 15,904.00 |
| 1003859536 | HariXsh | 01-11-2025 | 18-11-2025 | 12,087.00 | 12,688.00 |
| 1003859555 | TwinXXXXXXXXXXXXXXXXda | 05-11-2025 | 06-11-2025 | 7,952.00 | 7,952.00 |
| 1003860489 | ChitXXXXXXXXXXXam | 05-09-2025 | 30-11-2025 | 29,424.00 | 29,424.00 |
| 1003860925 | ShahXXXXXXXXXXam | 10-11-2025 | 20-11-2025 | 19,880.00 | 20,576.00 |
| 1003862139 | AnjaXXXXXXXXXee | 01-11-2024 | 14-11-2025 | 3,000.00 | 3,000.00 |
| 1003862166 | JanaXXXXXXXXXXXXXya | 01-11-2025 | 02-11-2025 | 18,687.00 | 18,687.00 |
| 1003862168 | RajeXXXXXXXar | 10-11-2025 | 11-11-2025 | 9,808.00 | 9,808.00 |
| 1003862644 | ManoXXXXXXXXXXXin | 10-11-2025 | 11-11-2025 | 20,145.00 | 20,145.00 |
| 1003862767 | PratXXXXXXXXXXal | 10-11-2025 | 11-11-2025 | 16,116.00 | 16,116.00 |
| 1003862820 | MohaXXXXXXXXXab | 05-11-2025 | 06-11-2025 | 19,355.00 | 19,355.00 |
| 1003863389 | AlkaXXXXXXXXXXXma | 05-11-2025 | 22-11-2025 | 6,277.00 | 6,277.00 |
| 1003863503 | ShamXXXXXXal | 10-11-2025 | 11-11-2025 | 19,616.00 | 19,616.00 |
| 1003863812 | SebaXXXXha | 01-11-2025 | 02-11-2025 | 9,940.00 | 9,940.00 |
| 1003864551 | SubaXXXXXXar | 10-07-2024 | 29-11-2025 | 45,000.00 | 45,000.00 |
| 1003864731 | AshuXXXXXXXXXXXXXXXgh | 01-11-2025 | 02-11-2025 | 11,928.00 | 11,928.00 |
| 1003865220 | IndrXXXXXXXXXXas | 10-11-2025 | 11-11-2025 | 10,073.00 | 10,073.00 |
| 1003865922 | ChinXXXXXXXXta | 05-11-2025 | 15-11-2025 | 12,087.00 | 12,744.00 |
| 1003866065 | MangXXXXam | 05-11-2025 | 06-11-2025 | 11,770.00 | 11,770.00 |
| 1003866518 | Md WXXXim | 05-04-2024 | 19-11-2025 | 8,081.00 | 8,081.00 |
| 1003866558 | BasuXXXXXXXXXXan | 10-11-2025 | 11-11-2025 | 9,622.00 | 9,622.00 |
| 1003866718 | AjayXXXXXXXXXXXXXXXXXdh | 10-11-2025 | 11-11-2025 | 17,655.00 | 17,655.00 |
| 1003866740 | MandXXXXXXXXXXXXXss | 01-11-2025 | 02-11-2025 | 9,798.00 | 9,798.00 |
| 1003868031 | SardXXXXXXXXXXXXXXXXXgh | 01-11-2025 | 02-11-2025 | 11,770.00 | 11,770.00 |
| 1003868057 | EliyXXXXXXXXXXXXXXkh | 05-11-2025 | 06-11-2025 | 6,044.00 | 6,044.00 |
